Date | Opponent | Location | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 18 | vs. Johnson (FL) | Hialeah, Fla. (Bucky Dent Gym) | W, 3-1 | Final | |
at Florida National | Hialeah, Fla. | L, 3-1 | Final | ||
Sat. 19 | at Broward College # | W, 4-0 | Final |
|
|
at Montreat College | Black Mountain, N.C. | W, 5-0 | Final | ||
Mon. 21 | at Middle Georgia State | Cochran, Ga. | W, 2-1 | Final | |
Thu. 24 | #12 Missouri Baptist | North Miami, Fla. | L, 3-0 | Final | |
Fri. 25 | vs. Johnson (FL) | Jacksonville, Fla. (Mack Attack Classic) | W, 3-0 | Final | |
vs. Florida National | Jacksonville, Fla. (Mack Attack Classic) | L, 3-0 | Final | ||
Sat. 26 | at Edward Waters | Jacksonville, Fla. (Mack Attack Classic) | L, 3-0 | Final | |
vs. Florida College | Jacksonville, Fla. (Mack Attack Classic) | L, 3-0 | Final | ||
vs. Vanguard | Thomasville, Ga. | L, 3-1 | Final | ||
Mon. 28 | Life University (Ga.) | Miami Shores, Fla. | W, 4-1 | Final | |
at Middle Georgia | Cochran, Ga. | W, 2-0 | Final | ||
September | |||||
Fri. 1 | Spring Arbor | Miami Shores, Fla. | W, 5-2 | Final | |
Florida National | North Miami, Fla. | L, 3-1 | Final | ||
at Florida National | Hialeah, Fla. | L, 2-1 | Final - 2OT | ||
Mon. 4 | at #7 Nova Southeastern | Ft. Lauderdale, Fla. | L, 2-1 | Final | |
Sun. 10 | at The Doc Gimmler: Bethpage State Park, Red - Farmingdale, N.Y. | 6th of 14 | Final | ||
at Georgia Gwinnett College | Cancelled |
|
|||
Mon. 18 | at Webber Fall Intercollegiate: CC of Winter Haven - Winter Haven, FL | Canceled | |||
at Webber Fall Intercollegiate: CC of Winter Haven - Winter Haven, FL | Canceled |
|
|||
at Nova Southeastern | Ft. Lauderdale, Fla. | W, 2-0 | Final | ||
Wed. 20 | St. Thomas (FL) * | Miami Shores, Fla. | L, 1-0 | Final | |
at Keiser * | West Palm Beach, Fla. | L, 3-0 | Final | ||
Fri. 22 | at Webber Int'l * | Babson Park, Fla. | W, 2-0 | Final | |
Trinity (Fla.) | North Miami, Fla. | W, 3-2 | Final | ||
Sat. 23 | Ave Maria * | North Miami, Fla. | L, 3-1 | Final | |
at #11 Southeastern * | Lakeland, Fla. | L, 4-0 | Final | ||
Mon. 25 | at The Mid South Classic: Sand Creek Station - Newton, KS | 3rd of 11 | Final | ||
Wed. 27 | at Ave Maria * | Ave Maria, Fla. | W, 3-1 | Final | |
Ave Maria * | Miami Shores, Fla. | W, 5-1 | Final | ||
at Webber Intl. * | Babson Park, Fla. | L, 3-0 | Final | ||
at Webber Intl. * | Babson Park, Fla. | L, 3-0 | Final | ||
Sat. 30 | at Coastal Ga. * | Brunswick, Ga. | L, 3-0 | Final | |
Webber Int'l * | Miami Shores, Fla. | W, 2-0 | Final | ||
vs. Florida Memorial * | Brunswick, Ga. | L, 3-0 | Final | ||
Southeastern (Fla.) * | Miami Shores, Fla. | L, 2-0 | Final | ||
October | |||||
Mon. 2 | at USCB Sand Shark Invitational: Innisbrook Resort, Copperhead - Palm Harbor, FL | 3rd of 18 | Final | ||
at USCB Sand Shark Invitational: Innisbrook Resort, Island Course - Palm Harbor, FL | DNF | Final | |||
Wed. 4 | Florida Memorial * | Miami Shores, Fla. | W, 2-1 | Final - 2OT | |
at Fla. Memorial * | Miramar, Fla. | W, 7-0 | Final | ||
St. Thomas (Fla.) * | North Miami, Fla. | L, 3-0 | Final | ||
Sat. 7 | at SCAD Savannah * | Hardeeville, S.C. | W, 2-0 | Final | |
SCAD Savannah * | Miami Shores, Fla. | W, 1-0 | Final | ||
vs. Mid-Atlantic Christian | Kissimmee, Fla. | W, 3-0 | Final | ||
at Johnson (FL) | Kissimmee, Fla. | W, 3-1 | Final | ||
Sun. 8 | vs. Southwestern Adventist University | Hialeah, Fla. | W, 3-0 | Final | |
Mon. 9 | at NSU GolfRank Invitational: PGA National, Champion - Palm Beach Gardens, FL | 6th of 12 | Final | ||
at NSU Guy Harvey Invitational: PGA National, Palmer Course - Palm Beach Gardens, FL | N/A | Final | |||
Wed. 11 | at #6 Keiser University * | West Palm Beach, Fla. | L, 4-0 | Final | |
Sat. 14 | at Southeastern University * | Lakeland, Fla. | L, 3-0 | Final | |
Keiser * | Miami Shores, Fla. | L, 2-1 | Final | ||
Mon. 16 | at Ave Maria * | Ave Maria, Fla. | L, 3-0 | Final | |
Tue. 17 | at Barry University | Miami Shores, Fla. | L, 4-0 | Final | |
Wed. 18 | at Warner University * | Lake Wales, Fla. | L, 2-1 | Final | |
Thu. 19 | at Trinity (Fla.) | New Port Richey, Fla. | W, 3-1 | Final | |
Fri. 20 | vs. Coastal Ga. * | Miami Gardens, Fla. | L, 3-0 | Final | |
at Florida Memorial University * | Miami Gardens, Fla. | L, 3-0 | Final | ||
Sat. 21 | at Thomas (Ga.) * | Thomasville, Ga. | L, 2-1 | Final - OT | |
Thomas (Ga.) * | Miami Shores, Fla. | T, 1-1 | Final - 2OT | ||
Mon. 23 | at Dalton State Roadrunner Invitational: Nob North GC - Cohutta, GA | 15th of 15 | Final | ||
Tue. 24 | Dave Adamonis Sr. Invitational: Trump National Doral - Red Tiger/Blue Monster - Doral, FL | 1st of 16 | Final | ||
Wed. 25 | Keiser University * | North Miami, Fla. | L, 3-0 | Final | |
at #15 St. Thomas (FL) * | Miami Gardens, Fla. | L, 2-0 | Final | ||
Thu. 26 | vs. Fisk | Hialeah, Fla. | L, 3-0 | Final | |
Fri. 27 | vs. Florida College | W, 62-45 | Final | ||
Sat. 28 | vs. Trinity (Fla.) | W, 106-68 | Final | ||
USC Beaufort * | Miami Shores, Fla. | L, 2-1 | Final | ||
Warner University * | North Miami, Fla. | L, 3-0 | Final | ||
Warner University * | North Miami, Fla. | L, 3-0 | Final | ||
Mon. 30 | Warner University * | Miami Shores, Fla. | T, 0-0 | Final - 2OT | |
Tue. 31 | at Southern Plains Intercollegiate: Gaillardia CC - Oklahoma City, OK | Round 3 | 3rd of 13 | Final | |
November | |||||
Wed. 1 | Voorhees College | North Miami, Fla. | W, 97-54 | Final | |
at (rv) St. Thomas (Fla.) * | Miami Gardens, Fla. | L, 3-0 | Final | ||
Fri. 3 | vs. Valley City St. | L, 87-71 | Final | ||
Sat. 4 | at Thomas (Ga.) % | Thomasville, Ga. (Sun Conference Quarterfinals) | L, 2-1 | Final | |
Southeastern University * | North Miami, Fla. | L, 3-0 | Final | ||
vs. Edward Waters | L, 75-70 | Final | |||
Tue. 7 | Florida National | North Miami, Fla. | L, 81-79 | Final | |
Fri. 10 | vs. Talladega College | L, 65-63 | Final | ||
Sat. 11 | at Faulkner | Montgomery, Ala. / Veteran's Day Classic | L, 78-44 | Final | |
Thu. 16 | Coastal Georgia * | North Miami, Fla. | L, 87-86 | Final - OT | |
Coastal Georgia * | North Miami, Fla. | L, 71-65 | Final | ||
Sat. 18 | Thomas (GA) * | North Miami, Fla. | L, 83-64 | Final | |
Thomas (Ga.) * | North Miami, Fla. | W, 68-55 | Final | ||
Tue. 21 | at Florida Tech | Melbourne, Fla. | L, 107-67 | Final | |
Fri. 24 | Edward Waters | North Miami, Fla. | L, 67-65 | Final | |
Tue. 28 | Florida College | North Miami, Fla. | W, 74-56 | Final | |
Thu. 30 | #3 Southeastern (Fla.) * | North Miami, Fla. | L, 86-59 | Final | |
#11 Southeastern (Fla.) * | North Miami, Fla. | L, 70-67 | Final | ||
December | |||||
Sat. 2 | at Ave Maria * | Ave Maria, Fla. | W, 65-51 | Final | |
at (rv) Ave Maria * | Ave Maria, Fla. | L, 84-74 | Final | ||
Thu. 7 | Florida Memorial * | North Miami, Fla. | L, 63-56 | Final | |
Florida Memorial * | North Miami, Fla. | L, 75-73 | Final | ||
Sat. 9 | at St. Thomas (Fla.) * | Miami Gardens, Fla. | L, 67-66 | Final | |
at #22 St. Thomas (Fla.) * | Miami Gardens, Fla. | L, 96-90 | Final - OT | ||
Tue. 12 | at Florida National | Hialeah, Fla. | W, 91-83 | Final | |
at Saint Leo | St. Leo, Fla. | L, 72-70 | Final | ||
Mon. 18 | (rv) Concordia (MI) | North Miami, Fla. | L, 66-55 | Final | |
Marian (Ind.) | North Miami, Fla. | L, 88-56 | Final | ||
Tue. 19 | vs. #14 Bethel (Ind.) | L, 92-68 | Final | ||
Wed. 20 | vs. #20 Dakota Wesleyan | Marietta Rappaport Holiday Classic | L, 100-92 | Final | |
Fri. 29 | Talladega College | North Miami, Fla. | L, 86-77 | Final | |
January | |||||
Wed. 3 | Emmanuel (Mass.) | North Miami, Fla. | W, 73-72 | Final | |
Sat. 6 | at Keiser * | West Palm Beach, Fla. | W, 68-59 | Final | |
at Keiser University * | West Palm Beach, Fla. | L, 113-108 | Final - OT | ||
Thu. 11 | Warner University * | North Miami, Fla. | W, 79-75 | Final - OT | |
Warner University * | North Miami, Fla. | L, 89-77 | Final | ||
Sat. 13 | at Webber Int'l * | Babson, Fla. | W, 71-64 | Final | |
at Webber Int'l * | Babson Park, Fla. | L, 74-67 | Final | ||
Thu. 18 | at Thomas (GA) * | Thomasville, Ga. | W, 70-56 | Final | |
at Thomas (Ga.) * | Thomasville, Ga. | W, 74-68 | Final | ||
Sat. 20 | at Embry-Riddle Indoor-Outdoor Challenge; Daytona Beach, Fla. | N/A | Final | ||
at Embry-Riddle Indoor-Outdoor Challenge; Daytona Beach, Fla. | N/A | Final | |||
at Coastal Georgia * | Brunswick, Ga | L, 82-57 | Final | ||
at (rv) Coastal Georgia * | Brunswick, Ga. | L, 85-81 | Final - OT | ||
Thu. 25 | Ave Maria * | North Miami, Fla. | W, 79-64 | Final | |
Ave Maria * | North Miami, Fla. | L, 80-72 | Final | ||
Sat. 27 | at #2 Southeastern (Fla.) * | Lakeland, Fla. | L, 94-54 | Final | |
at (rv) Southeastern (Fla.) * | Lakeland, Fla. | L, 71-59 | Final | ||
February | |||||
Thu. 1 | St. Thomas (Fla.) * | North Miami, Fla. | L, 81-68 | Final | |
#10 St. Thomas (Fla.) * | North Miami, Fla. | W, 84-81 | Final | ||
Sat. 3 | at Florida Memorial * | Miami Gardens, Fla. | W, 65-64 | Final | |
at Florida Memorial * | Miami Gardens, Fla. | L, 74-66 | Final | ||
Tue. 6 | at Eastern FL Invitational: Suntree CC Melbourne, Fla. | 4th of 12 | Final | ||
Sat. 10 | Keiser * | North Miami, Fla. | W, 80-70 | Final | |
#19 Keiser University * | North Miami, Fla. | L, 88-67 | Final | ||
Tue. 13 | at ACU Spring Invitational:Moon Valley, Phoenix, Az. | 1st of 13 | Final | ||
at Coastal Georgia Spring Invite: King & Prince GC, St. Simons Island Ga. | N/A | Final | |||
Thu. 15 | Webber Int'l * | North Miami, Fla. | W, 75-54 | Final | |
Webber Int'l * | North Miami, Fla. | W, 88-76 | Final | ||
Sat. 17 | at Embry-Riddle First Chance-Last Chance; Daytona Beach, Fla. | N/A | Final | ||
at Embry-Riddle First Chance-Last Chance; Daytona Beach, Fla. | N/A | Final | |||
at Warner University * | Lake Wales, Fla. | W, 70-57 | Final | ||
at Warner University * | Lake Wales, Fla. | L, 102-99 | Final - OT | ||
Tue. 20 | at Ave Maria (No. 4 seed) % | Ave Maria, Fla. / Sun Conference Quarterfinals | W, 66-63 | Final | |
Fri. 23 | at #1 Southeastern (Fla.) (No. 1 seed) % | Lakeland, Fla. / Sun Conference Semifinals | L, 88-51 | Final | |
Tue. 27 | at San Antonio Shootout: TPC San Antonio, Texas | 2nd of 14 | Final | ||
March | |||||
Tue. 6 | at USCB Sand Shark Classic:Oldfield Golf Club, Okatie, S.C. | 5th of 15 | Final | ||
Wed. 7 | at Seminole State College Spring Invite: Timacuan GC, Lake Mary, Fla. | 9th of 9 | Final | ||
Tue. 20 | at The Primm Battle: Primm Valley Resort, Primm Nevada | T-6th of 18 | Final | ||
at The Primm Battle: Primm Valley Resort, Primm Nevada | 11th of 11 | Final | |||
Fri. 23 | at USF Bulls Invitational; Tampa, Fla. | N/A | Final | ||
at USF Bulls Invitational; Tampa, Fla. | N/A | Final | |||
Tue. 27 | at Barry Women's Invitational: Don Shula's Resort, Miami Fla. | 17th of 17 | Final | ||
April | |||||
Tue. 3 | at Battle at the Shores: Normandy Shores GC, Miami Shores Fla. | 6th of 18 | Final | ||
Sat. 7 | at Hurricane Alumni Invitational; Coral Gables, Fla. | N/A | Final | ||
at Hurricane Alumni Invitational; Coral Gables, Fla. | N/A | Final | |||
Tue. 10 | at Roadrunner Classic: The Farm Golf Club, Rocky Face, Ga. | 4th of 12 | Final | ||
Sat. 14 | at Aggie Invitational; Greensboro, N.C. | N/A | Final | ||
at Aggie Invitational; Greensboro, N.C. | N/A | Final | |||
Sun. 22 | at The Sun Conference Championships; Miramar, Fla. * % | 9th of 9 | Final | ||
at The Sun Conference Championships; Miramar, Fla. * % | 9th of 9 | Final | |||
at The Sun Conference Championship: Plantation Preserve GC, Plantation , Fla. % | Round 1 | 2nd of 11 | Through Day One | ||
Mon. 23 | at The Sun Conference Championship: Plantation Preserve GC, Plantation , Fla. % | 2nd Round | 4th of 11 | Through Day Two | |
Tue. 24 | at The Sun Conference Championship: Plantation Preserve GC, Plantation , Fla. % | Final Round | 4th of 11 | Final | |
Sun. 29 | at Sun Conference Championship: Savannah Quarters Golf Club, Savannah, Ga. |
|
|||
Mon. 30 | at 7th Annual Multi-Cultural Games; Miramar, Fla. | All Day |
|
||
at 7th Annual Multi-Cultural Games; Miramar, Fla. | All Day |
|
|||
May | |||||
Wed. 16 | at 67th NAIA National Championship: TPC Deere Run, Silvis, Illinois % | All Day |
|
# Exhibition
* Conference
% Post season
Bold team: Home event