![]() |
Men's Basketball Bios
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 3 | Myles Smith | G | So | 6-0 | 160 | Davie, FL/ |
| 4 | Stanley Horne | G | Fr | 6-0 | 160 | Deland, FL/ |
| 5 | Barry Ingram | G | So | 5-8 | 155 | Bay Shore, NY/ |
| 10 | Jabari Shaffer | G | FR | 5-8 | 140 | Orlando, FL/Apopka HS |
| 12 | Eric Dounn | G | Jr | 6-0 | 175 | Cooper City, FL/ |
| 20 | Craig Wong | SF | So | 6-1 | 190 | Davie, FL/ |
| 21 | Tavaris Booth | G | So | 6-0 | 170 | Tallahasse, FL/ |
| 25 | Jonathan Garica | G | Fr | 6-0 | 170 | San Juan, Puerto Rico/ |
| 30 | James McDougald | F | So | 6-4 | 185 | Boston, MA/ |
| 31 | Carlos Montilla | F | Sr | 6-3 | 200 | Cocoa, FL/ |
| 32 | Reynald Daniel | PF | Jr | 6-4 | 210 | Deltona, FL/ |
| 33 | Joseph Lopez | F | Jr | 6-3 | 185 | Northport, FL/ |
| 35 | Jonathan Lowe | C | So | 6-7 | 235 | St. David's, Bermuda/ |
| Peter Drysdale | SF | RS | 6-4 | 170 | Bronx, NY/ | |
| Michael Rollins | C | RS | 6-4 | 210 | Brentwood, NY/ | |
| Mack Scott | G | RS | 6-1 | 175 | Huntington Station,NY/John Glenn HS | |



