![]() |
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 4 | Cris Barbosa | D | JR | 6-2 | 185 | Miami,FL/ |
| 00 | Jose Barreto | GK | SR | 5-11 | 200 | Miami, FL/ |
| 23 | Daniel Bell | MF | FR | 5-8 | 165 | Lake Wales, FL/ |
| 19 | Shane Daly | D | SR | MF | 5-8 | Merritt Island, FL/ |
| 14 | Leslis Daniel | F/MF | FR | 5-9 | 162 | Decatur, GA/Henry county high school |
| 7 | Daniel Del Gaudio | F | SO | 6-0 | 160 | Napoli, Italy/ |
| 10 | Matthew Duek | MF | FR | 5-9 | 140 | Stony Brook,NY/ |
| 17 | Philip Flores | D | FR | 5-5 | 153 | Baldwin,NY/Baldwin high school |
| 26 | Maclee Jean Baptiste | F | JR | 6-1 | 190 | Miami, FL/ |
| 3 | Walter Jiminson | D | JR | 5-8 | 155 | Miami, FL/ |
| 11 | Tomas Lalinde | MF | SR | 5-9 | 214 | Sunrise, FL/ |
| 6 | Dondre Manning | D | FR | 5-10 | 195 | Port St. Lucie, FL/ |
| 13 | Sean Manning | F | FR | 5-10 | 210 | Port St. Lucie, FL/ |
| 18 | Richard McBride | D | FR | 6-2 | 200 | Cooper City, FL/ |
| 24 | Lauro Ribero | MF | SR | 5-11 | 139 | Dussendorf, Germany/ |
| 5 | Kendrick Rivera | D | FR | 6-5 | 197 | Medellin, Colombia/ |
| 12 | Josue Saint Juste | MF | SO | 5'7 | 190 | Boca Raton, FL/ |
| 8 | Gabriel Subero | MF | FR | 5-7 | 145 | Plantation, FL/ |
| 16 | Juan Vargas | MF | FR | 5-7 | 160 | Coral Springs, FL/ |
| 2 | Daniel Viaud | D | FR | 5-6 | 150 | Miami, FL/ |
| 21 | Dean Zaguri | MF | FR | 5'8" | 147 | Sunrise, Fl/ |



