Johnson & Wales (FL) at Barry University October 17, 2017
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Jesse Della Porta | 0 | 0 | 0 | 0 |
1 - JC Diego - gk | 0 | 0 | 0 | 0 |
2 - Emiliano Solar - d | 1 | 0 | 0 | 0 |
4 - Youri Derine - d | 0 | 0 | 0 | 0 |
5 - Julio Soto - m | 0 | 0 | 0 | 0 |
6 - Jeronimo Este - d | 0 | 0 | 0 | 0 |
7 - Ruben Tejeda | 1 | 0 | 0 | 0 |
8 - Ronaldo Morrison | 1 | 0 | 0 | 0 |
9 - Patricio Rolon | 3 | 1 | 0 | 0 |
10 - Valentin Salinas - m - Yellow card 21:39 | 2 | 0 | 0 | 0 |
11 - Gregory McDoom - f | 0 | 0 | 0 | 0 |
12 - Jonas Bukh | 1 | 0 | 0 | 0 |
13 - Adrian Corteguera | 0 | 0 | 0 | 0 |
15 - Daniel Fantauzzi | 0 | 0 | 0 | 0 |
18 - Anthony Consalvo | 0 | 0 | 0 | 0 |
19 - Brian Vidales - d | 0 | 0 | 0 | 0 |
21 - Felipe Baena - m | 0 | 0 | 0 | 0 |
22 - Rodrigo Doben - f | 0 | 0 | 0 | 0 |
23 - David Tejeda | 0 | 0 | 0 | 0 |
26 - Luis Perez | 0 | 0 | 0 | 0 |
28 - Franco Molina | 1 | 1 | 0 | 0 |
29 - Arthur Mesquita - m | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 2 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Bo Haug - gk | 0 | 0 | 0 | 0 |
3 - Francisco Aguirre | 0 | 0 | 0 | 0 |
5 - Stefano Cammarota - d - Yellow card 51:27 | 0 | 0 | 0 | 0 |
6 - Joao Caselatto - d | 0 | 0 | 0 | 1 |
7 - Marcos Nunez - m - Yellow card 28:39 | 4 | 1 | 0 | 0 |
9 - Stephen Kosmala - Yellow card 81:06 | 2 | 1 | 0 | 0 |
11 - Ander Urkidi - f | 3 | 3 | 0 | 1 |
12 - Jerrell Cato - m | 3 | 1 | 1 | 2 |
13 - Sergio Yepes | 0 | 0 | 0 | 0 |
14 - Bruno Fernandes | 0 | 0 | 0 | 0 |
15 - Miles Francis - d | 0 | 0 | 0 | 0 |
16 - Toby Fura - Yellow card 53:48 | 2 | 2 | 2 | 0 |
17 - Felipe Ospina - m | 1 | 1 | 1 | 0 |
18 - Ivan Arenas | 1 | 0 | 0 | 1 |
20 - Alex Doyle - m | 1 | 1 | 0 | 0 |
27 - Ivan Barriga - d | 1 | 0 | 0 | 0 |
28 - Max Romeo - m | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 18 | 10 | 4 | 5 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Jesse Della Porta | 6 | 2 | 4 | 54:28 | |
1 - JC Diego (L, 5-4-0) | 4 | 2 | 2 | 35:32 | |
TOTALS | 10 | 4 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Bo Haug (W, 1-1-1) | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Barry University
1st
|
14:47 | Felipe Ospina (1) (Jerrell Cato) - Header from free kick | 0 - 1 |
Barry University
1st
|
35:32 | Jerrell Cato (1) (Joao Caselatto) - Rebound at far post | 0 - 2 |
Barry University
2nd
|
51:40 | Toby Fura (3) (Ivan Arenas) - Spinning goal at 12 yd | 0 - 3 |
Barry University
2nd
|
69:05 | Toby Fura (4) (Ander Urkidi & Jerrell Cato) - Cross from right to blast inside 18 | 0 - 4 |
Period | Time | Fouls |
---|---|---|
Barry University
1st
|
21:39 | Yellow card - Valentin Salinas |
Barry University
1st
|
28:39 | Yellow card - Marcos Nunez |
Barry University
2nd
|
51:27 | Yellow card - Stefano Cammarota |
Barry University
2nd
|
53:48 | Yellow card - Toby Fura |
Barry University
2nd
|
81:06 | Yellow card - Stephen Kosmala |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales (FL) | 4 | 7 | 11 |
Barry University | 8 | 10 | 18 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales (FL) | 3 | 3 | 6 |
Barry University | 0 | 2 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales (FL) | 2 | 3 | 5 |
Barry University | 2 | 3 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales (FL) | 7 | 3 | 10 |
Barry University | 6 | 12 | 18 |
Date/Time: | October 17, 2017 |
---|---|
Location: | Miami Shores, FL |
Stadium: | Buccaneer Field |
Game Length: | 2:04 |
Attendance: | 342 |
Referee: | Hayden Oscanoa |
Asst. Referee: | Jose Da Silva |
: | Jose Padilla |
Timekeeper: | Noah Fields |
Scorer: | Dennis Jezek |
Play By Play
00:00 | Bo Haug at goalie for Barry. | ||
00:00 | JC Diego at goalie for Johnson & Wales. | ||
Foul on Johnson & Wales. | |||
02:23 | Offside against Barry. | ||
04:30 | Shot by JWU2017M Arthur Mesquita HIGH. | ||
Foul on Barry. | |||
06:42 | Shot by BARRY-M Ander Urkidi, SAVE JC Diego. | ||
07:28 | Shot by BARRY-M Ander Urkidi, SAVE JC Diego. | ||
07:31 | Corner kick by JWU2017M Valentin Salinas [07:31]. | ||
07:59 | Header Shot by JWU2017M Valentin Salinas WIDE RIGHT. | ||
10:46 | Shot by JWU2017M Patricio Rolon HIGH. | ||
11:19 | Corner kick by BARRY-M Alex Doyle [11:19]. | ||
Foul on Johnson & Wales. | |||
14:47 | Goal!Header GOAL by BARRY-M Felipe Ospina (FIRST GOAL), Assist by Jerrell Cato, goal number 1 for season. *Header from free kick ( 0 - 1 ) |
||
16:04 | Corner kick by JWU2017M Julio Soto [16:04]. | ||
17:42 | Substitution!JWU2017M substitution: Ruben Tejeda for Arthur Mesquita. | ||
Foul on Johnson & Wales. | |||
Foul on Barry. | |||
20:49 | Offside against Johnson & Wales. | ||
21:39 | Yellow card on JWU2017M Valentin Salinas. | ||
Foul on Johnson & Wales. | |||
Foul on Barry. | |||
25:05 | Shot by BARRY-M Jerrell Cato HIGH. | ||
Foul on Johnson & Wales. | |||
26:39 | Offside against Barry. | ||
Foul on Barry. | |||
28:39 | Yellow card on BARRY-M Marcos Nunez. | ||
28:39 | Substitution!JWU2017M substitution: Adrian Corteguera for Julio Soto. | ||
30:09 | Substitution!JWU2017M substitution: Jeronimo Este for Emiliano Solar. | ||
30:09 | Substitution!JWU2017M substitution: Jonas Bukh for Valentin Salinas. | ||
Foul on Johnson & Wales. | |||
35:32 | Goal!GOAL by BARRY-M Jerrell Cato, Assist by Joao Caselatto, goal number 1 for season. *Rebound at far post ( 0 - 2 ) |
||
35:32 | Substitution!JWU2017M substitution: Luis Perez for Greg McDoom. | ||
35:32 | Substitution!JWU2017M substitution: Jesse Della Porta for JC Diego. | ||
35:32 | Jesse Della Porta at goalie for Johnson & Wales. | ||
37:15 | Shot by BARRY-M Marcos Nunez BLOCKED. | ||
Foul on Johnson & Wales. | |||
Foul on Barry. | |||
Foul on Barry. | |||
42:03 | Shot by JWU2017M Jonas Bukh BLOCKED. | ||
42:21 | Substitution!JWU2017M substitution: Franco Molina for Patricio Rolon. | ||
42:21 | Substitution!JWU2017M substitution: David Tejeda for Youri Derine. | ||
43:36 | Shot by BARRY-M Ivan Barriga HIGH. | ||
44:27 | Shot by BARRY-M Ander Urkidi, SAVE Jesse Della Porta. | ||
44:35 | Corner kick by BARRY-M Alex Doyle [44:35]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For BARRY-M: #1 Bo Haug, #5 Stefano Cammarota, #6 Joao Caselatto, #11 Ander Urkidi, #12 Jerrell Cato, #15 Miles Francis, #16 Toby Fura, #17 Felipe Ospina, #18 Ivan Arenas, #20 Alex Doyle, #27 Ivan Barriga. | ||
45:00 | For JWU2017M: #0 Jesse Della Porta, #2 Emiliano Solar, #4 Youri Derine, #5 Julio Soto, #6 Jeronimo Este, #7 Ruben Tejeda, #9 Patricio Rolon, #10 Valentin Salinas, #19 Brian Vidales, #21 Felipe Baena, #26 Luis Perez. | ||
Foul on Barry. | |||
50:29 | Substitution!JWU2017M substitution: Daniel Fantauzzi for Anthony Consalvo. | ||
51:27 | Yellow card on BARRY-M Stefano Cammarota. | ||
51:40 | Goal!GOAL by BARRY-M Toby Fura, Assist by Ivan Arenas, goal number 3 for season. *Spinning goal at 12 yd ( 0 - 3 ) |
||
Foul on Johnson & Wales. | |||
53:21 | Shot by BARRY-M Alex Doyle, SAVE Jesse Della Porta. | ||
Foul on Barry. | |||
53:48 | Yellow card on BARRY-M Toby Fura. | ||
Foul on Barry. | |||
55:50 | Substitution!JWU2017M substitution: Adrian Corteguera for Brian Vidales. | ||
57:27 | Shot by JWU2017M Patricio Rolon, SAVE Bo Haug. | ||
57:33 | Shot by JWU2017M Patricio Rolon HIT CROSSBAR. | ||
58:06 | Shot by JWU2017M Ruben Tejeda BLOCKED. | ||
58:12 | Corner kick by JWU2017M Valentin Salinas [58:12]. | ||
59:05 | Substitution!BARRY-M substitution: Stephen Kosmala for Felipe Ospina. | ||
59:25 | Corner kick by BARRY-M Toby Fura [59:25]. | ||
59:53 | Header Shot by BARRY-M Stephen Kosmala HIT POST. | ||
Foul on Barry. | |||
62:14 | Shot by JWU2017M Valentin Salinas WIDE RIGHT. | ||
62:20 | Substitution!JWU2017M substitution: Rodrigo Doben for Patricio Rolon. | ||
62:28 | Corner kick by JWU2017M Ruben Tejeda [62:28]. | ||
62:51 | Header Shot by JWU2017M Emiliano Solar HIGH. | ||
63:45 | Shot by BARRY-M Stephen Kosmala, SAVE Jesse Della Porta. | ||
65:01 | Substitution!BARRY-M substitution: Sergio Yepes for Alex Doyle. | ||
65:08 | Corner kick by BARRY-M Toby Fura [65:08]. | ||
Foul on Barry. | |||
66:50 | Substitution!BARRY-M substitution: Bruno Fernandes for Joao Caselatto. | ||
Foul on Johnson & Wales. | |||
67:29 | Substitution!JWU2017M substitution: Anthony Consalvo for Youri Derine. | ||
68:02 | Shot by BARRY-M Jerrell Cato BLOCKED. | ||
68:08 | Corner kick by BARRY-M Toby Fura [68:08]. | ||
69:05 | Goal!GOAL by BARRY-M Toby Fura, Assist by Ander Urkidi and Jerrell Cato, goal number 4 for season. *Cross from right to blast inside 18 ( 0 - 4 ) |
||
69:05 | Substitution!BARRY-M substitution: Max Romeo for Toby Fura. | ||
69:05 | Substitution!JWU2017M substitution: Patricio Rolon for Julio Soto. | ||
70:21 | Substitution!BARRY-M substitution: Francisco Aguirre for Jerrell Cato. | ||
70:21 | Substitution!JWU2017M substitution: David Tejeda for Valentin Salinas. | ||
70:21 | Substitution!JWU2017M substitution: Franco Molina for Luis Perez. | ||
71:04 | Shot by BARRY-M Ivan Arenas HIGH. | ||
Foul on Barry. | |||
73:23 | Substitution!JWU2017M substitution: Ronaldo Morrison for Daniel Fantauzzi. | ||
Foul on Barry. | |||
75:13 | Substitution!BARRY-M substitution: Marcos Nunez for Ander Urkidi. | ||
Foul on Barry. | |||
Foul on Barry. | |||
79:51 | Substitution!JWU2017M substitution: Jonas Bukh for Jeronimo Este. | ||
Foul on Barry. | |||
81:06 | Yellow card on BARRY-M Stephen Kosmala. | ||
81:42 | Shot by JWU2017M Franco Molina, SAVE Bo Haug. | ||
81:50 | Corner kick by JWU2017M Franco Molina [81:50]. | ||
82:04 | Header Shot by JWU2017M Ronaldo Morrison HIGH. | ||
83:45 | Substitution!JWU2017M substitution: Jeronimo Este for Rodrigo Doben. | ||
Foul on Barry. | |||
85:04 | Offside against Johnson & Wales. | ||
85:49 | Substitution!BARRY-M substitution: Ander Urkidi for Max Romeo. | ||
Foul on Barry. | |||
87:08 | Shot by BARRY-M Marcos Nunez WIDE RIGHT. | ||
88:02 | Shot by BARRY-M Marcos Nunez BLOCKED. | ||
88:08 | Shot by BARRY-M Marcos Nunez, SAVE Jesse Della Porta. | ||
Foul on Johnson & Wales. | |||
-- End of 2nd Period -- | |||
back to top |