<?xml version="1.0" ?>
<bbgame source="DakStats Basketball" version="4.50" generated="1/21/2012" xmlversion="1" oc="0" of="0" oe="10">
	<venue gameid="1" visid="WIU" visname="Webber International (Fla" homeid="JWUFL" homename="Johnson &amp; Wales Universit" date="2012-01-21" location="Miami Shores, FL" time="14:00:00" attend="0" leaguegame="Y" neutralgame="N" postseason="N" leagueid="136693">
		<officials text=" ,  ,  "/>
		<notes>
			<note text=""/>
		</notes>
		<rules prds="2" minutes="20" minutesot="5" fouls="5" qh="H"/>
	</venue>
	<status complete="Y" period="2" clock="00:00" running="F"/>
	<team vh="V" id="WIU" name="Webber International (Fla" code="2304" record=" " leagueid="350">
		<linescore line="43,33" score="76">
			<lineprd prd="1" score="43"/>
			<lineprd prd="2" score="33"/>
		</linescore>
		<totals>
			<stats fgm="26" fga="55" fgm3="5" fga3="11" ftm="12" fta="22" tp="76" blk="0" stl="12" ast="9" min="188" oreb="8" dreb="27" treb="35" pf="25" tf="0" to="17" deadball="2,0"/>
			<special vh="V" pts_to="12" pts_ch2="2" pts_paint="39" pts_fast="0" pts_bench="58"/>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" position=" " oncourt="N" leagueid="0">
			<stats fgm="0" fga="0" fgm3="0" fga3="0" ftm="0" fta="0" tp="0" blk="0" stl="5" ast="0" min="" oreb="0" dreb="7" treb="7" pf="0" tf="0" to="0"/>
		</player>
		<player uni=" 1" code=" " name="Kala Alicea" checkname="ALICEA,KALA" gp="1" gs="0" position=" " oncourt="N" leagueid="75887">
			<stats fgm="2" fga="2" fgm3="1" fga3="1" ftm="0" fta="0" tp="5" blk="0" stl="0" ast="0" min="10" oreb="0" dreb="1" treb="1" pf="3" tf="0" to="1"/>
		</player>
		<player uni=" 2" code=" " name="Erin Henry" checkname="HENRY,ERIN" gp="1" gs="1" position="G" oncourt="N" leagueid="88692">
			<stats fgm="3" fga="9" fgm3="0" fga3="0" ftm="0" fta="0" tp="6" blk="0" stl="3" ast="5" min="21" oreb="0" dreb="1" treb="1" pf="0" tf="0" to="2"/>
		</player>
		<player uni=" 3" code=" " name="Whitney Kelly" checkname="KELLY,WHITNEY" gp="1" gs="1" position="G" oncourt="N" leagueid="75886">
			<stats fgm="1" fga="2" fgm3="0" fga3="0" ftm="2" fta="2" tp="4" blk="0" stl="0" ast="1" min="20" oreb="0" dreb="0" treb="0" pf="2" tf="0" to="0"/>
		</player>
		<player uni="10" code=" " name="Shambrika Tomlin" checkname="TOMLIN,SHAMBRIKA" gp="0" gs="0" position="G" oncourt="N" leagueid="75885">
			<stats fgm="0" fga="0" fgm3="0" fga3="0" ftm="0" fta="0" tp="0" blk="0" stl="0" ast="0" min="" oreb="0" dreb="0" treb="0" pf="0" tf="0" to="0"/>
		</player>
		<player uni="11" code=" " name="Angelica Pennington" checkname="PENNINGTON,ANGELICA" gp="1" gs="0" position="G" oncourt="N" leagueid="75884">
			<stats fgm="1" fga="1" fgm3="1" fga3="1" ftm="0" fta="0" tp="3" blk="0" stl="0" ast="0" min="4" oreb="0" dreb="0" treb="0" pf="3" tf="0" to="0"/>
		</player>
		<player uni="13" code=" " name="Marjorie Thompson" checkname="THOMPSON,MARJORIE" gp="1" gs="0" position="G" oncourt="N" leagueid="75882">
			<stats fgm="0" fga="1" fgm3="0" fga3="1" ftm="0" fta="0" tp="0" blk="0" stl="0" ast="0" min="14" oreb="0" dreb="0" treb="0" pf="2" tf="0" to="0"/>
		</player>
		<player uni="15" code=" " name="Natasha Dillnutt" checkname="DILLNUTT,NATASHA" gp="0" gs="0" position=" " oncourt="N" leagueid="90720">
			<stats fgm="0" fga="0" fgm3="0" fga3="0" ftm="0" fta="0" tp="0" blk="0" stl="0" ast="0" min="" oreb="0" dreb="0" treb="0" pf="0" tf="0" to="0"/>
		</player>
		<player uni="20" code=" " name="Nikela Sullivan" checkname="SULLIVAN,NIKELA" gp="0" gs="0" position="F" oncourt="N" leagueid="75880">
			<stats fgm="0" fga="0" fgm3="0" fga3="0" ftm="0" fta="0" tp="0" blk="0" stl="0" ast="0" min="" oreb="0" dreb="0" treb="0" pf="0" tf="0" to="0"/>
		</player>
		<player uni="21" code=" " name="Jakira Robinson" checkname="ROBINSON,JAKIRA" gp="1" gs="0" position="G" oncourt="N" leagueid="88697">
			<stats fgm="4" fga="11" fgm3="0" fga3="1" ftm="4" fta="9" tp="12" blk="0" stl="0" ast="0" min="18" oreb="1" dreb="1" treb="2" pf="3" tf="0" to="3"/>
		</player>
		<player uni="22" code=" " name="Samantha Harvey" checkname="HARVEY,SAMANTHA" gp="1" gs="1" position="G" oncourt="N" leagueid="77167">
			<stats fgm="6" fga="11" fgm3="0" fga3="2" ftm="1" fta="2" tp="13" blk="0" stl="2" ast="2" min="23" oreb="3" dreb="2" treb="5" pf="1" tf="0" to="5"/>
		</player>
		<player uni="23" code=" " name="Ciara Cox" checkname="COX,CIARA" gp="1" gs="0" position="G" oncourt="N" leagueid="88694">
			<stats fgm="0" fga="1" fgm3="0" fga3="0" ftm="0" fta="0" tp="0" blk="0" stl="1" ast="0" min="5" oreb="0" dreb="0" treb="0" pf="1" tf="0" to="0"/>
		</player>
		<player uni="24" code=" " name="Latoya Willis" checkname="WILLIS,LATOYA" gp="1" gs="1" position="F" oncourt="N" leagueid="75878">
			<stats fgm="1" fga="1" fgm3="0" fga3="0" ftm="0" fta="0" tp="2" blk="0" stl="0" ast="0" min="15" oreb="3" dreb="2" treb="5" pf="3" tf="0" to="0"/>
		</player>
		<player uni="25" code=" " name="Sarah Dileonardo" checkname="DILEONARDO,SARAH" gp="1" gs="1" position="F" oncourt="N" leagueid="88698">
			<stats fgm="6" fga="10" fgm3="3" fga3="5" ftm="0" fta="2" tp="15" blk="0" stl="1" ast="1" min="29" oreb="1" dreb="5" treb="6" pf="4" tf="0" to="5"/>
		</player>
		<player uni="30" code=" " name="Amber White" checkname="WHITE,AMBER" gp="0" gs="0" position=" " oncourt="N" leagueid="90719">
			<stats fgm="0" fga="0" fgm3="0" fga3="0" ftm="0" fta="0" tp="0" blk="0" stl="0" ast="0" min="" oreb="0" dreb="0" treb="0" pf="0" tf="0" to="0"/>
		</player>
		<player uni="42" code=" " name="Destiny Hammonds" checkname="HAMMONDS,DESTINY" gp="1" gs="0" position="F" oncourt="N" leagueid="89064">
			<stats fgm="0" fga="0" fgm3="0" fga3="0" ftm="0" fta="0" tp="0" blk="0" stl="0" ast="0" min="1" oreb="0" dreb="0" treb="0" pf="0" tf="0" to="0"/>
		</player>
		<player uni="43" code=" " name="Kristin Throckmorton" checkname="THROCKMORTON,KRISTIN" gp="1" gs="0" position="C" oncourt="N" leagueid="75876">
			<stats fgm="0" fga="1" fgm3="0" fga3="0" ftm="0" fta="0" tp="0" blk="0" stl="0" ast="0" min="9" oreb="0" dreb="4" treb="4" pf="1" tf="0" to="0"/>
		</player>
		<player uni="44" code=" " name="Kadejah Maple" checkname="MAPLE,KADEJAH" gp="1" gs="1" position="F" oncourt="N" leagueid="88702">
			<stats fgm="2" fga="5" fgm3="0" fga3="0" ftm="5" fta="7" tp="9" blk="0" stl="0" ast="0" min="20" oreb="0" dreb="4" treb="4" pf="2" tf="0" to="1"/>
		</player>
		<player uni="55" code=" " name="Japhnor Luzincourt" checkname="LUZINCOURT,JAPHNOR" gp="0" gs="0" position="F" oncourt="N" leagueid="90592">
			<stats fgm="0" fga="0" fgm3="0" fga3="0" ftm="0" fta="0" tp="0" blk="0" stl="0" ast="0" min="" oreb="0" dreb="0" treb="0" pf="0" tf="0" to="0"/>
		</player>
		<player uni="99" code=" " name="Team" checkname="TEAM" gp="0" gs="0" position=" " oncourt="N" leagueid="90718">
			<stats fgm="0" fga="0" fgm3="0" fga3="0" ftm="0" fta="0" tp="0" blk="0" stl="0" ast="0" min="" oreb="0" dreb="0" treb="0" pf="0" tf="0" to="0"/>
		</player>
	</team>
	<team vh="H" id="JWUFL" name="Johnson &amp; Wales Universit" code="1003" record=" " leagueid="8272">
		<linescore line="42,40" score="82">
			<lineprd prd="1" score="42"/>
			<lineprd prd="2" score="40"/>
		</linescore>
		<totals>
			<stats fgm="31" fga="60" fgm3="7" fga3="17" ftm="13" fta="31" tp="82" blk="0" stl="13" ast="18" min="200" oreb="12" dreb="31" treb="43" pf="17" tf="0" to="19" deadball="8,0"/>
			<special vh="H" pts_to="9" pts_ch2="8" pts_paint="44" pts_fast="0" pts_bench="76"/>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" position=" " oncourt="N" leagueid="0">
			<stats fgm="0" fga="0" fgm3="0" fga3="0" ftm="0" fta="0" tp="0" blk="0" stl="5" ast="0" min="" oreb="0" dreb="9" treb="9" pf="0" tf="0" to="0"/>
		</player>
		<player uni="00" code=" " name="Ashley Foe" checkname="FOE,ASHLEY" gp="1" gs="0" position="G" oncourt="N" leagueid="70961">
			<stats fgm="1" fga="2" fgm3="1" fga3="1" ftm="1" fta="2" tp="4" blk="0" stl="1" ast="0" min="9" oreb="0" dreb="1" treb="1" pf="0" tf="0" to="0"/>
		</player>
		<player uni=" 1" code=" " name="Alicia Sheppard" checkname="SHEPPARD,ALICIA" gp="1" gs="1" position="G" oncourt="N" leagueid="70950">
			<stats fgm="2" fga="5" fgm3="1" fga3="2" ftm="0" fta="0" tp="5" blk="0" stl="0" ast="3" min="16" oreb="1" dreb="0" treb="1" pf="1" tf="0" to="5"/>
		</player>
		<player uni="02" code=" " name="Victoria Huber" checkname="HUBER,VICTORIA" gp="0" gs="0" position=" " oncourt="N" leagueid="89230">
			<stats fgm="0" fga="0" fgm3="0" fga3="0" ftm="0" fta="0" tp="0" blk="0" stl="0" ast="0" min="" oreb="0" dreb="0" treb="0" pf="0" tf="0" to="0"/>
		</player>
		<player uni=" 5" code=" " name="Ashlee Rioux" checkname="RIOUX,ASHLEE" gp="1" gs="1" position="G" oncourt="N" leagueid="82418">
			<stats fgm="2" fga="6" fgm3="0" fga3="3" ftm="1" fta="3" tp="5" blk="0" stl="1" ast="5" min="27" oreb="1" dreb="0" treb="1" pf="4" tf="0" to="0"/>
		</player>
		<player uni="10" code=" " name="Tamatri Gale" checkname="GALE,TAMATRI" gp="1" gs="1" position="G" oncourt="N" leagueid="70960">
			<stats fgm="4" fga="9" fgm3="2" fga3="5" ftm="0" fta="1" tp="10" blk="0" stl="2" ast="4" min="38" oreb="3" dreb="3" treb="6" pf="2" tf="0" to="4"/>
		</player>
		<player uni="12" code=" " name="Travaniece Coleman" checkname="COLEMAN,TRAVANIECE" gp="1" gs="0" position="G" oncourt="N" leagueid="70963">
			<stats fgm="0" fga="0" fgm3="0" fga3="0" ftm="0" fta="0" tp="0" blk="0" stl="0" ast="0" min="1" oreb="0" dreb="0" treb="0" pf="0" tf="0" to="0"/>
		</player>
		<player uni="15" code=" " name="Jessica Mason" checkname="MASON,JESSICA" gp="0" gs="0" position="G" oncourt="N" leagueid="82421">
			<stats fgm="0" fga="0" fgm3="0" fga3="0" ftm="0" fta="0" tp="0" blk="0" stl="0" ast="0" min="" oreb="0" dreb="0" treb="0" pf="0" tf="0" to="0"/>
		</player>
		<player uni="20" code=" " name="Porscha Williamson" checkname="WILLIAMSON,PORSCHA" gp="1" gs="1" position="F" oncourt="N" leagueid="82417">
			<stats fgm="0" fga="2" fgm3="0" fga3="2" ftm="1" fta="4" tp="1" blk="0" stl="2" ast="5" min="28" oreb="0" dreb="6" treb="6" pf="4" tf="0" to="4"/>
		</player>
		<player uni="21" code=" " name="Myia Russell" checkname="RUSSELL,MYIA" gp="1" gs="1" position="F" oncourt="N" leagueid="70951">
			<stats fgm="12" fga="19" fgm3="0" fga3="0" ftm="3" fta="5" tp="27" blk="0" stl="2" ast="1" min="32" oreb="4" dreb="9" treb="13" pf="4" tf="0" to="1"/>
		</player>
		<player uni="23" code=" " name="Kiaundra Mitchell" checkname="MITCHELL,KIAUNDRA" gp="1" gs="0" position="F" oncourt="N" leagueid="78509">
			<stats fgm="3" fga="6" fgm3="0" fga3="0" ftm="0" fta="2" tp="6" blk="0" stl="0" ast="0" min="10" oreb="0" dreb="1" treb="1" pf="0" tf="0" to="0"/>
		</player>
		<player uni="25" code=" " name="Elizabeth Haley" checkname="HALEY,ELIZABETH" gp="0" gs="0" position=" " oncourt="N" leagueid="92501">
			<stats fgm="0" fga="0" fgm3="0" fga3="0" ftm="0" fta="0" tp="0" blk="0" stl="0" ast="0" min="" oreb="0" dreb="0" treb="0" pf="0" tf="0" to="0"/>
		</player>
		<player uni="32" code=" " name="Alica Mitchell" checkname="MITCHELL,ALICA" gp="0" gs="0" position=" " oncourt="N" leagueid="70954">
			<stats fgm="0" fga="0" fgm3="0" fga3="0" ftm="0" fta="0" tp="0" blk="0" stl="0" ast="0" min="" oreb="0" dreb="0" treb="0" pf="0" tf="0" to="0"/>
		</player>
		<player uni="33" code=" " name="Kristina Bridges" checkname="BRIDGES,KRISTINA" gp="1" gs="1" position="F" oncourt="N" leagueid="82427">
			<stats fgm="7" fga="11" fgm3="3" fga3="4" ftm="6" fta="10" tp="23" blk="0" stl="0" ast="0" min="36" oreb="3" dreb="2" treb="5" pf="2" tf="0" to="4"/>
		</player>
		<player uni="33" code=" " name="Jamika Wright" checkname="WRIGHT,JAMIKA" gp="0" gs="0" position="G" oncourt="N" leagueid="82414">
			<stats fgm="0" fga="0" fgm3="0" fga3="0" ftm="0" fta="0" tp="0" blk="0" stl="0" ast="0" min="" oreb="0" dreb="0" treb="0" pf="0" tf="0" to="0"/>
		</player>
		<player uni="40" code=" " name="Tationa Innocent" checkname="INNOCENT,TATIONA" gp="1" gs="0" position="C" oncourt="N" leagueid="70957">
			<stats fgm="0" fga="0" fgm3="0" fga3="0" ftm="1" fta="4" tp="1" blk="0" stl="0" ast="0" min="3" oreb="0" dreb="0" treb="0" pf="0" tf="0" to="1"/>
		</player>
	</team>
</bbgame>

