Johnson & Wales Universit vs. Campbellsville (Ky.)
12/30/2016
Miami,FL
Back To Top
Date: 12/30/2016 Arena: Time: 1:00 pm City, State: Miami, FL VISITOR: Campbellsville (Ky.) ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 3 Miller, Abby * 1 1 0 0 1 2 1 5 6 1 3 6 0 0 2 20:28 4 Turner, Lauren * 3 5 0 0 1 1 1 1 2 3 7 9 0 0 3 23:00 5 Clements, Madison * 7 10 4 6 0 0 0 1 1 1 18 4 1 0 3 22:32 14 Doram, Jordan * 9 14 0 0 3 4 1 3 4 2 21 0 2 0 1 22:33 15 Fox, Emily * 4 9 1 5 1 1 0 0 0 2 10 1 2 0 5 22:40 10 Pester, Alexis 1 2 1 1 0 0 1 2 3 0 3 4 0 0 0 13:47 20 Hall, Caitlin 1 2 1 2 0 0 0 0 0 1 3 3 2 0 1 13:38 21 Hall, Cristin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:32 22 Graham, Lexxus 3 7 1 5 2 2 1 2 3 0 9 2 0 0 1 15:48 23 Stewart, Madison 5 7 0 0 2 2 1 1 2 1 12 0 1 0 2 16:46 24 Fothergill, Dylana 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2:32 30 Kaiser, Madison 1 3 0 0 0 0 2 1 3 0 2 1 1 0 0 6:03 32 Pradas, Queralt Coll 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 5:51 40 Faulkner, Madison 2 5 0 0 0 0 1 2 3 3 4 0 0 1 0 11:50 TEAM REBOUNDS 0 2 2 0 Team Totals 38 66 8 19 10 12 9 20 29 16 94 30 9 1 18 200 Total FG% - 1st: 18/33 0.545 2nd: 20/33 0.606 Game: 0.576 Deadball 3-PT FG% - 1st: 5/11 0.455 2nd: 3/8 0.375 Game: 0.421 Rebounds Total FT% - 1st: 6/7 0.857 2nd: 4/5 0.800 Game: 0.833 (0,0) HOME: Johnson & Wales Universit ( ) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 22 Samuel, Maxine G 4 8 1 4 0 1 0 0 0 5 9 0 0 0 1 17:12 4 Williams, Diamond P 7 17 1 3 5 6 5 4 9 3 20 3 4 0 1 40:00 12 Walker, Cortavia S 3 6 0 0 1 2 2 8 10 2 7 5 5 0 2 40:00 20 Patterson, Joelle S 1 4 1 2 2 2 0 0 0 0 5 2 8 0 2 31:29 25 Janvier, Kwannita P 6 8 0 0 3 4 2 4 6 4 15 3 4 0 1 36:51 00 Tate, Megan 2 7 1 4 2 2 0 2 2 2 7 1 3 0 1 34:28 TEAM REBOUNDS 0 3 3 0 Team Totals 23 50 4 13 13 17 9 21 30 16 63 14 24 0 8 200 Total FG% - 1st: 11/23 0.478 2nd: 12/27 0.444 Game: 0.460 Deadball 3-PT FG% - 1st: 3/7 0.429 2nd: 1/6 0.167 Game: 0.308 Rebounds Total FT% - 1st: 5/6 0.833 2nd: 8/11 0.727 Game: 0.765 (0,0) Technical Fouls: CAMP (0) : JWU (0) OFFICIALS : ATTENDANCE : 0 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Campbellsville (Ky.) 25 22 23 24 94 Johnson & Wales Universit 15 15 15 18 63 Last FG: Campbellsville (Ky.) 4th- 1:27, Johnson & Wales Universit 4th- 0:18 Largest lead: Campbellsville (Ky.) by 35 4th- 1:27, Johnson & Wales Universit by 2 1st- 9:28 Score tied: 1 times, Lead changed: 1 times
Back To Top
Play by Play Report |
Campbellsville (Ky.) vs Johnson & Wales Universit | |
Dec 30, 2016 | Miami, FL |
CAMP Starters: | Miller, Turner, Doram, Fox, Clements | |||
JWU Starters: | Williams, Patterson, Samuel, Walker, Janvier |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
10:00 | Substitution In (Starter) by Diamond WILLIAMS (JWU) | |||
10:00 | Substitution In (Starter) by Joelle PATTERSON (JWU) | |||
10:00 | Substitution In (Starter) by Maxine SAMUEL (JWU) | |||
10:00 | Substitution In (Starter) by Cortavia WALKER (JWU) | |||
10:00 | Substitution In (Starter) by Kwannita JANVIER (JWU) | |||
10:00 | Substitution In (Starter) by Abby Miller (CAMP) | |||
10:00 | Substitution In (Starter) by Lauren Turner (CAMP) | |||
10:00 | Substitution In (Starter) by Jordan Doram (CAMP) | |||
10:00 | Substitution In (Starter) by Emily Fox (CAMP) | |||
10:00 | Substitution In (Starter) by Madison Clements (CAMP) | |||
09:44 | Shot Three Point Miss by Emily Fox (CAMP) | |||
09:44 | Defensive Rebound by Diamond WILLIAMS (JWU) | |||
09:28 | Shot Two Point Made by Kwannita JANVIER (JWU) [Paint] | (2-0) | 2 | |
09:07 | Defensive Foul by Kwannita JANVIER (JWU) | |||
09:07 | Free Throw Made by Jordan Doram (CAMP) | (2-1) | 1 | |
09:07 | Free Throw Made by Jordan Doram (CAMP) | (2-2) | T1 | |
08:58 | Turnover by Joelle PATTERSON (JWU) | |||
08:58 | Steal by Emily Fox (CAMP) | |||
08:41 | Shot Two Point Miss by Jordan Doram (CAMP) | |||
08:41 | Defensive Rebound by Kwannita JANVIER (JWU) | |||
08:20 | Shot Two Point Miss by Cortavia WALKER (JWU) | |||
08:20 | Defensive Rebound by Madison Clements (CAMP) | |||
08:09 | Shot Two Point Made by Jordan Doram (CAMP) [Paint] | (2-4) | -2 | |
08:09 | Assist by Madison Clements (CAMP) | |||
07:57 | Turnover by Joelle PATTERSON (JWU) | |||
07:57 | Steal by Lauren Turner (CAMP) | |||
07:54 | Shot Two Point Made by Lauren Turner (CAMP) [FstBrk, OffTov, Paint] | (2-6) | -4 | |
07:32 | Turnover by Joelle PATTERSON (JWU) | |||
07:32 | Steal by Madison Clements (CAMP) | |||
07:17 | Substitution Out by Joelle PATTERSON (JWU) | |||
07:17 | Substitution In by Megan TATE (JWU) | |||
07:06 | Defensive Foul by Lauren Turner (CAMP) | |||
07:06 | Shot Three Point Miss by Maxine SAMUEL (JWU) | |||
07:06 | Defensive Rebound by Abby Miller (CAMP) | |||
07:06 | Shot Two Point Made by Jordan Doram (CAMP) [Paint] | (2-8) | -6 | |
07:06 | Assist by Madison Clements (CAMP) | |||
06:51 | Shot Two Point Made by Maxine SAMUEL (JWU) [Paint] | (4-8) | -4 | |
06:51 | Defensive Foul by Jordan Doram (CAMP) | |||
06:51 | Free Throw Miss by Maxine SAMUEL (JWU) | |||
06:51 | Defensive Rebound by Abby Miller (CAMP) | |||
06:38 | Shot Three Point Made by Madison Clements (CAMP) | (4-11) | -7 | |
06:38 | Assist by Lauren Turner (CAMP) | |||
06:24 | Shot Three Point Miss by Megan TATE (JWU) | |||
06:24 | Defensive Rebound by Lauren Turner (CAMP) | |||
06:12 | Shot Three Point Made by Emily Fox (CAMP) | (4-14) | -10 | |
06:12 | Assist by Lauren Turner (CAMP) | |||
06:11 | Timeout Partial by TEAM (CAMP) | |||
05:40 | Timeout Media | |||
05:28 | Turnover by Cortavia WALKER (JWU) | |||
05:12 | Turnover by Emily Fox (CAMP) | |||
05:00 | Shot Two Point Made by Cortavia WALKER (JWU) [OffTov] | (6-14) | -8 | |
05:00 | Assist by Megan TATE (JWU) | |||
04:41 | Shot Three Point Made by Madison Clements (CAMP) | (6-17) | -11 | |
04:41 | Assist by Abby Miller (CAMP) | |||
04:28 | Shot Three Point Made by Maxine SAMUEL (JWU) | (9-17) | -8 | |
04:28 | Assist by Kwannita JANVIER (JWU) | |||
04:12 | Shot Three Point Miss by Emily Fox (CAMP) | |||
04:12 | Offensive Rebound by Abby Miller (CAMP) | |||
04:05 | Shot Two Point Miss by Lauren Turner (CAMP) | |||
04:05 | Substitution Out by Emily Fox (CAMP) | |||
04:05 | Substitution Out by Abby Miller (CAMP) | |||
04:05 | Substitution Out by Jordan Doram (CAMP) | |||
04:05 | Substitution In by Madison Stewart (CAMP) | |||
04:05 | Substitution In by Madison Faulkner (CAMP) | |||
04:05 | Substitution In by Lexxus Graham (CAMP) | |||
04:05 | Defensive Rebound by TEAM (JWU) | |||
04:01 | Shot Two Point Miss by Madison Clements (CAMP) | |||
04:01 | Offensive Rebound by Lauren Turner (CAMP) | |||
03:47 | Shot Two Point Miss by Madison Faulkner (CAMP) | |||
03:47 | Defensive Rebound by Cortavia WALKER (JWU) | |||
03:45 | Substitution Out by Lauren Turner (CAMP) | |||
03:45 | Substitution In by Caitlin Hall (CAMP) | |||
03:35 | Defensive Foul by Caitlin Hall (CAMP) | |||
03:35 | Free Throw Made by Megan TATE (JWU) | (10-17) | -7 | |
03:35 | Free Throw Violation by Megan TATE (JWU) | |||
03:35 | Substitution Out by Madison Clements (CAMP) | |||
03:35 | Substitution In by Alexis Pester (CAMP) | |||
03:35 | Free Throw Made by Megan TATE (JWU) | (11-17) | -6 | |
03:13 | Shot Three Point Made by Lexxus Graham (CAMP) | (11-20) | -9 | |
03:13 | Assist by Alexis Pester (CAMP) | |||
03:00 | Defensive Foul by Madison Faulkner (CAMP) | |||
02:39 | Turnover by Kwannita JANVIER (JWU) | |||
02:39 | Steal by Caitlin Hall (CAMP) | |||
02:09 | Shot Three Point Miss by Lexxus Graham (CAMP) | |||
02:09 | Offensive Rebound by Madison Faulkner (CAMP) | |||
02:08 | Defensive Foul by Madison Faulkner (CAMP) | |||
02:08 | Free Throw Made by Diamond WILLIAMS (JWU) | (12-20) | -8 | |
02:08 | Substitution Out by Madison Faulkner (CAMP) | |||
02:08 | Substitution In by Queralt Coll Pradas (CAMP) | |||
02:08 | Free Throw Made by Diamond WILLIAMS (JWU) | (13-20) | -7 | |
02:03 | Defensive Foul by Megan TATE (JWU) | |||
01:43 | Shot Three Point Miss by Lexxus Graham (CAMP) | |||
01:43 | Defensive Rebound by Cortavia WALKER (JWU) | |||
01:38 | Turnover by Diamond WILLIAMS (JWU) | |||
01:38 | Steal by Madison Stewart (CAMP) | |||
01:25 | Shot Three Point Made by Caitlin Hall (CAMP) [OffTov] | (13-23) | -10 | |
01:25 | Assist by Alexis Pester (CAMP) | |||
01:09 | Shot Two Point Made by Maxine SAMUEL (JWU) | (15-23) | -8 | |
01:09 | Assist by Kwannita JANVIER (JWU) | |||
00:55 | Defensive Foul by Maxine SAMUEL (JWU) | |||
00:40 | Shot Two Point Miss by Madison Stewart (CAMP) | |||
00:40 | Defensive Rebound by Cortavia WALKER (JWU) | |||
00:32 | Turnover by Diamond WILLIAMS (JWU) | |||
00:32 | Steal by Lexxus Graham (CAMP) | |||
00:29 | Shot Two Point Made by Lexxus Graham (CAMP) [OffTov, Paint] | (15-25) | -10 | |
00:08 | Shot Two Point Miss by Cortavia WALKER (JWU) | |||
00:00 | Substitution Out by Alexis Pester (CAMP) | |||
00:00 | Substitution Out by Caitlin Hall (CAMP) | |||
00:00 | Substitution Out by Lexxus Graham (CAMP) | |||
00:00 | Substitution Out by Madison Stewart (CAMP) | |||
00:00 | Substitution Out by Queralt Coll Pradas (CAMP) | |||
00:00 | Substitution In by Abby Miller (CAMP) | |||
00:00 | Substitution In by Lauren Turner (CAMP) | |||
00:00 | Substitution In by Madison Clements (CAMP) | |||
00:00 | Substitution In by Jordan Doram (CAMP) | |||
00:00 | Substitution In by Emily Fox (CAMP) | |||
|
End of First Quarter (JWU 15 CAMP 25) |
Game: Ties 1, JWU 0, CAMP 1; Gain Lead 1, JWU 0, CAMP 1; Largest Lead JWU 2, CAMP 11
CAMP | JWU | |
---|---|---|
1 | Turnovers | 7 |
9/18 for 50.0% | Field Goals | 5/9 for 55.6% |
2/2 for 100.0% | Free Throws | 4/5 for 80.0% |
OFF: 3 DEF: 4 | Rebounds | OFF: 0 DEF: 6 |
Doram, Clements : 6 | High Scorer | Samuel : 7 |
Miller : 3 | High Rebounder | Walker : 3 |
3 players with 2 | High Assists | Janvier : 2 |
Play by Play Report |
Campbellsville (Ky.) vs Johnson & Wales Universit | |
Dec 30, 2016 | Miami, FL |
CAMP Starters: | Miller, Turner, Clements, Doram, Fox | |||
JWU Starters: | Williams, Samuel, Janvier, Tate, Walker |
Second Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
10:00 | Substitution In (Starter) by Abby Miller (CAMP) | |||
10:00 | Substitution In (Starter) by Lauren Turner (CAMP) | |||
10:00 | Substitution In (Starter) by Madison Clements (CAMP) | |||
10:00 | Substitution In (Starter) by Jordan Doram (CAMP) | |||
10:00 | Substitution In (Starter) by Emily Fox (CAMP) | |||
10:00 | Substitution In (Starter) by Diamond WILLIAMS (JWU) | |||
10:00 | Substitution In (Starter) by Maxine SAMUEL (JWU) | |||
10:00 | Substitution In (Starter) by Kwannita JANVIER (JWU) | |||
10:00 | Substitution In (Starter) by Megan TATE (JWU) | |||
10:00 | Substitution In (Starter) by Cortavia WALKER (JWU) | |||
09:49 | Turnover by Megan TATE (JWU) | |||
09:49 | Steal by Jordan Doram (CAMP) | |||
09:38 | Shot Two Point Made by Jordan Doram (CAMP) [OffTov, Paint] | (15-27) | -12 | |
09:38 | Assist by Madison Clements (CAMP) | |||
09:14 | Turnover by Diamond WILLIAMS (JWU) | |||
09:14 | Steal by Lauren Turner (CAMP) | |||
09:03 | Shot Three Point Miss by Madison Clements (CAMP) | |||
09:03 | Defensive Rebound by Diamond WILLIAMS (JWU) | |||
08:50 | Turnover by Kwannita JANVIER (JWU) | |||
08:50 | Steal by Abby Miller (CAMP) | |||
08:46 | Defensive Foul by Maxine SAMUEL (JWU) | |||
08:46 | Substitution Out by Megan TATE (JWU) | |||
08:46 | Substitution In by Joelle PATTERSON (JWU) | |||
08:29 | Shot Two Point Miss by Jordan Doram (CAMP) | |||
08:29 | Defensive Rebound by Cortavia WALKER (JWU) | |||
08:21 | Shot Two Point Miss by Diamond WILLIAMS (JWU) | |||
08:21 | Defensive Rebound by Jordan Doram (CAMP) | |||
08:08 | Turnover by Madison Clements (CAMP) | |||
08:08 | Steal by Diamond WILLIAMS (JWU) | |||
07:56 | Shot Three Point Miss by Maxine SAMUEL (JWU) | |||
07:56 | Defensive Rebound by Jordan Doram (CAMP) | |||
07:56 | Timeout Media | |||
07:56 | Timeout Partial by TEAM (JWU) | |||
07:42 | Shot Two Point Made by Jordan Doram (CAMP) [Paint] | (15-29) | -14 | |
07:42 | Assist by Lauren Turner (CAMP) | |||
07:25 | Turnover by Joelle PATTERSON (JWU) | |||
07:25 | Steal by Abby Miller (CAMP) | |||
07:18 | Shot Two Point Made by Lauren Turner (CAMP) [OffTov, Paint] | (15-31) | -16 | |
07:18 | Defensive Foul by Cortavia WALKER (JWU) | |||
07:18 | Free Throw Made by Lauren Turner (CAMP) [OffTov] | (15-32) | -17 | |
07:02 | Shot Two Point Miss by Maxine SAMUEL (JWU) | |||
07:02 | Offensive Rebound by Diamond WILLIAMS (JWU) | |||
07:00 | Shot Two Point Made by Diamond WILLIAMS (JWU) [Paint, 2ndCh] | (17-32) | -15 | |
06:51 | Shot Two Point Made by Abby Miller (CAMP) [Paint] | (17-34) | -17 | |
06:51 | Assist by Emily Fox (CAMP) | |||
06:31 | Shot Two Point Made by Kwannita JANVIER (JWU) [Paint] | (19-34) | -15 | |
06:31 | Assist by Cortavia WALKER (JWU) | |||
06:31 | Defensive Foul by Madison Clements (CAMP) | |||
06:31 | Free Throw Made by Kwannita JANVIER (JWU) | (20-34) | -14 | |
06:17 | Defensive Foul by Maxine SAMUEL (JWU) | |||
06:06 | Free Throw Made by Abby Miller (CAMP) | (20-35) | -15 | |
06:06 | Free Throw Miss by Abby Miller (CAMP) | |||
05:57 | Substitution Out by Maxine SAMUEL (JWU) | |||
05:57 | Substitution In by Megan TATE (JWU) | |||
05:44 | Defensive Rebound by Cortavia WALKER (JWU) | |||
05:36 | Turnover by Joelle PATTERSON (JWU) | |||
05:36 | Steal by Emily Fox (CAMP) | |||
05:26 | Shot Two Point Made by Jordan Doram (CAMP) [OffTov, Paint] | (20-37) | -17 | |
05:26 | Assist by Abby Miller (CAMP) | |||
05:15 | Substitution Out by Abby Miller (CAMP) | |||
05:15 | Substitution In by Madison Stewart (CAMP) | |||
04:56 | Shot Two Point Miss by Diamond WILLIAMS (JWU) | |||
04:56 | Defensive Rebound by Madison Stewart (CAMP) | |||
04:40 | Shot Three Point Miss by Madison Clements (CAMP) | |||
04:40 | Defensive Rebound by Megan TATE (JWU) | |||
04:31 | Shot Three Point Made by Joelle PATTERSON (JWU) | (23-37) | -14 | |
04:31 | Assist by Diamond WILLIAMS (JWU) | |||
04:18 | Shot Two Point Made by Lauren Turner (CAMP) [Paint] | (23-39) | -16 | |
04:18 | Assist by Madison Clements (CAMP) | |||
04:03 | Turnover by Megan TATE (JWU) | |||
04:03 | Substitution Out by Madison Clements (CAMP) | |||
04:03 | Substitution In by Lexxus Graham (CAMP) | |||
03:59 | Shot Two Point Made by Madison Stewart (CAMP) [OffTov, Paint] | (23-41) | -18 | |
03:59 | Assist by Lauren Turner (CAMP) | |||
03:50 | Shot Two Point Miss by Kwannita JANVIER (JWU) | |||
03:50 | Defensive Rebound by Lexxus Graham (CAMP) | |||
03:33 | Shot Two Point Made by Jordan Doram (CAMP) [Paint] | (23-43) | -20 | |
03:33 | Assist by Lauren Turner (CAMP) | |||
03:13 | Shot Three Point Made by Diamond WILLIAMS (JWU) | (26-43) | -17 | |
03:13 | Assist by Joelle PATTERSON (JWU) | |||
03:03 | Defensive Foul by Diamond WILLIAMS (JWU) | |||
03:03 | Substitution Out by Lauren Turner (CAMP) | |||
03:03 | Substitution Out by Emily Fox (CAMP) | |||
03:03 | Substitution Out by Jordan Doram (CAMP) | |||
03:03 | Substitution In by Caitlin Hall (CAMP) | |||
03:03 | Substitution In by Madison Faulkner (CAMP) | |||
03:03 | Substitution In by Madison Kaiser (CAMP) | |||
02:51 | Shot Two Point Miss by Madison Faulkner (CAMP) | |||
02:51 | Offensive Rebound by Madison Stewart (CAMP) | |||
02:50 | Defensive Foul by Kwannita JANVIER (JWU) | |||
02:50 | Free Throw Made by Madison Stewart (CAMP) [2ndCh] | (26-44) | -18 | |
02:50 | Free Throw Made by Madison Stewart (CAMP) [2ndCh] | (26-45) | -19 | |
02:27 | Shot Two Point Made by Kwannita JANVIER (JWU) [Paint] | (28-45) | -17 | |
02:27 | Assist by Cortavia WALKER (JWU) | |||
02:17 | Turnover by Caitlin Hall (CAMP) | |||
02:17 | Steal by Cortavia WALKER (JWU) | |||
02:04 | Shot Two Point Made by Diamond WILLIAMS (JWU) [OffTov] | (30-45) | -15 | |
01:34 | Shot Two Point Miss by Madison Stewart (CAMP) | |||
01:34 | Offensive Rebound by Madison Kaiser (CAMP) | |||
01:23 | Shot Two Point Made by Madison Stewart (CAMP) [Paint, 2ndCh] | (30-47) | -17 | |
01:23 | Assist by Caitlin Hall (CAMP) | |||
01:04 | Shot Two Point Miss by Cortavia WALKER (JWU) | |||
01:04 | Offensive Rebound by Kwannita JANVIER (JWU) | |||
00:47 | Turnover by Madison Kaiser (CAMP) | |||
00:47 | Steal by Cortavia WALKER (JWU) | |||
00:26 | Shot Two Point Miss by Diamond WILLIAMS (JWU) | |||
00:26 | Defensive Rebound by Madison Faulkner (CAMP) | |||
00:07 | Shot Two Point Miss by Madison Kaiser (CAMP) | |||
00:07 | Defensive Rebound by Diamond WILLIAMS (JWU) | |||
00:02 | Shot Three Point Miss by Diamond WILLIAMS (JWU) | |||
|
End of Second Quarter (JWU 30 CAMP 47) |
Game: Ties 1, JWU 0, CAMP 1; Gain Lead 1, JWU 0, CAMP 1; Largest Lead JWU 2, CAMP 20
Period: Ties 0, JWU 0, CAMP 0; Gain Lead 0, JWU 0, CAMP 0; Largest Lead JWU 0, CAMP 20
CAMP | JWU | |
---|---|---|
4 | Turnovers | 13 |
18/33 for 54.5% | Field Goals | 11/23 for 47.8% |
6/7 for 85.7% | Free Throws | 5/6 for 83.3% |
OFF: 5 DEF: 9 | Rebounds | OFF: 2 DEF: 11 |
Doram : 14 | High Scorer | Williams : 9 |
Miller : 3 | High Rebounder | Walker : 5 |
Turner : 5 | High Assists | Janvier, Walker : 2 |
Play by Play Report |
Campbellsville (Ky.) vs Johnson & Wales Universit | |
Dec 30, 2016 | Miami, FL |
CAMP Starters: | Miller, Turner, Clements, Doram, Fox | |||
JWU Starters: | Williams, Tate, Walker, Patterson, Janvier |
Third Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
10:00 | Substitution In (Starter) by Diamond WILLIAMS (JWU) | |||
10:00 | Substitution In (Starter) by Megan TATE (JWU) | |||
10:00 | Substitution In (Starter) by Cortavia WALKER (JWU) | |||
10:00 | Substitution In (Starter) by Joelle PATTERSON (JWU) | |||
10:00 | Substitution In (Starter) by Kwannita JANVIER (JWU) | |||
10:00 | Substitution In (Starter) by Abby Miller (CAMP) | |||
10:00 | Substitution In (Starter) by Lauren Turner (CAMP) | |||
10:00 | Substitution In (Starter) by Madison Clements (CAMP) | |||
10:00 | Substitution In (Starter) by Jordan Doram (CAMP) | |||
10:00 | Substitution In (Starter) by Emily Fox (CAMP) | |||
09:38 | Turnover by Cortavia WALKER (JWU) | |||
09:38 | Steal by Emily Fox (CAMP) | |||
09:29 | Shot Two Point Made by Jordan Doram (CAMP) [OffTov, Paint] | (30-49) | -19 | |
09:29 | Assist by Abby Miller (CAMP) | |||
09:10 | Shot Two Point Made by Cortavia WALKER (JWU) [Paint] | (32-49) | -17 | |
09:10 | Assist by Joelle PATTERSON (JWU) | |||
08:58 | Shot Three Point Miss by Emily Fox (CAMP) | |||
08:58 | Offensive Rebound by Jordan Doram (CAMP) | |||
08:57 | Shot Two Point Miss by Jordan Doram (CAMP) | |||
08:57 | Defensive Rebound by TEAM (JWU) | |||
08:57 | Defensive Foul by Kwannita JANVIER (JWU) | |||
08:53 | Turnover by Jordan Doram (CAMP) | |||
08:53 | Steal by Joelle PATTERSON (JWU) | |||
08:48 | Defensive Foul by Emily Fox (CAMP) | |||
08:48 | Free Throw Made by Diamond WILLIAMS (JWU) [OffTov] | (33-49) | -16 | |
08:48 | Free Throw Miss by Diamond WILLIAMS (JWU) | |||
08:48 | Defensive Rebound by Jordan Doram (CAMP) | |||
08:35 | Shot Two Point Made by Madison Clements (CAMP) [Paint] | (33-51) | -18 | |
08:35 | Assist by Abby Miller (CAMP) | |||
08:08 | Shot Two Point Made by Diamond WILLIAMS (JWU) | (35-51) | -16 | |
07:53 | Shot Two Point Made by Madison Clements (CAMP) | (35-53) | -18 | |
07:53 | Assist by Lauren Turner (CAMP) | |||
07:34 | Offensive Foul by Cortavia WALKER (JWU) | |||
07:17 | Shot Two Point Miss by Emily Fox (CAMP) | |||
07:17 | Defensive Rebound by Kwannita JANVIER (JWU) | |||
07:17 | Defensive Foul by Abby Miller (CAMP) | |||
06:57 | Shot Two Point Miss by Diamond WILLIAMS (JWU) | |||
06:57 | Defensive Rebound by Abby Miller (CAMP) | |||
06:48 | Turnover by Emily Fox (CAMP) | |||
06:48 | Steal by Kwannita JANVIER (JWU) | |||
06:37 | Turnover by Megan TATE (JWU) | |||
06:37 | Steal by Emily Fox (CAMP) | |||
06:33 | Shot Two Point Made by Emily Fox (CAMP) [FstBrk, OffTov, Paint] | (35-55) | -20 | |
06:11 | Shot Two Point Made by Kwannita JANVIER (JWU) [Paint] | (37-55) | -18 | |
06:11 | Assist by Cortavia WALKER (JWU) | |||
06:03 | Shot Two Point Miss by Jordan Doram (CAMP) | |||
06:03 | Defensive Rebound by Megan TATE (JWU) | |||
06:03 | Shot Two Point Made by Diamond WILLIAMS (JWU) [Paint] | (39-55) | -16 | |
06:00 | Timeout Partial by TEAM (JWU) | |||
06:00 | Timeout Media | |||
05:52 | Shot Three Point Made by Madison Clements (CAMP) | (39-58) | -19 | |
05:52 | Assist by Lauren Turner (CAMP) | |||
05:41 | Defensive Foul by Lauren Turner (CAMP) | |||
05:20 | Shot Two Point Made by Kwannita JANVIER (JWU) [Paint] | (41-58) | -17 | |
05:20 | Assist by Cortavia WALKER (JWU) | |||
05:05 | Shot Three Point Made by Madison Clements (CAMP) | (41-61) | -20 | |
05:05 | Assist by Lauren Turner (CAMP) | |||
04:45 | Turnover by Cortavia WALKER (JWU) | |||
04:45 | Steal by Madison Clements (CAMP) | |||
04:37 | Defensive Foul by Diamond WILLIAMS (JWU) | |||
04:37 | Free Throw Made by Jordan Doram (CAMP) [OffTov] | (41-62) | -21 | |
04:37 | Timeout Media | |||
04:37 | Free Throw Miss by Jordan Doram (CAMP) | |||
04:37 | Offensive Rebound by Lexxus Graham (CAMP) | |||
04:18 | Substitution Out by Abby Miller (CAMP) | |||
04:18 | Substitution Out by Lauren Turner (CAMP) | |||
04:18 | Substitution Out by Madison Clements (CAMP) | |||
04:18 | Substitution Out by Emily Fox (CAMP) | |||
04:18 | Substitution In by Lexxus Graham (CAMP) | |||
04:18 | Substitution In by Alexis Pester (CAMP) | |||
04:18 | Substitution In by Madison Faulkner (CAMP) | |||
04:18 | Substitution In by Caitlin Hall (CAMP) | |||
04:13 | Shot Three Point Miss by Lexxus Graham (CAMP) | |||
04:13 | Defensive Rebound by Cortavia WALKER (JWU) | |||
04:04 | Defensive Foul by Jordan Doram (CAMP) | |||
04:04 | Free Throw Made by Joelle PATTERSON (JWU) | (42-62) | -20 | |
04:04 | Substitution Out by Jordan Doram (CAMP) | |||
04:04 | Substitution In by Madison Stewart (CAMP) | |||
04:04 | Free Throw Made by Joelle PATTERSON (JWU) | (43-62) | -19 | |
03:31 | Shot Three Point Miss by Caitlin Hall (CAMP) | |||
03:31 | Defensive Rebound by Diamond WILLIAMS (JWU) | |||
03:10 | Shot Two Point Miss by Kwannita JANVIER (JWU) | |||
03:10 | Defensive Rebound by Alexis Pester (CAMP) | |||
03:00 | Shot Three Point Miss by Lexxus Graham (CAMP) | |||
03:00 | Offensive Rebound by Alexis Pester (CAMP) | |||
02:56 | Shot Two Point Made by Madison Stewart (CAMP) [2ndCh] | (43-64) | -21 | |
02:56 | Assist by Caitlin Hall (CAMP) | |||
02:32 | Shot Two Point Miss by Megan TATE (JWU) | |||
02:32 | Offensive Rebound by Kwannita JANVIER (JWU) | |||
02:31 | Offensive Foul by Kwannita JANVIER (JWU) | |||
02:31 | Substitution Out by Kwannita JANVIER (JWU) | |||
02:31 | Substitution In by Maxine SAMUEL (JWU) | |||
02:20 | Turnover by Caitlin Hall (CAMP) | |||
02:20 | Steal by Megan TATE (JWU) | |||
02:15 | Shot Two Point Miss by Megan TATE (JWU) | |||
02:15 | Defensive Rebound by TEAM (CAMP) | |||
02:03 | Defensive Foul by Diamond WILLIAMS (JWU) | |||
02:03 | Free Throw Made by Lexxus Graham (CAMP) | (43-65) | -22 | |
02:03 | Free Throw Made by Lexxus Graham (CAMP) | (43-66) | -23 | |
01:52 | Shot Three Point Miss by Megan TATE (JWU) | |||
01:52 | Defensive Rebound by Madison Faulkner (CAMP) | |||
01:41 | Shot Two Point Made by Lexxus Graham (CAMP) | (43-68) | -25 | |
01:25 | Shot Two Point Made by Maxine SAMUEL (JWU) [Paint] | (45-68) | -23 | |
01:25 | Assist by Diamond WILLIAMS (JWU) | |||
