Johnson (FL) at Johnson & Wales (FL) August 25, 2018
Box Score
Johnson (FL)
Johnson & Wales (FL)
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Carl Desir - gk | 0 | 0 | 0 | 0 |
1 - Gio Sunsin | 0 | 0 | 0 | 0 |
2 - Michael Sieja | 0 | 0 | 0 | 0 |
3 - Idel Carmichael - mf | 0 | 0 | 0 | 0 |
4 - Pedro Guedes | 0 | 0 | 0 | 0 |
5 - Ivan Da Silva - d | 0 | 0 | 0 | 0 |
6 - Lyndell Bouler | 0 | 0 | 0 | 0 |
7 - Marcos Espana - f | 1 | 0 | 0 | 0 |
8 - Carlos Ortiz - mf | 1 | 1 | 0 | 0 |
9 - Tyler Mills - f | 0 | 0 | 0 | 0 |
10 - Lucas De Castro - mf | 2 | 0 | 0 | 0 |
11 - Rafael Monteiro - Yellow card 68:35 | 0 | 0 | 0 | 0 |
12 - Chaz Childers - d | 0 | 0 | 0 | 0 |
13 - Caio Teixeira - mf | 0 | 0 | 0 | 0 |
15 - Christian Vazquez | 0 | 0 | 0 | 0 |
17 - Stravinski Alindor | 0 | 0 | 0 | 0 |
18 - Gabriel Meaury | 0 | 0 | 0 | 0 |
20 - Luan Ferreira - d - Yellow card 27:29 | 0 | 0 | 0 | 0 |
21 - Lucas Bastillo - d - Yellow card 8:16 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 4 | 1 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Jhon Perez | 0 | 0 | 0 | 0 |
1 - Gonzalo Rudolf - gk | 0 | 0 | 0 | 0 |
2 - Brian Vidales - d | 2 | 1 | 1 | 0 |
3 - Felipe Andrade - mf - Yellow card 63:50 | 2 | 2 | 1 | 1 |
4 - Lucas Azevedo | 2 | 1 | 0 | 0 |
7 - Ruben Tejeda - mf | 1 | 1 | 0 | 0 |
8 - Arthur Mesquita - mf | 1 | 0 | 0 | 0 |
10 - Valentin Salinas - mf | 4 | 2 | 2 | 2 |
11 - Patricio Rolon - f | 4 | 1 | 1 | 4 |
13 - Daniel Fantauzzi | 4 | 4 | 2 | 0 |
14 - Tim Petersen - f | 3 | 2 | 1 | 0 |
15 - Lucas Colodrero - f | 5 | 3 | 2 | 0 |
16 - Pablo Azzaro | 6 | 5 | 0 | 2 |
17 - Pedro Arias | 1 | 0 | 0 | 0 |
19 - Bevan Baker | 0 | 0 | 0 | 0 |
20 - Luciano Soto | 0 | 0 | 0 | 1 |
23 - David Tejeda - mf | 0 | 0 | 0 | 0 |
24 - Juan Majul - d | 2 | 1 | 1 | 1 |
26 - Christian Hernandez | 3 | 1 | 1 | 0 |
29 - Franco Molina | 1 | 1 | 1 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 41 | 25 | 13 | 12 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Carl Desir (L, 0-1-0) | 23 | 13 | 10 | 90:00 | |
TM - TEAM | 2 | 0 | 2 | 00:00 | |
TOTALS | 25 | 13 | 12 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Jhon Perez | 1 | 0 | 1 | 45:00 | |
1 - Gonzalo Rudolf (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
TM - TEAM | 0 | 0 | 0 | 00:00 | |
TOTALS | 1 | 0 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Johnson & Wales (FL)
1st
|
2:50 | Lucas Colodrero (1) (Valentin Salinas) | 0 - 1 |
Johnson & Wales (FL)
1st
|
19:24 | Valentin Salinas (1) (unassisted) - Free kick by 10 from just outside the ar | 0 - 2 |
Johnson & Wales (FL)
1st
|
23:59 | Lucas Colodrero (2) (Juan Majul & Felipe Andrade) | 0 - 3 |
Johnson & Wales (FL)
1st
|
26:08 | Tim Petersen (1) (Patricio Rolon) | 0 - 4 |
Johnson & Wales (FL)
1st
|
39:01 | Franco Molina (1) (unassisted) | 0 - 5 |
Johnson & Wales (FL)
1st
|
43:20 | Christian Hernandez (1) (unassisted) | 0 - 6 |
Johnson & Wales (FL)
2nd
|
58:49 | Valentin Salinas (2) (Pablo Azzaro) | 0 - 7 |
Johnson & Wales (FL)
2nd
|
67:43 | Juan Majul (1) (Patricio Rolon) | 0 - 8 |
Johnson & Wales (FL)
2nd
|
72:31 | Brian Vidales (1) (unassisted) | 0 - 9 |
Johnson & Wales (FL)
2nd
|
77:42 | Felipe Andrade (1) (Patricio Rolon & Valentin Salinas) | 0 - 10 |
Johnson & Wales (FL)
2nd
|
79:31 | Patricio Rolon (1) (Franco Molina & Luciano Soto) | 0 - 11 |
Johnson & Wales (FL)
2nd
|
80:57 | Daniel Fantauzzi (1) (Pablo Azzaro) | 0 - 12 |
Johnson & Wales (FL)
2nd
|
82:07 | Daniel Fantauzzi (2) (Patricio Rolon) | 0 - 13 |
Period | Time | Fouls |
---|---|---|
Johnson & Wales (FL)
1st
|
8:16 | Yellow card - Lucas Bastillo |
Johnson & Wales (FL)
1st
|
27:29 | Yellow card - Luan Ferreira |
Johnson & Wales (FL)
2nd
|
63:50 | Yellow card - Felipe Andrade |
Johnson & Wales (FL)
2nd
|
68:35 | Yellow card - Rafael Monteiro |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson (FL) | 1 | 3 | 4 |
Johnson & Wales (FL) | 25 | 16 | 41 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Johnson (FL) | 6 | 6 | 12 |
Johnson & Wales (FL) | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson (FL) | 0 | 2 | 2 |
Johnson & Wales (FL) | 4 | 2 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson (FL) | 10 | 3 | 13 |
Johnson & Wales (FL) | 3 | 10 | 13 |
Date/Time: | August 25, 2018 - 2:36 pm |
---|---|
Location: | Miami Shores, Fla. |
Stadium: | Miami Shores Village |
Game Length: | 2:09 |
Attendance: | 75 |
Referee: | Andres Vidales |
Asst. Referee: | Adalberto Grimaldi |
: | Warren Bloise |
Timekeeper: | JWU Athletics |
Scorer: | JWU Athletics |
Play By Play
0:00 | Carl Desir at goalie for Johnson (FL). | ||
0:00 | Gonzalo Rudolf at goalie for Johnson & Wales (FL). | ||
01:14 | Shot by Johnson & Wales (FL) Arthur Mesquita, High. | ||
01:48 | Shot by Johnson & Wales (FL) Lucas Colodrero, Save (by goalie) Carl Desir. | ||
02:50 | Goal!GOAL by Johnson & Wales (FL) Lucas Colodrero (FIRST GOAL), Assist by Valentin Salinas, goal number 1 for season. * ( 0 - 1 ) |
||
Foul on Johnson (FL). | |||
Foul on Johnson (FL). | |||
07:38 | Shot by Johnson & Wales (FL) Felipe Andrade, Save (by goalie) Carl Desir. | ||
Foul on Johnson (FL). | |||
Foul on Johnson (FL). | |||
08:16 | Yellow card on Johnson (FL) Lucas Bastillo. | ||
08:29 | Shot by Johnson & Wales (FL) Patricio Rolon, Wide. | ||
11:15 | Shot by Johnson & Wales (FL) Lucas Colodrero, High. | ||
Foul on Johnson & Wales (FL). | |||
12:47 | Shot by Johnson (FL) Lucas De Castro, Wide. | ||
13:56 | Shot by Johnson & Wales (FL) Valentin Salinas, High. | ||
16:58 | Shot by Johnson & Wales (FL) Valentin Salinas, Blocked. | ||
17:04 | Shot by Johnson & Wales (FL) Patricio Rolon, High. | ||
17:31 | Corner kick by Johnson & Wales (FL) Patricio Rolon [17:31]. | ||
Foul on Johnson (FL). | |||
19:24 | Goal!GOAL by Johnson & Wales (FL) Valentin Salinas, goal number 1 for season. *Free kick by 10 from just outside the area ( 0 - 2 ) |
||
19:28 | Substitution!Johnson (FL) substitution: Rafael Monteiro for Idel Carmichael. | ||
19:28 | Substitution!Johnson (FL) substitution: Gabriel Meaury for Carlos Ortiz. | ||
Foul on Johnson & Wales (FL). | |||
20:53 | Shot by Johnson & Wales (FL) Juan Majul, High. | ||
22:01 | Shot by Johnson & Wales (FL) Tim Petersen, Team Save. | ||
22:16 | Corner kick by Johnson & Wales (FL) Patricio Rolon [22:16]. | ||
Foul on Johnson (FL). | |||
23:59 | Goal!GOAL by Johnson & Wales (FL) Lucas Colodrero, Assist by Juan Majul and Felipe Andrade, goal number 2 for season. * ( 0 - 3 ) |
||
25:31 | Shot by Johnson & Wales (FL) Brian Vidales, Blocked. | ||
25:38 | Offside against Johnson & Wales (FL). | ||
26:08 | Goal!GOAL by Johnson & Wales (FL) Tim Petersen, Assist by Patricio Rolon, goal number 1 for season. * ( 0 - 4 ) |
||
26:07 | Substitution!Johnson & Wales (FL) substitution: Pablo Azzaro for Lucas Colodrero. | ||
26:07 | Substitution!Johnson & Wales (FL) substitution: Franco Molina for Tim Petersen. | ||
26:07 | Substitution!Johnson & Wales (FL) substitution: Bevan Baker for Juan Majul. | ||
26:07 | Substitution!Johnson & Wales (FL) substitution: Luciano Soto for Brian Vidales. | ||
26:56 | Shot by Johnson & Wales (FL) Pablo Azzaro, Save (by goalie) Carl Desir. | ||
Foul on Johnson (FL). | |||
27:29 | Yellow card on Johnson (FL) Luan Ferreira. | ||
28:31 | Substitution!Johnson & Wales (FL) substitution: Lucas Azevedo for Arthur Mesquita. | ||
30:32 | Substitution!Johnson (FL) substitution: Michael Sieja for Luan Ferreira. | ||
31:20 | Shot by Johnson & Wales (FL) Patricio Rolon, High. | ||
31:48 | Corner kick by Johnson & Wales (FL) Pablo Azzaro [31:48]. | ||
Foul on Johnson & Wales (FL). | |||
34:44 | Shot by Johnson & Wales (FL) Pablo Azzaro, Save (by goalie) Carl Desir. | ||
35:35 | Corner kick by Johnson & Wales (FL) Patricio Rolon [35:35]. | ||
35:54 | Substitution!Johnson & Wales (FL) substitution: Daniel Fantauzzi for Patricio Rolon. | ||
35:54 | Substitution!Johnson & Wales (FL) substitution: Christian Hernandez for Felipe Andrade. | ||
35:54 | Substitution!Johnson & Wales (FL) substitution: Pedro Arias for Valentin Salinas. | ||
Foul on Johnson (FL). | |||
Foul on Johnson (FL). | |||
39:01 | Goal!GOAL by Johnson & Wales (FL) Franco Molina, goal number 1 for season. * ( 0 - 5 ) |
||
Foul on Johnson (FL). | |||
41:02 | Shot by Johnson & Wales (FL) Ruben Tejeda, Save (by goalie) Carl Desir. | ||
41:11 | Shot by Johnson & Wales (FL) Lucas Azevedo, High. | ||
41:39 | Shot by Johnson & Wales (FL) Christian Hernandez, Wide. | ||
43:20 | Shot by Johnson & Wales (FL) Christian Hernandez, Blocked. | ||
43:20 | Goal!GOAL by Johnson & Wales (FL) Christian Hernandez, goal number 1 for season. * ( 0 - 6 ) |
||
44:19 | Shot by Johnson & Wales (FL) Pedro Arias, High. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!Johnson & Wales (FL) substitution: Jhon Perez for Gonzalo Rudolf. | ||
45:00 | Jhon Perez at goalie for Johnson & Wales (FL). | ||
45:00 | For Johnson (FL): #5 Ivan Da Silva, #2 Michael Sieja, #9 Tyler Mills, #10 Lucas De Castro, #13 Caio Teixeira, #12 Chaz Childers, #0 Carl Desir, #6 Lyndell Bouler, #7 Marcos Espana, #3 Idel Carmichael, #18 Gabriel Meaury. | ||
45:30 | Shot by Johnson & Wales (FL) Pablo Azzaro, Save (by goalie) Carl Desir. | ||
Foul on Johnson & Wales (FL). | |||
Foul on Johnson & Wales (FL). | |||
Foul on Johnson & Wales (FL). | |||
Foul on Johnson & Wales (FL). | |||
50:40 | Shot by Johnson (FL) Lucas De Castro, High. | ||
51:57 | Shot by Johnson & Wales (FL) Lucas Azevedo, Save (by goalie) Carl Desir. | ||
52:24 | Shot by Johnson & Wales (FL) Daniel Fantauzzi, Save (by goalie) Carl Desir. | ||
52:50 | Corner kick by Johnson & Wales (FL) Pablo Azzaro [52:50]. | ||
53:25 | Shot by Johnson & Wales (FL) Daniel Fantauzzi, Team Save. | ||
Foul on Johnson (FL). | |||
55:36 | Offside against Johnson & Wales (FL). | ||
56:34 | Substitution!Johnson & Wales (FL) substitution: Valentin Salinas for Pedro Arias. | ||
Foul on Johnson & Wales (FL). | |||
57:54 | Shot by Johnson & Wales (FL) Pablo Azzaro, High. | ||
58:02 | Substitution!Johnson (FL) substitution: Stravinski Alindor for Ivan Da Silva. | ||
58:02 | Substitution!Johnson (FL) substitution: Carlos Ortiz for Caio Teixeira. | ||
58:49 | Goal!GOAL by Johnson & Wales (FL) Valentin Salinas, Assist by Pablo Azzaro, goal number 2 for season. * ( 0 - 7 ) |
||
61:00 | Offside against Johnson (FL). | ||
62:09 | Substitution!Johnson & Wales (FL) substitution: Brian Vidales for Luciano Soto. | ||
62:09 | Substitution!Johnson & Wales (FL) substitution: Patricio Rolon for Daniel Fantauzzi. | ||
62:09 | Substitution!Johnson & Wales (FL) substitution: Lucas Colodrero for Pablo Azzaro. | ||
62:09 | Substitution!Johnson & Wales (FL) substitution: Juan Majul for Bevan Baker. | ||
62:09 | Substitution!Johnson & Wales (FL) substitution: Tim Petersen for Franco Molina. | ||
62:09 | Substitution!Johnson & Wales (FL) substitution: Felipe Andrade for Christian Hernandez. | ||
62:41 | Substitution!Johnson (FL) substitution: Christian Vazquez for Chaz Childers. | ||
62:41 | Substitution!Johnson (FL) substitution: Rafael Monteiro for Marcos Espana. | ||
62:41 | Substitution!Johnson (FL) substitution: Gio Sunsin for Tyler Mills. | ||
Foul on Johnson & Wales (FL). | |||
63:50 | Yellow card on Johnson & Wales (FL) Felipe Andrade. | ||
Foul on Johnson (FL). | |||
66:21 | Shot by Johnson & Wales (FL) Lucas Colodrero, Wide. | ||
66:38 | Substitution!Johnson (FL) substitution: Pedro Guedes for Lucas De Castro. | ||
67:43 | Goal!GOAL by Johnson & Wales (FL) Juan Majul, Assist by Patricio Rolon, goal number 1 for season. * ( 0 - 8 ) |
||
68:35 | Yellow card on Johnson (FL) Rafael Monteiro. | ||
69:10 | Offside against Johnson & Wales (FL). | ||
70:09 | Corner kick by Johnson (FL) Carlos Ortiz [70:09]. | ||
Foul on Johnson & Wales (FL). | |||
Foul on Johnson & Wales (FL). | |||
72:04 | PENALTY KICK by Johnson (FL) Carlos Ortiz MISSED, save Jhon Perez. | ||
72:31 | Goal!GOAL by Johnson & Wales (FL) Brian Vidales, goal number 1 for season. * ( 0 - 9 ) |
||
73:36 | Shot by Johnson & Wales (FL) Tim Petersen, Wide. | ||
Foul on Johnson & Wales (FL). | |||
76:09 | Offside against Johnson & Wales (FL). | ||
Foul on Johnson & Wales (FL). | |||
77:42 | Goal!GOAL by Johnson & Wales (FL) Felipe Andrade, Assist by Patricio Rolon and Valentin Salinas, goal number 1 for season. * ( 0 - 10 ) |
||
77:42 | Substitution!Johnson & Wales (FL) substitution: Bevan Baker for Juan Majul. | ||
77:42 | Substitution!Johnson & Wales (FL) substitution: Daniel Fantauzzi for Valentin Salinas. | ||
77:42 | Substitution!Johnson & Wales (FL) substitution: Christian Hernandez for Felipe Andrade. | ||
77:42 | Substitution!Johnson & Wales (FL) substitution: Luciano Soto for Brian Vidales. | ||
77:42 | Substitution!Johnson & Wales (FL) substitution: Franco Molina for Tim Petersen. | ||
77:42 | Substitution!Johnson & Wales (FL) substitution: Pablo Azzaro for Lucas Colodrero. | ||
77:42 | Substitution!Johnson (FL) substitution: Chaz Childers for Stravinski Alindor. | ||
77:42 | Substitution!Johnson (FL) substitution: Marcos Espana for Idel Carmichael. | ||
77:42 | Substitution!Johnson (FL) substitution: Caio Teixeira for Gabriel Meaury. | ||
77:42 | Substitution!Johnson (FL) substitution: Ivan Da Silva for Christian Vazquez. | ||
77:42 | Substitution!Johnson (FL) substitution: Lucas De Castro for Pedro Guedes. | ||
77:42 | Substitution!Johnson (FL) substitution: Luan Ferreira for Michael Sieja. | ||
79:31 | Goal!GOAL by Johnson & Wales (FL) Patricio Rolon, Assist by Franco Molina and Luciano Soto, goal number 1 for season. * ( 0 - 11 ) |
||
80:57 | Goal!GOAL by Johnson & Wales (FL) Daniel Fantauzzi, Assist by Pablo Azzaro, goal number 1 for season. * ( 0 - 12 ) |
||
80:57 | Substitution!Johnson (FL) substitution: Pedro Guedes for Gio Sunsin. | ||
82:07 | Goal!GOAL by Johnson & Wales (FL) Daniel Fantauzzi, Assist by Patricio Rolon, goal number 2 for season. * ( 0 - 13 ) |
||
Foul on Johnson (FL). | |||
83:57 | Substitution!Johnson (FL) substitution: Idel Carmichael for Rafael Monteiro. | ||
83:57 | Substitution!Johnson & Wales (FL) substitution: Brian Vidales for Patricio Rolon. | ||
86:15 | Shot by Johnson (FL) Marcos Espana, Blocked. | ||
86:48 | Corner kick by Johnson (FL) Carlos Ortiz [86:48]. | ||
87:40 | Shot by Johnson & Wales (FL) Pablo Azzaro, Save (by goalie) Carl Desir. | ||
88:00 | Corner kick by Johnson & Wales (FL) Pablo Azzaro [88:00]. | ||
88:52 | Shot by Johnson & Wales (FL) Pablo Azzaro, Save (by goalie) Carl Desir. | ||
-- End of 2nd Period -- | |||
back to top |