Johnson & Wales (FL) at Dalton State September 8, 2018
Box Score
Johnson & Wales (FL)
Dalton State
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Jhon Perez - g | 0 | 0 | 0 | 0 |
2 - Brian Vidales | 2 | 0 | 0 | 0 |
3 - Felipe Andrade - mf | 0 | 0 | 0 | 0 |
4 - Lucas Azevedo | 0 | 0 | 0 | 0 |
5 - Diego Arcon - Yellow card 81:11 | 0 | 0 | 0 | 0 |
7 - Ruben Tejeda - mf - Yellow card 63:33 | 0 | 0 | 0 | 0 |
8 - Arthur Mesquita - mf | 1 | 0 | 0 | 0 |
9 - Fernando Arzeno - f | 3 | 2 | 0 | 0 |
10 - Valentin Salinas - Yellow card 37:50 | 2 | 1 | 1 | 0 |
11 - Patricio Rolon - mf | 1 | 1 | 1 | 0 |
13 - Daniel Fantauzzi | 0 | 0 | 0 | 0 |
14 - Tim Petersen | 0 | 0 | 0 | 0 |
15 - Lucas Colodrero | 0 | 0 | 0 | 0 |
16 - Pablo Azzaro | 0 | 0 | 0 | 0 |
19 - Bevan Baker - d | 0 | 0 | 0 | 0 |
20 - Luciano Soto - d | 0 | 0 | 0 | 1 |
22 - Rodrigo Doben - f | 1 | 1 | 1 | 0 |
23 - David Tejeda - mf | 0 | 0 | 0 | 0 |
25 - Franco Molina | 0 | 0 | 0 | 0 |
26 - Nicolas Gomez - mf | 0 | 0 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 10 | 5 | 3 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Fraire, Samuel | 0 | 0 | 0 | 0 |
3 - Hudson, Tyler | 1 | 1 | 0 | 0 |
4 - Fisch, Taeylor | 0 | 0 | 0 | 0 |
7 - Robinson, Simeon | 0 | 0 | 0 | 0 |
8 - Valenciano, Daniel | 4 | 2 | 1 | 0 |
9 - Taylor, Steve | 1 | 1 | 0 | 0 |
14 - Rodriguez, Francisco | 0 | 0 | 0 | 0 |
16 - Clarke, Duvaugh | 0 | 0 | 0 | 0 |
17 - Guerrero, Ramiro | 1 | 0 | 0 | 0 |
18 - Villalobos, Jose | 2 | 1 | 1 | 0 |
19 - Herrera, Frank - Yellow card 25:38 | 2 | 1 | 0 | 0 |
20 - Guzman, Sebastian | 0 | 0 | 0 | 0 |
23 - Gutierrez, Isael | 1 | 0 | 0 | 0 |
25 - Ruiz, Enrique | 0 | 0 | 0 | 0 |
30 - Saheb, Amin | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 6 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Jhon Perez (W, 2-0-0) | 6 | 2 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Fraire, Samuel (L, 3-3-1) | 5 | 3 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Johnson & Wales (FL)
1st
|
13:30 | Rolon, Patricio (Soto, Luciano) - Cross over defense to far post shot back | 1 - 0 |
Dalton State
1st
|
19:31 | Valenciano, Daniel (unassisted) - Beautiful shot top corner | 1 - 1 |
Johnson & Wales (FL)
1st
|
62:36 | Doben, Rodrigo (Gomez, Nicolas) | 2 - 1 |
Johnson & Wales (FL)
1st
|
71:19 | Salinas, Valentin (unassisted) - Collected a rebound from a block | 3 - 1 |
Dalton State
2nd
|
50:57 | Villalobos, Jose (unassisted) - Stole the pass, struck for a goal far po | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Dalton State
1st
|
25:38 | Yellow card - Herrera, Frank |
Dalton State
1st
|
37:50 | Yellow card - Salinas, Valentin |
Dalton State
1st
|
63:33 | Yellow card - Tejeda, Ruben |
Dalton State
1st
|
81:11 | Yellow card - Arcon, Diego |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales (FL) | 3 | 7 | 10 |
Dalton State | 6 | 6 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales (FL) | 1 | 3 | 4 |
Dalton State | 0 | 2 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales (FL) | 0 | 4 | 4 |
Dalton State | 0 | 4 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales (FL) | 9 | 11 | 20 |
Dalton State | 6 | 9 | 15 |
Date/Time: | September 8, 2018 - 11:00 am |
---|---|
Location: | Montgomery, Ala. |
Stadium: | Hilyer Stadium |
Game Length: | 2:15 |
Attendance: | 30 |
Play By Play
Periods:
13:30 | Goal!GOAL by Johnson & Wales (FL) Rolon, Patricio (FIRST GOAL), Assist by Soto, Luciano ( 1 - 0 ) |
||
25:38 | Yellow card on Dalton State (Ga.) Herrera, Frank. | ||
37:50 | Yellow card on Johnson & Wales (FL) Salinas, Valentin. | ||
05:57 | Goal!GOAL by Dalton State (Ga.) Villalobos, Jose ( 1 - 1 ) |
||
17:36 | Goal!GOAL by Johnson & Wales (FL) Doben, Rodrigo, Assist by Gomez, Nicolas ( 2 - 1 ) |
||
18:33 | Yellow card on Johnson & Wales (FL) 7. | ||
26:19 | Goal!GOAL by Johnson & Wales (FL) Salinas, Valentin ( 3 - 1 ) |
||
36:11 | Yellow card on Johnson & Wales (FL) 5. | ||
-- End of 1st Period -- | |||
back to top |