Johnson & Wales (FL) at (rv) Keiser October 13, 2018

1

2
Final | 1 | 2 | OT | 2OT | T |
---|---|---|---|---|---|
Johnson & Wales (FL) | 0 | 1 | 0 | 0 | 1 |
(rv) Keiser | 0 | 1 | 0 | 1 | 2 |
Box Score
Johnson & Wales (FL)
(rv) Keiser
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Jhon Perez - gk | 0 | 0 | 0 | 0 |
2 - Brian Vidales | 0 | 0 | 0 | 0 |
3 - Felipe Andrade - d | 0 | 0 | 0 | 0 |
4 - Lucas Azevedo | 0 | 0 | 0 | 0 |
5 - Diego Arcon - Yellow card 93:13 | 1 | 1 | 0 | 0 |
6 - Jeronimo Este | 0 | 0 | 0 | 0 |
7 - Ruben Tejeda - mf | 3 | 1 | 0 | 0 |
9 - Fernando Arzeno - f - Yellow card 107:40 | 3 | 1 | 0 | 0 |
10 - Valentin Salinas - Yellow card 101:00 | 1 | 1 | 0 | 1 |
11 - Patricio Rolon - mf | 2 | 2 | 1 | 0 |
13 - Daniel Fantauzzi | 0 | 0 | 0 | 0 |
14 - Tim Petersen | 1 | 0 | 0 | 0 |
15 - Lucas Colodrero | 0 | 0 | 0 | 0 |
17 - Pedro Arias - d - Yellow card 54:27 - Yellow card 81:02 | 0 | 0 | 0 | 0 |
19 - Bevan Baker | 0 | 0 | 0 | 0 |
20 - Luciano Soto - d | 0 | 0 | 0 | 0 |
22 - Rodrigo Doben - mf - Yellow card 73:10 - Yellow card 107:40 | 0 | 0 | 0 | 0 |
23 - David Tejeda - mf | 0 | 0 | 0 | 0 |
24 - Juan Majul - d | 2 | 2 | 0 | 0 |
25 - Franco Molina | 0 | 0 | 0 | 0 |
26 - Nicolas Gomez - mf | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 9 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Joan Carles Perez - gk - Yellow card 107:40 | 0 | 0 | 0 | 0 |
4 - Giorgio Resnati - mf | 0 | 0 | 0 | 0 |
6 - Luca Bargiggia - mf | 0 | 0 | 0 | 0 |
8 - Joe Rivera - mf | 0 | 0 | 0 | 0 |
9 - Amine Meski - mf - Yellow card 83:57 | 3 | 1 | 0 | 1 |
10 - Gontzal Balaguer - mf | 0 | 0 | 0 | 0 |
11 - Sebastian Espino - mf | 7 | 4 | 0 | 0 |
12 - Ciro Damine - f - Yellow card 40:07 | 5 | 2 | 2 | 0 |
15 - Edwin Ahlnas | 0 | 0 | 0 | 0 |
16 - Theo Campbell - Yellow card 107:40 | 4 | 2 | 0 | 0 |
17 - Daniel Ponte - Yellow card 66:00 | 1 | 0 | 0 | 0 |
18 - Santiago Montenegro - d | 0 | 0 | 0 | 0 |
19 - Carlos Lugo - mf - Yellow card 26:18 | 1 | 0 | 0 | 0 |
22 - Cristobal Molina - Yellow card 50:09 | 4 | 0 | 0 | 0 |
23 - David Cruz - d | 0 | 0 | 0 | 0 |
28 - Isaias Lobos - Yellow card 97:07 | 2 | 2 | 0 | 2 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 27 | 11 | 2 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Jhon Perez (L, 4-2-0) | 10 | 2 | 8 | 107:40 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 11 | 2 | 9 | 107:40 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Joan Carles Perez (W, 6-2-0) | 9 | 1 | 8 | 107:40 |
Period | Time | Play | V - H |
---|---|---|---|
(rv) Keiser
2nd
|
52:56 | Ciro Damine (17) (Isaias Lobos) - Give-and-go on breakaway after turnover | 0 - 1 |
Johnson & Wales (FL)
2nd
|
89:33 | Patricio Rolon (5) (Valentin Salinas) - one-timed off free kick by #10 towards | 1 - 1 |
(rv) Keiser
2OT
|
107:40 | Ciro Damine (18) (Isaias Lobos & Amine Meski) - #26 crosses to 12 to left side of area; | 1 - 2 |
Period | Time | Fouls |
---|---|---|
(rv) Keiser
1st
|
26:18 | Yellow card - Carlos Lugo |
(rv) Keiser
1st
|
40:07 | Yellow card - Ciro Damine |
(rv) Keiser
2nd
|
50:09 | Yellow card - Cristobal Molina |
(rv) Keiser
2nd
|
54:27 | Yellow card - Pedro Arias |
(rv) Keiser
2nd
|
66:00 | Yellow card - Daniel Ponte |
(rv) Keiser
2nd
|
73:10 | Yellow card - Rodrigo Doben |
(rv) Keiser
2nd
|
81:02 | Yellow card - Pedro Arias |
(rv) Keiser
2nd
|
83:57 | Yellow card - Amine Meski |
(rv) Keiser
OT
|
93:13 | Yellow card - Diego Arcon |
(rv) Keiser
OT
|
97:07 | Yellow card - Isaias Lobos |
(rv) Keiser
2OT
|
101:00 | Yellow card - Valentin Salinas |
(rv) Keiser
2OT
|
107:40 | Yellow card - Rodrigo Doben |
(rv) Keiser
2OT
|
107:40 | Yellow card - Fernando Arzeno |
(rv) Keiser
2OT
|
107:40 | Yellow card - Theo Campbell |
(rv) Keiser
2OT
|
107:40 | Yellow card - Joan Carles Perez |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Johnson & Wales (FL) | 6 | 8 | 0 | 0 | 14 |
(rv) Keiser | 8 | 13 | 1 | 5 | 27 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Johnson & Wales (FL) | 3 | 2 | 1 | 3 | 9 |
(rv) Keiser | 4 | 4 | 0 | 0 | 8 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Johnson & Wales (FL) | 1 | 5 | 0 | 0 | 6 |
(rv) Keiser | 3 | 3 | 1 | 0 | 7 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Johnson & Wales (FL) | 5 | 10 | 1 | 1 | 17 |
(rv) Keiser | 12 | 8 | 3 | 1 | 24 |
Date/Time: | October 13, 2018 - 10:00 am |
---|---|
Location: | W. Palm Beach, Fla. |
Stadium: | Arrigo-Vecellio Fld |
Game Length: | 2:42 |
Attendance: | 30 |
Referee: | Galo Maldonado |
Asst. Referee: | Bogdan Gogozeanu |
: | Rodolfo Cardoso |
Timekeeper: | KU Athletics |
Scorer: | KU Athletics |
Play By Play
0:00 | Jhon Perez at goalie for Johnson & Wales (FL). | ||
0:00 | Joan Carles Perez at goalie for Keiser. | ||
Foul on Johnson & Wales (FL). | |||
04:01 | Corner kick by Keiser Gontzal Balaguer [04:01]. | ||
Foul on Keiser. | |||
Foul on Johnson & Wales (FL). | |||
07:55 | Corner kick by Keiser Gontzal Balaguer [07:55]. | ||
07:59 | Header Shot by Keiser Sebastian Espino, Save (by goalie) Jhon Perez. | ||
08:38 | Offside against Keiser. | ||
09:35 | Shot by Johnson & Wales (FL) Ruben Tejeda, Wide. | ||
13:11 | Offside against Keiser. | ||
Foul on Keiser. | |||
14:34 | Offside against Johnson & Wales (FL). | ||
17:07 | Header Shot by Keiser Sebastian Espino, High. | ||
Foul on Keiser. | |||
22:08 | Substitution!Johnson & Wales (FL) substitution: Jeronimo Este for Luciano Soto. | ||
22:16 | Shot by Keiser Amine Meski, Save (by goalie) Jhon Perez. | ||
23:12 | Offside against Johnson & Wales (FL). | ||
24:15 | Shot by Keiser Carlos Lugo, High. | ||
24:21 | Substitution!Johnson & Wales (FL) substitution: Bevan Baker for Juan Majul. | ||
24:21 | Substitution!Johnson & Wales (FL) substitution: Valentin Salinas for Felipe Andrade. | ||
24:21 | Substitution!Johnson & Wales (FL) substitution: Diego Arcon for Ruben Tejeda. | ||
Foul on Keiser. | |||
25:50 | Shot by Johnson & Wales (FL) Nicolas Gomez, Save (by goalie) Joan Carles Perez. | ||
Foul on Keiser. | |||
26:18 | Yellow card on Keiser Carlos Lugo. | ||
Foul on Keiser. | |||
28:34 | Substitution!Keiser substitution: Cristobal Molina for Luca Bargiggia. | ||
Foul on Johnson & Wales (FL). | |||
30:19 | Header Shot by Keiser Cristobal Molina, Wide. | ||
30:24 | Substitution!Johnson & Wales (FL) substitution: Tim Petersen for Nicolas Gomez. | ||
Foul on Keiser. | |||
Foul on Johnson & Wales (FL). | |||
Foul on Keiser. | |||
34:52 | Substitution!Johnson & Wales (FL) substitution: Brian Vidales for Pedro Arias. | ||
34:52 | Corner kick by Keiser Gontzal Balaguer [34:52]. | ||
35:02 | Shot by Keiser Ciro Damine, High. | ||
36:04 | Shot by Johnson & Wales (FL) Fernando Arzeno, Save (by goalie) Joan Carles Perez. | ||
36:37 | Corner kick by Johnson & Wales (FL) Patricio Rolon [36:37]. | ||
36:44 | Header Shot by Johnson & Wales (FL) Tim Petersen, Hit Post. | ||
36:50 | Shot by Johnson & Wales (FL) Diego Arcon, Save (by goalie) Joan Carles Perez. | ||
37:16 | Shot by Keiser Cristobal Molina, Blocked. | ||
Foul on Keiser. | |||
38:09 | Substitution!Johnson & Wales (FL) substitution: Daniel Fantauzzi for Fernando Arzeno. | ||
Foul on Keiser. | |||
Foul on Keiser. | |||
40:07 | Yellow card on Keiser Ciro Damine. | ||
40:07 | Substitution!Johnson & Wales (FL) substitution: Lucas Azevedo for Diego Arcon. | ||
41:49 | Shot by Keiser Sebastian Espino, Save (by goalie) Jhon Perez. | ||
42:27 | Substitution!Keiser substitution: Isaias Lobos for Amine Meski. | ||
Foul on Johnson & Wales (FL). | |||
Foul on Keiser. | |||
44:05 | Shot by Johnson & Wales (FL) Patricio Rolon, Save (by goalie) Joan Carles Perez. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Johnson & Wales (FL): #26 Nicolas Gomez, #22 Rodrigo Doben, #24 Juan Majul, #17 Pedro Arias, #11 Patricio Rolon, #25 Franco Molina, #23 David Tejeda, #3 Felipe Andrade, #7 Ruben Tejeda, #00 Jhon Perez, #9 Fernando Arzeno. | ||
45:00 | For Keiser: #1 Joan Carles Perez, #22 Cristobal Molina, #8 Joe Rivera, #10 Gontzal Balaguer, #12 Ciro Damine, #18 Santiago Montenegro, #19 Carlos Lugo, #4 Giorgio Resnati, #28 Isaias Lobos, #23 David Cruz, #11 Sebastian Espino. | ||
45:35 | Shot by Johnson & Wales (FL) Juan Majul, Save (by goalie) Joan Carles Perez. | ||
Foul on Johnson & Wales (FL). | |||
48:13 | Header Shot by Keiser Ciro Damine, Blocked. | ||
50:09 | Yellow card on Keiser Cristobal Molina. | ||
Foul on Keiser. | |||
Foul on Johnson & Wales (FL). | |||
52:14 | Corner kick by Keiser Gontzal Balaguer [52:14]. | ||
Foul on Keiser. | |||
52:56 | Goal!GOAL by Keiser Ciro Damine (FIRST GOAL), Assist by Isaias Lobos, goal number 17 for season. * Give-and-go on breakaway after turnover at midfield ( 0 - 1 ) |
||
Foul on Johnson & Wales (FL). | |||
Foul on Johnson & Wales (FL). | |||
54:27 | Yellow card on Johnson & Wales (FL) Pedro Arias. | ||
54:29 | Shot by Keiser Cristobal Molina, Blocked. | ||
54:38 | Shot by Keiser Sebastian Espino, Wide. | ||
55:22 | Shot by Keiser Sebastian Espino, Wide. | ||
Foul on Johnson & Wales (FL). | |||
57:10 | Shot by Keiser Sebastian Espino, Save (by goalie) Jhon Perez. | ||
57:58 | Substitution!Johnson & Wales (FL) substitution: Valentin Salinas for Franco Molina. | ||
57:58 | Substitution!Johnson & Wales (FL) substitution: Luciano Soto for Nicolas Gomez. | ||
57:58 | Substitution!Johnson & Wales (FL) substitution: Diego Arcon for Felipe Andrade. | ||
Foul on Johnson & Wales (FL). | |||
58:48 | Offside against Keiser. | ||
61:40 | Corner kick by Johnson & Wales (FL) Patricio Rolon [61:40]. | ||
61:48 | Shot by Johnson & Wales (FL) Ruben Tejeda, Save (by goalie) Joan Carles Perez. | ||
62:46 | Corner kick by Johnson & Wales (FL) Patricio Rolon [62:46]. | ||
63:21 | Shot by Keiser Ciro Damine, Wide. | ||
63:34 | Substitution!Keiser substitution: Daniel Ponte for Carlos Lugo. | ||
Foul on Keiser. | |||
64:29 | Shot by Johnson & Wales (FL) Fernando Arzeno, Wide. | ||
Foul on Keiser. | |||
66:00 | Yellow card on Keiser Daniel Ponte. | ||
66:20 | Header Shot by Johnson & Wales (FL) Juan Majul, Save (by goalie) Joan Carles Perez. | ||
66:50 | Corner kick by Johnson & Wales (FL) Patricio Rolon [66:50]. | ||
Foul on Keiser. | |||
67:33 | Shot by Johnson & Wales (FL) Ruben Tejeda, Blocked. | ||
68:09 | Offside against Keiser. | ||
69:00 | Shot by Keiser Cristobal Molina, High. | ||
69:06 | Substitution!Keiser substitution: Amine Meski for Gontzal Balaguer. | ||
69:06 | Substitution!Johnson & Wales (FL) substitution: Nicolas Gomez for Luciano Soto. | ||
69:06 | Substitution!Johnson & Wales (FL) substitution: Tim Petersen for David Tejeda. | ||
Foul on Keiser. | |||
Foul on Keiser. | |||
72:17 | Substitution!Johnson & Wales (FL) substitution: Brian Vidales for Pedro Arias. | ||
72:50 | Corner kick by Johnson & Wales (FL) Nicolas Gomez [72:50]. | ||
73:10 | Yellow card on Johnson & Wales (FL) Rodrigo Doben. | ||
Foul on Johnson & Wales (FL). | |||
75:08 | Shot by Keiser Amine Meski, Wide. | ||
75:17 | Substitution!Johnson & Wales (FL) substitution: Jeronimo Este for Rodrigo Doben. | ||
Foul on Johnson & Wales (FL). | |||
77:18 | Substitution!Johnson & Wales (FL) substitution: Tim Petersen for Brian Vidales. | ||
77:18 | Substitution!Johnson & Wales (FL) substitution: Felipe Andrade for Nicolas Gomez. | ||
78:05 | Shot by Johnson & Wales (FL) Valentin Salinas, Save (by goalie) Joan Carles Perez. | ||
78:27 | Corner kick by Johnson & Wales (FL) Tim Petersen [78:27]. | ||
79:23 | Corner kick by Keiser Amine Meski [79:23]. | ||
79:35 | Shot by Keiser Daniel Ponte, Blocked. | ||
Foul on Johnson & Wales (FL). | |||
81:02 | Yellow card on Johnson & Wales (FL) Pedro Arias. | ||
81:02 | Substitution!Johnson & Wales (FL) substitution: TEAM for Pedro Arias. | ||
82:12 | Substitution!Keiser substitution: Theo Campbell for Sebastian Espino. | ||
83:57 | Corner kick by Keiser Amine Meski [83:57]. | ||
83:57 | Yellow card on Keiser Amine Meski. | ||
84:25 | Substitution!Johnson & Wales (FL) substitution: Lucas Colodrero for Felipe Andrade. | ||
85:23 | Shot by Johnson & Wales (FL) Fernando Arzeno, Blocked. | ||
Foul on Johnson & Wales (FL). | |||
87:59 | Shot by Keiser Theo Campbell, Blocked. | ||
88:03 | Shot by Keiser Theo Campbell, Blocked. | ||
88:30 | Shot by Keiser Isaias Lobos, Save (by goalie) Jhon Perez. | ||
Foul on Keiser. | |||
89:33 | Goal!GOAL by Johnson & Wales (FL) Patricio Rolon, Assist by Valentin Salinas, goal number 5 for season. * one-timed off free kick by #10 towards far post ( 1 - 1 ) |
||
89:33 | Substitution!Johnson & Wales (FL) substitution: Daniel Fantauzzi for Diego Arcon. | ||
89:33 | Substitution!Johnson & Wales (FL) substitution: Bevan Baker for Juan Majul. | ||
-- End of 2nd Period -- | |||
back to top |
90:00 | For Johnson & Wales (FL): #00 Jhon Perez, #2 Brian Vidales, #5 Diego Arcon, #10 Valentin Salinas, #24 Juan Majul, #11 Patricio Rolon, #19 Bevan Baker, #14 Tim Petersen, #6 Jeronimo Este, #22 Rodrigo Doben. | ||
92:37 | Corner kick by Keiser Amine Meski [92:37]. | ||
Foul on Johnson & Wales (FL). | |||
93:13 | Yellow card on Johnson & Wales (FL) Diego Arcon. | ||
93:14 | Shot by Keiser Theo Campbell, Save (by goalie) Jhon Perez. | ||
94:45 | Substitution!Johnson & Wales (FL) substitution: Felipe Andrade for Juan Majul. | ||
96:08 | Substitution!Johnson & Wales (FL) substitution: Ruben Tejeda for Diego Arcon. | ||
96:08 | Substitution!Johnson & Wales (FL) substitution: Fernando Arzeno for Patricio Rolon. | ||
Foul on Keiser. | |||
97:07 | Yellow card on Keiser Isaias Lobos. | ||
Foul on Keiser. | |||
Foul on Keiser. | |||
-- End of OT Period -- | |||
back to top |
Foul on Johnson & Wales (FL). | |||
101:00 | Yellow card on Johnson & Wales (FL) Valentin Salinas. | ||
Foul on Keiser. | |||
105:15 | Substitution!Johnson & Wales (FL) substitution: Felipe Andrade for Juan Majul. | ||
105:15 | Substitution!Johnson & Wales (FL) substitution: Nicolas Gomez for Valentin Salinas. | ||
105:44 | Offside against Johnson & Wales (FL). | ||
106:30 | Shot by Keiser Amine Meski, Blocked. | ||
106:30 | Shot by Keiser Theo Campbell, Team Save. | ||
106:32 | Shot by Keiser Sebastian Espino, Save (by goalie) Jhon Perez. | ||
106:46 | Shot by Keiser Isaias Lobos, Save (by goalie) Jhon Perez. | ||
107:40 | Goal!GOAL by Keiser Ciro Damine, Assist by Isaias Lobos and Amine Meski, goal number 18 for season. *#26 crosses to 12 to left side of area; beats keeper far post ( 1 - 2 ) |
||
107:40 | Yellow card on Johnson & Wales (FL) Rodrigo Doben. | ||
107:40 | Yellow card on Johnson & Wales (FL) Fernando Arzeno. | ||
107:40 | Yellow card on Keiser Theo Campbell. | ||
107:40 | Yellow card on Keiser Joan Carles Perez. | ||
-- End of 2OT Period -- | |||
back to top |