Johnson & Wales (FL) (No. 6 seed) at St. Thomas (FL) (No. 3 seed) November 3, 2018

3

2
Final | 1 | 2 | T |
---|---|---|---|
Johnson & Wales (FL) (No. 6 seed) | 0 | 3 | 3 |
St. Thomas (FL) (No. 3 seed) | 0 | 2 | 2 |
Box Score
Johnson & Wales (FL) (No. 6 seed)
St. Thomas (FL) (No. 3 seed)
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Gonzalo Rudolf | 0 | 0 | 0 | 0 |
2 - Brian Vidales | 0 | 0 | 0 | 0 |
3 - Felipe Andrade | 1 | 0 | 0 | 0 |
6 - Jeronimo Este | 0 | 0 | 0 | 0 |
7 - Ruben Tejeda | 2 | 1 | 1 | 0 |
9 - Fernando Arzeno | 3 | 3 | 2 | 0 |
10 - Valentin Salinas | 1 | 1 | 0 | 0 |
11 - Patricio Rolon | 1 | 1 | 0 | 0 |
13 - Daniel Fantauzzi | 0 | 0 | 0 | 0 |
14 - Tim Petersen | 1 | 1 | 0 | 0 |
15 - Lucas Colodrero | 0 | 0 | 0 | 0 |
16 - Pablo Azzaro | 0 | 0 | 0 | 0 |
17 - Pedro Arias | 0 | 0 | 0 | 0 |
20 - Luciano Soto | 0 | 0 | 0 | 0 |
22 - Rodrigo Doben - Yellow card 86:56 | 0 | 0 | 0 | 1 |
23 - David Tejeda | 0 | 0 | 0 | 0 |
24 - Juan Majul - Yellow card 78:12 | 0 | 0 | 0 | 0 |
25 - Franco Molina | 0 | 0 | 0 | 0 |
26 - Nicolas Gomez - Yellow card 89:18 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 9 | 7 | 3 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - George Koutsopodioti | 0 | 0 | 0 | 0 |
3 - Frank Long - Yellow card 50:48 | 0 | 0 | 0 | 0 |
5 - Romario Atkinson | 0 | 0 | 0 | 0 |
6 - Harry Molyneux | 1 | 1 | 0 | 0 |
8 - Santeri Bergman - Red card 78:04 | 0 | 0 | 0 | 0 |
10 - Pedro Silva - Yellow card 78:12 | 3 | 0 | 0 | 0 |
13 - Lasse Lahrtz | 1 | 1 | 0 | 0 |
15 - Ayax Armas | 0 | 0 | 0 | 0 |
17 - Abraham Bibas - Yellow card 86:36 | 1 | 0 | 0 | 0 |
19 - Itay Forkosh - Yellow card 80:43 | 1 | 1 | 1 | 0 |
21 - Nicolo Dallomo | 0 | 0 | 0 | 0 |
23 - Gabriel Oakley - Yellow card 27:02 | 0 | 0 | 0 | 0 |
24 - Matheus Louly Caixe | 0 | 0 | 0 | 0 |
25 - Luis Stalin Munoz | 1 | 1 | 1 | 0 |
27 - Harry Taylor | 1 | 0 | 0 | 0 |
33 - Mike Marx | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 9 | 4 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Gonzalo Rudolf (W, 4-2-0) | 4 | 2 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
33 - Mike Marx (L, 4-3-1) | 7 | 3 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Johnson & Wales (FL) (No. 6 seed)
2nd
|
49:15 | Fernando Arzeno (11) (Rodrigo Doben) - crossed over by box, netted from 10-yard | 1 - 0 |
St. Thomas (FL) (No. 3 seed)
2nd
|
57:33 | Luis Stalin Munoz (1) (unassisted) - left foot bent around the goalie BOOM | 1 - 1 |
Johnson & Wales (FL) (No. 6 seed)
2nd
|
68:19 | Ruben Tejeda (1) (unassisted) | 2 - 1 |
St. Thomas (FL) (No. 3 seed)
2nd
|
78:14 | Itay Forkosh (4) (unassisted) - deflection into net | 2 - 2 |
Johnson & Wales (FL) (No. 6 seed)
2nd
|
86:36 | Fernando Arzeno (12) (unassisted) | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Johnson & Wales (FL) (No. 6 seed)
1st
|
27:02 | Yellow card - Gabriel Oakley |
Johnson & Wales (FL) (No. 6 seed)
2nd
|
50:48 | Yellow card - Frank Long |
Johnson & Wales (FL) (No. 6 seed)
2nd
|
78:04 | Red card - Santeri Bergman |
Johnson & Wales (FL) (No. 6 seed)
2nd
|
78:12 | Yellow card - Juan Majul |
Johnson & Wales (FL) (No. 6 seed)
2nd
|
78:12 | Yellow card - Pedro Silva |
Johnson & Wales (FL) (No. 6 seed)
2nd
|
80:43 | Yellow card - Itay Forkosh |
Johnson & Wales (FL) (No. 6 seed)
2nd
|
86:36 | Yellow card - Abraham Bibas |
Johnson & Wales (FL) (No. 6 seed)
2nd
|
86:56 | Yellow card - Rodrigo Doben |
Johnson & Wales (FL) (No. 6 seed)
2nd
|
89:18 | Yellow card - Nicolas Gomez |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales (FL) (No. 6 seed) | 3 | 6 | 9 |
St. Thomas (FL) (No. 3 seed) | 4 | 5 | 9 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales (FL) (No. 6 seed) | 0 | 2 | 2 |
St. Thomas (FL) (No. 3 seed) | 1 | 3 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales (FL) (No. 6 seed) | 3 | 2 | 5 |
St. Thomas (FL) (No. 3 seed) | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales (FL) (No. 6 seed) | 6 | 11 | 17 |
St. Thomas (FL) (No. 3 seed) | 8 | 8 | 16 |
Date/Time: | November 3, 2018 - 7:00 PM |
---|---|
Location: | Miami Gardens, Fla |
Stadium: | Bobcat Field |
Game Length: | 2:10 |
Attendance: | 300 |
Play By Play
00:00 | Gonzalo Rudolf at goalie for Johnson & Wales (FL). | ||
00:00 | Mike Marx at goalie for St. Thomas (FL). | ||
01:49 | Offside against St. Thomas (FL). | ||
Foul on Johnson & Wales (FL). | |||
05:55 | Shot by St. Thomas (FL) Abraham Bibas, Wide. | ||
08:07 | Corner kick by Johnson & Wales (FL) Ruben Tejeda [08:07]. | ||
08:19 | Header Shot by Johnson & Wales (FL) Felipe Andrade, High. | ||
Foul on Johnson & Wales (FL). | |||
Foul on St. Thomas (FL). | |||
Foul on St. Thomas (FL). | |||
Foul on St. Thomas (FL). | |||
Foul on St. Thomas (FL). | |||
Foul on Johnson & Wales (FL). | |||
20:47 | Substitution!Johnson & Wales (FL) substitution: Valentin Salinas for Franco Molina. | ||
20:47 | Substitution!Johnson & Wales (FL) substitution: Patricio Rolon for Felipe Andrade. | ||
20:47 | Substitution!Johnson & Wales (FL) substitution: Pablo Azzaro for Lucas Colodrero. | ||
20:47 | Substitution!Johnson & Wales (FL) substitution: Fernando Arzeno for Daniel Fantauzzi. | ||
Foul on Johnson & Wales (FL). | |||
Foul on Johnson & Wales (FL). | |||
23:56 | Offside against St. Thomas (FL). | ||
Foul on St. Thomas (FL). | |||
25:28 | Shot by Johnson & Wales (FL) Patricio Rolon, Save (by goalie) Mike Marx. | ||
25:39 | Shot by Johnson & Wales (FL) Ruben Tejeda, Wide. | ||
Foul on St. Thomas (FL). | |||
27:02 | Yellow card on St. Thomas (FL) Gabriel Oakley. | ||
27:42 | Substitution!St. Thomas (FL) substitution: Lasse Lahrtz for Abraham Bibas. | ||
27:42 | Substitution!St. Thomas (FL) substitution: Luis Stalin Munoz for Gabriel Oakley. | ||
00:00 | Corner kick by Johnson & Wales (FL) Valentin Salinas [00:00]. | ||
30:13 | Corner kick by Johnson & Wales (FL) Patricio Rolon [30:13]. | ||
Foul on St. Thomas (FL). | |||
31:24 | Substitution!St. Thomas (FL) substitution: Itay Forkosh for Romario Atkinson. | ||
32:01 | Shot by St. Thomas (FL) Pedro Silva, Wide. | ||
32:58 | Offside against St. Thomas (FL). | ||
34:01 | Substitution!Johnson & Wales (FL) substitution: Luciano Soto for Pedro Arias. | ||
35:42 | Substitution!Johnson & Wales (FL) substitution: Brian Vidales for Juan Majul. | ||
Foul on Johnson & Wales (FL). | |||
42:16 | Shot by St. Thomas (FL) Pedro Silva, Hit Crossbar. | ||
43:47 | Shot by St. Thomas (FL) Pedro Silva, Blocked. | ||
44:15 | Corner kick by St. Thomas (FL) Luis Stalin Munoz [44:15]. | ||
Foul on St. Thomas (FL). | |||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!St. Thomas (FL) substitution: Abraham Bibas for Lasse Lahrtz. | ||
45:00 | Substitution!St. Thomas (FL) substitution: Romario Atkinson for Pedro Silva. | ||
45:00 | Substitution!Johnson & Wales (FL) substitution: Tim Petersen for Pablo Azzaro. | ||
45:00 | Substitution!Johnson & Wales (FL) substitution: Pedro Arias for Luciano Soto. | ||
45:00 | Substitution!Johnson & Wales (FL) substitution: Juan Majul for Brian Vidales. | ||
Foul on St. Thomas (FL). | |||
Foul on St. Thomas (FL). | |||
48:29 | Header Shot by Johnson & Wales (FL) Tim Petersen, Save (by goalie) Mike Marx. | ||
49:15 | Goal!GOAL by Johnson & Wales (FL) Fernando Arzeno (FIRST GOAL), Assist by Rodrigo Doben, goal number 11 for season. *crossed over by box, netted from 10-yards away ( 1 - 0 ) |
||
Foul on Johnson & Wales (FL). | |||
Foul on St. Thomas (FL). | |||
50:48 | Yellow card on St. Thomas (FL) Frank Long. | ||
50:56 | Offside against Johnson & Wales (FL). | ||
Foul on Johnson & Wales (FL). | |||
54:04 | Corner kick by St. Thomas (FL) Nicolo Dallomo [54:04]. | ||
57:33 | Goal!GOAL by St. Thomas (FL) Luis Stalin Munoz, goal number 1 for season. *left foot bent around the goalie BOOM ( 1 - 1 ) |
||
Foul on Johnson & Wales (FL). | |||
58:33 | Substitution!St. Thomas (FL) substitution: Pedro Silva for Itay Forkosh. | ||
61:00 | Corner kick by Johnson & Wales (FL) Ruben Tejeda [61:00]. | ||
61:40 | Substitution!St. Thomas (FL) substitution: Lasse Lahrtz for Luis Stalin Munoz. | ||
61:40 | Corner kick by Johnson & Wales (FL) Ruben Tejeda [61:40]. | ||
61:40 | Substitution!Johnson & Wales (FL) substitution: Franco Molina for Nicolas Gomez. | ||
61:40 | Substitution!Johnson & Wales (FL) substitution: Felipe Andrade for Fernando Arzeno. | ||
61:40 | Substitution!Johnson & Wales (FL) substitution: Daniel Fantauzzi for Patricio Rolon. | ||
Foul on Johnson & Wales (FL). | |||
Foul on Johnson & Wales (FL). | |||
68:19 | Goal!GOAL by Johnson & Wales (FL) Ruben Tejeda, goal number 1 for season. * ( 2 - 1 ) |
||
70:01 | Offside against St. Thomas (FL). | ||
70:40 | Substitution!St. Thomas (FL) substitution: Itay Forkosh for Abraham Bibas. | ||
Foul on Johnson & Wales (FL). | |||
74:03 | Shot by Johnson & Wales (FL) Valentin Salinas, Save (by goalie) Mike Marx. | ||
Foul on Johnson & Wales (FL). | |||
76:15 | Substitution!St. Thomas (FL) substitution: Harry Taylor for Romario Atkinson. | ||
76:15 | Substitution!St. Thomas (FL) substitution: Ayax Armas for Matheus Louly Caixe. | ||
76:15 | Substitution!Johnson & Wales (FL) substitution: Fernando Arzeno for Daniel Fantauzzi. | ||
76:15 | Substitution!Johnson & Wales (FL) substitution: Lucas Colodrero for Tim Petersen. | ||
Foul on St. Thomas (FL). | |||
78:04 | Red card on St. Thomas (FL) Santeri Bergman. | ||
Foul on Johnson & Wales (FL). | |||
78:12 | Yellow card on Johnson & Wales (FL) Juan Majul. | ||
Foul on St. Thomas (FL). | |||
78:12 | Yellow card on St. Thomas (FL) Pedro Silva. | ||
78:14 | Goal!GOAL by St. Thomas (FL) Itay Forkosh, goal number 4 for season. *deflection into net ( 2 - 2 ) |
||
78:14 | Substitution!Johnson & Wales (FL) substitution: Pablo Azzaro for Franco Molina. | ||
79:50 | Shot by St. Thomas (FL) Lasse Lahrtz, Save (by goalie) Gonzalo Rudolf. | ||
80:20 | Shot by Johnson & Wales (FL) Fernando Arzeno, Save (by goalie) Mike Marx. | ||
80:35 | Substitution!Johnson & Wales (FL) substitution: Luciano Soto for Pedro Arias. | ||
80:35 | Substitution!St. Thomas (FL) substitution: Abraham Bibas for Pedro Silva. | ||
Foul on St. Thomas (FL). | |||
80:43 | Yellow card on St. Thomas (FL) Itay Forkosh. | ||
Foul on Johnson & Wales (FL). | |||
81:29 | Shot by St. Thomas (FL) Harry Taylor, Blocked. | ||
00:00 | Corner kick by St. Thomas (FL) Nicolo Dallomo [00:00]. | ||
81:29 | Header Shot by St. Thomas (FL) Harry Molyneux, Save (by goalie) Gonzalo Rudolf. | ||
81:29 | Offside against St. Thomas (FL). | ||
Foul on St. Thomas (FL). | |||
84:25 | Substitution!Johnson & Wales (FL) substitution: Tim Petersen for Felipe Andrade. | ||
84:25 | Substitution!Johnson & Wales (FL) substitution: Nicolas Gomez for Valentin Salinas. | ||
84:25 | Substitution!Johnson & Wales (FL) substitution: Tim Petersen for Lucas Colodrero. | ||
Foul on St. Thomas (FL). | |||
86:36 | Yellow card on St. Thomas (FL) Abraham Bibas. | ||
86:36 | Goal!Johnson & Wales (FL) Fernando Arzeno PENALTY KICK GOAL, goal number 12 for season. ( 3 - 2 ) |
||
Foul on Johnson & Wales (FL). | |||
86:56 | Yellow card on Johnson & Wales (FL) Rodrigo Doben. | ||
87:20 | Substitution!Johnson & Wales (FL) substitution: Pedro Arias for Luciano Soto. | ||
87:20 | Substitution!Johnson & Wales (FL) substitution: Daniel Fantauzzi for Patricio Rolon. | ||
87:20 | Substitution!Johnson & Wales (FL) substitution: Jeronimo Este for Lucas Colodrero. | ||
Foul on Johnson & Wales (FL). | |||
89:18 | Yellow card on Johnson & Wales (FL) Nicolas Gomez. | ||
-- End of 2nd Period -- | |||
back to top |