Johnson & Wales (FL) (No. 6 seed) at Thomas (Ga.) (No. 3 seed) November 9, 2019

2

1
Final | 1 | 2 | T |
---|---|---|---|
Johnson & Wales (FL) (No. 6 seed) | 0 | 2 | 2 |
Thomas (Ga.) (No. 3 seed) | 0 | 1 | 1 |
Box Score
Johnson & Wales (FL) (No. 6 seed)
Thomas (Ga.) (No. 3 seed)
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Alex Marciulonis - gk | 0 | 0 | 0 | 0 |
3 - Luis Constantini - d | 0 | 0 | 0 | 0 |
8 - Felipe Andrade | 0 | 0 | 0 | 1 |
9 - Daniel Fantauzzi - f | 1 | 0 | 0 | 0 |
10 - Felipe Baena | 1 | 1 | 1 | 0 |
11 - Fernando Arzeno | 2 | 1 | 0 | 0 |
12 - Jose Silva | 2 | 0 | 0 | 0 |
13 - Mark Osaghae | 1 | 0 | 0 | 0 |
14 - Farid Sar Sar | 0 | 0 | 0 | 0 |
15 - Franco Molina | 2 | 2 | 1 | 1 |
16 - Giovanni Galeb | 0 | 0 | 0 | 0 |
19 - Pablo Azzaro - Red card 88:08 | 0 | 0 | 0 | 0 |
20 - Luciano Soto - d | 0 | 0 | 0 | 0 |
21 - Adrian Urdal | 0 | 0 | 0 | 0 |
22 - Michael Del Gaudio - d | 0 | 0 | 0 | 0 |
23 - Rylee Medlin - d | 0 | 0 | 0 | 0 |
27 - Nicolas Sosa | 0 | 0 | 0 | 0 |
28 - Jasen Velken | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 9 | 4 | 2 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Ben Barnes - gk | 0 | 0 | 0 | 0 |
2 - Mark Lescher - d | 0 | 0 | 0 | 0 |
3 - Myke Zamor - d | 0 | 0 | 0 | 0 |
4 - Logan Moriarty - d - Yellow card 88:35 | 1 | 0 | 0 | 0 |
6 - Martin Grzywa - d | 0 | 0 | 0 | 0 |
7 - Jack Chambers - m | 3 | 1 | 0 | 0 |
10 - Gavin Rochford-Smith - m | 3 | 1 | 0 | 0 |
11 - Rene Rivera - m | 2 | 2 | 1 | 0 |
12 - Ahmed Vikstram | 1 | 0 | 0 | 0 |
14 - Sam Eyes - f | 0 | 0 | 0 | 0 |
15 - Diego Azar | 0 | 0 | 0 | 0 |
17 - Cavan Daley - m | 0 | 0 | 0 | 0 |
22 - Mateo Arbelaez | 1 | 1 | 0 | 0 |
23 - Henry Jones - Yellow card 32:13 - Red card 88:08 | 1 | 0 | 0 | 0 |
25 - Ian Ward - m | 1 | 0 | 0 | 0 |
27 - Selwyn Slotegraff | 3 | 2 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 16 | 7 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Alex Marciulonis | 7 | 1 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ben Barnes | 4 | 2 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Johnson & Wales (FL) (No. 6 seed)
2nd
|
56:47 | Franco Molina (1) (Felipe Andrade) | 1 - 0 |
Johnson & Wales (FL) (No. 6 seed)
2nd
|
69:55 | Felipe Baena (2) (Franco Molina) | 2 - 0 |
Thomas (Ga.) (No. 3 seed)
2nd
|
87:05 | Rene Rivera (Selwyn Slotegraff) | 2 - 1 |
Period | Time | Fouls |
---|---|---|
Thomas (Ga.) (No. 3 seed)
1st
|
32:13 | Yellow card - Henry Jones |
Thomas (Ga.) (No. 3 seed)
2nd
|
88:08 | Red card - Henry Jones |
Thomas (Ga.) (No. 3 seed)
2nd
|
88:08 | Red card - Pablo Azzaro |
Thomas (Ga.) (No. 3 seed)
2nd
|
88:35 | Yellow card - Logan Moriarty |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales (FL) (No. 6 seed) | 4 | 5 | 9 |
Thomas (Ga.) (No. 3 seed) | 7 | 9 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales (FL) (No. 6 seed) | 3 | 3 | 6 |
Thomas (Ga.) (No. 3 seed) | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales (FL) (No. 6 seed) | 0 | 1 | 1 |
Thomas (Ga.) (No. 3 seed) | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Johnson & Wales (FL) (No. 6 seed) | 10 | 5 | 15 |
Thomas (Ga.) (No. 3 seed) | 9 | 7 | 16 |
Date/Time: | November 9, 2019 - 12:00 PM |
---|---|
Location: | Thomasville, Ga. |
Stadium: | TU Soccer Complex |
Game Length: | 2:02 |
Attendance: | 50 |
Play By Play
0:00 | Ben Barnes at goalie for Thomas (GA). | ||
0:00 | Alex Marciulonis at goalie for Johnson & Wales (FL). | ||
01:08 | Corner kick by Thomas (GA) Gavin Rochford-Smith [01:08]. | ||
01:25 | Shot by Thomas (GA) Logan Moriarty, Hit Crossbar. | ||
Foul on Johnson & Wales (FL). | |||
10:37 | Shot by Thomas (GA) Jack Chambers, High. | ||
Foul on Thomas (GA). | |||
12:36 | Shot by Johnson & Wales (FL) Jose Silva, High. | ||
Foul on Thomas (GA). | |||
Foul on Thomas (GA). | |||
Foul on Johnson & Wales (FL). | |||
Foul on Johnson & Wales (FL). | |||
18:52 | Shot by Thomas (GA) Ian Ward, Blocked. | ||
19:38 | Shot by Thomas (GA) Jack Chambers, Save (by goalie) Alex Marciulonis. | ||
Foul on Johnson & Wales (FL). | |||
21:03 | Shot by Johnson & Wales (FL) Daniel Fantauzzi, Wide. | ||
21:25 | Substitution!Johnson & Wales (FL) substitution: Pablo Azzaro for Franco Molina. | ||
21:25 | Substitution!Johnson & Wales (FL) substitution: Fernando Arzeno for Daniel Fantauzzi. | ||
21:25 | Substitution!Johnson & Wales (FL) substitution: Felipe Andrade for Felipe Baena. | ||
21:25 | Substitution!Johnson & Wales (FL) substitution: Mark Osaghae for Jose Silva. | ||
Foul on Johnson & Wales (FL). | |||
Foul on Johnson & Wales (FL). | |||
Foul on Johnson & Wales (FL). | |||
Foul on Johnson & Wales (FL). | |||
26:28 | Offside against Thomas (GA). | ||
Foul on Thomas (GA). | |||
28:12 | Shot by Johnson & Wales (FL) Mark Osaghae, Wide. | ||
28:20 | Substitution!Johnson & Wales (FL) substitution: Jasen Velken for Michael Del Gaudio. | ||
Foul on Johnson & Wales (FL). | |||
Foul on Johnson & Wales (FL). | |||
29:56 | Substitution!Thomas (GA) substitution: Henry Jones for Cavan Daley. | ||
Foul on Thomas (GA). | |||
32:13 | Yellow card on Thomas (GA) Henry Jones. | ||
32:13 | Substitution!Thomas (GA) substitution: Cavan Daley for Henry Jones. | ||
Foul on Thomas (GA). | |||
Foul on Thomas (GA). | |||
37:00 | Substitution!Thomas (GA) substitution: Ahmed Vikstram for Rene Rivera. | ||
37:50 | Shot by Thomas (GA) Ahmed Vikstram, High. | ||
38:00 | Substitution!Thomas (GA) substitution: Selwyn Slotegraff for Sam Eyes. | ||
39:10 | Shot by Thomas (GA) Selwyn Slotegraff, Save (by goalie) Alex Marciulonis. | ||
39:28 | Substitution!Johnson & Wales (FL) substitution: Adrian Urdal for Giovanni Galeb. | ||
Foul on Thomas (GA). | |||
41:20 | Substitution!Thomas (GA) substitution: Mateo Arbelaez for 07. | ||
43:48 | Shot by Thomas (GA) Mateo Arbelaez, Save (by goalie) Alex Marciulonis. | ||
Foul on Thomas (GA). | |||
44:45 | Shot by Johnson & Wales (FL) Fernando Arzeno, Save (by goalie) Ben Barnes. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!Thomas (GA) substitution: Jack Chambers for Gavin Rochford-Smith. | ||
Foul on Thomas (GA). | |||
49:42 | Shot by Thomas (GA) Jack Chambers, Blocked. | ||
50:00 | Corner kick by Thomas (GA) Mateo Arbelaez [50:00]. | ||
Foul on Thomas (GA). | |||
52:37 | Offside against Thomas (GA). | ||
Foul on Johnson & Wales (FL). | |||
54:50 | Shot by Johnson & Wales (FL) Fernando Arzeno, Wide. | ||
55:07 | Substitution!Johnson & Wales (FL) substitution: Franco Molina for Mark Osaghae. | ||
56:00 | Substitution!Thomas (GA) substitution: Gavin Rochford-Smith for Mateo Arbelaez. | ||
56:47 | Goal!GOAL by Johnson & Wales (FL) Franco Molina (FIRST GOAL), Assist by Felipe Andrade, goal number 1 for season. * ( 1 - 0 ) |
||
56:47 | Substitution!Johnson & Wales (FL) substitution: Felipe Baena for Felipe Andrade. | ||
56:47 | Substitution!Johnson & Wales (FL) substitution: Jose Silva for Pablo Azzaro. | ||
58:20 | Shot by Thomas (GA) Gavin Rochford-Smith, Save (by goalie) Alex Marciulonis. | ||
Foul on Johnson & Wales (FL). | |||
59:11 | Substitution!Thomas (GA) substitution: Rene Rivera for 07. | ||
62:13 | Shot by Thomas (GA) Selwyn Slotegraff, Save (by goalie) Alex Marciulonis. | ||
62:40 | Substitution!Thomas (GA) substitution: Sam Eyes for Selwyn Slotegraff. | ||
62:40 | Substitution!Thomas (GA) substitution: Henry Jones for Ahmed Vikstram. | ||
63:00 | Corner kick by Thomas (GA) Gavin Rochford-Smith [63:00]. | ||
63:20 | Offside against Thomas (GA). | ||
64:05 | Shot by Johnson & Wales (FL) Jose Silva, Blocked. | ||
64:38 | Corner kick by Johnson & Wales (FL) Felipe Baena [64:38]. | ||
66:15 | Offside against Thomas (GA). | ||
Foul on Thomas (GA). | |||
69:55 | Goal!GOAL by Johnson & Wales (FL) Felipe Baena, Assist by Franco Molina, goal number 2 for season. * ( 2 - 0 ) |
||
Foul on Johnson & Wales (FL). | |||
71:21 | Offside against Johnson & Wales (FL). | ||
72:10 | Substitution!Johnson & Wales (FL) substitution: Daniel Fantauzzi for Fernando Arzeno. | ||
72:10 | Substitution!Johnson & Wales (FL) substitution: Giovanni Galeb for Jasen Velken. | ||
72:10 | Substitution!Johnson & Wales (FL) substitution: Nicolas Sosa for Jose Silva. | ||
72:10 | Substitution!Johnson & Wales (FL) substitution: Mark Osaghae for Franco Molina. | ||
74:22 | Shot by Thomas (GA) Henry Jones, High. | ||
75:22 | Substitution!Johnson & Wales (FL) substitution: Michael Del Gaudio for Felipe Baena. | ||
Foul on Thomas (GA). | |||
75:39 | Substitution!Thomas (GA) substitution: Selwyn Slotegraff for 06. | ||
75:39 | Substitution!Thomas (GA) substitution: Diego Azar for 03. | ||
76:20 | Shot by Thomas (GA) Gavin Rochford-Smith, Wide. | ||
77:22 | Shot by Thomas (GA) Gavin Rochford-Smith, Wide. | ||
77:45 | Header Shot by Thomas (GA) Selwyn Slotegraff, Wide. | ||
Foul on Johnson & Wales (FL). | |||
81:09 | Substitution!Johnson & Wales (FL) substitution: Fernando Arzeno for Luis Constantini. | ||
Foul on Thomas (GA). | |||
82:30 | Substitution!Johnson & Wales (FL) substitution: Franco Molina for Mark Osaghae. | ||
82:30 | Substitution!Johnson & Wales (FL) substitution: Pablo Azzaro for Nicolas Sosa. | ||
83:00 | Shot by Johnson & Wales (FL) Franco Molina, Save (by goalie) Ben Barnes. | ||
Foul on Johnson & Wales (FL). | |||
86:40 | Offside against Johnson & Wales (FL). | ||
87:05 | Goal!GOAL by Thomas (GA) Rene Rivera, Assist by Selwyn Slotegraff * ( 2 - 1 ) |
||
87:05 | Substitution!Johnson & Wales (FL) substitution: Jasen Velken for Franco Molina. | ||
Foul on Thomas (GA). | |||
88:08 | Red card on Thomas (GA) Henry Jones. | ||
88:08 | Red card on Johnson & Wales (FL) Pablo Azzaro. | ||
Foul on Thomas (GA). | |||
88:35 | Yellow card on Thomas (GA) Logan Moriarty. | ||
88:42 | Substitution!Thomas (GA) substitution: 03 for 04. | ||
89:20 | Header Shot by Thomas (GA) Rene Rivera, Save (by goalie) Alex Marciulonis. | ||
-- End of 2nd Period -- | |||
back to top |