2019-20 Soccer Statistics - Johnson & Wales (FL)
Games
15
Goals
17
Goals-per game
1.13
Shot %
.095
Shots-per game
11.9
GAA
2.01
Schedule Summary | |
---|---|
Overall (Pct.) | 4-7-4 (.400) |
Conference (Pct.) | 3-3-3 (.500) |
Streak | Lost 1 |
Home | 1-2-2 |
Away | 3-4-2 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 26 | Warner University | T, 1-1 |
Oct 30 | at #14 St. Thomas (FL) | L, 2-0 |
Nov 2 | Thomas (Ga.) | L, 2-1 |
Nov 9 | at Thomas (Ga.) (No. 3 seed) | W, 2-1 |
Nov 12 | at #14 St. Thomas (FL) (No. 2 seed) | T, 1-1 |
Nov 15 | at (rv) Keiser (No. 1 seed) | L, 5-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 9 | ||
Shots | 179 | 133 | ||
Goals scored | 17 | 12 | ||
Shot percentage | .095 | .090 | ||
Shots-per game | 11.9 | 14.8 | ||
Shots on goal | 67 | 48 | ||
SOG percentage | .374 | .361 | ||
Assists | 14 | 10 | ||
Corner kicks | 67 | 52 | ||
Penalty kicks | 4-4 | 3-3 | ||
Yellow cards | 44 | 26 | ||
Red cards | 8 | 2 | ||
Shutouts | 2 | 1 | ||
Home Attendance | 317 | 317 | ||
Home Attendance average | 63 | 63 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jhon Perez | So. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Alex Marciulonis | So. | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Gonzalo Rudolf | Sr. | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Tyler Hoo | Fr. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Luis Constantini | Fr. | D | 15 | 7 | .00 | .07 | .07 | .87 | .000 | .20 | .231 |
4 | David Tejeda | Sr. | MF | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Santiago Cainelli | Jr. | MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Nicolas Gomez | So. | MF | 12 | 11 | .00 | .08 | .08 | .25 | .000 | .08 | .333 |
7 | Lucas Colodrero | So. | FWD | 12 | 9 | .08 | .08 | .25 | .75 | .111 | .25 | .333 |
8 | Felipe Andrade | Jr. | MF | 10 | 3 | .00 | .20 | .20 | .40 | .000 | .00 | .000 |
9 | Daniel Fantauzzi | Jr. | FWD | 14 | 10 | .00 | .00 | .00 | .71 | .000 | .21 | .300 |
10 | Felipe Baena | R-So. | M | 12 | 10 | .17 | .00 | .33 | 1.75 | .095 | .58 | .333 |
11 | Fernando Arzeno | So. | F | 13 | 6 | .31 | .31 | .92 | 2.31 | .133 | 1.00 | .433 |
12 | Jose Silva | Fr. | M | 10 | 3 | .10 | .00 | .20 | .60 | .167 | .40 | .667 |
13 | Mark Osaghae | Fr. | F | 12 | 9 | .17 | .00 | .33 | 2.17 | .077 | .83 | .385 |
14 | Farid Sar Sar | Fr. | M | 13 | 13 | .31 | .08 | .69 | 1.08 | .286 | .62 | .571 |
15 | Franco Molina | Jr. | MF | 14 | 10 | .07 | .14 | .29 | .86 | .083 | .36 | .417 |
16 | Giovanni Galeb | Fr. | M | 15 | 12 | .00 | .00 | .00 | .20 | .000 | .13 | .667 |
17 | Densel Ball III | So. | M | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
18 | Gage Richard | So. | M | 10 | 6 | .00 | .00 | .00 | .50 | .000 | .10 | .200 |
19 | Pablo Azzaro | Jr. | DEF | 10 | 1 | .00 | .10 | .10 | .60 | .000 | .30 | .500 |
20 | Luciano Soto | So. | DEF | 13 | 11 | .00 | .08 | .08 | .31 | .000 | .08 | .250 |
21 | Adrian Urdal | So. | M | 12 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
22 | Michael Del Gaudio | Fr. | D | 15 | 7 | .07 | .00 | .13 | .27 | .250 | .07 | .250 |
23 | Rylee Medlin | Fr. | D | 14 | 14 | .07 | .00 | .14 | .36 | .200 | .07 | .200 |
24 | Juan Majul | So. | DEF | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Juan Estepa | Gr. | D | - | - | - | - | - | - | - | - | - |
27 | Nicolas Sosa | Fr. | M | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
28 | Jasen Velken | Fr. | M | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Diego Arcon | Sr. | MF | - | - | - | - | - | - | - | - | - | |
Dylan Husanov | Fr. | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Agustin Olivares | Fr. | M | - | - | - | - | - | - | - | - | - | |
Totals | 15 | 15 | 1.13 | .93 | 3.20 | 11.93 | .095 | 4.47 | .374 | |||
Opponent | 15 | 15 | 1.13 | 1.87 | 6.13 | 16.93 | .126 | 7.67 | .453 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Jhon Perez | So. | GK | 1 | 0 | 10:33 | .00 | 0.00 | 1.00 | 1.000 |
0 | Alex Marciulonis | So. | GK | 15 | 14 | 91:17 | 1.93 | 1.91 | 5.20 | .729 |
1 | Gonzalo Rudolf | Sr. | GK | 3 | 0 | 12:57 | .75 | 5.21 | .75 | .500 |
Totals | 15 | 15 | 95:26 | 2.13 | 2.01 | 5.53 | .722 | |||
Opponent | 15 | 15 | 95:26 | 1.13 | 1.07 | 3.33 | .746 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jhon Perez | So. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Alex Marciulonis | So. | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
1 | Gonzalo Rudolf | Sr. | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Tyler Hoo | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Luis Constantini | Fr. | D | 15 | 7 | 0 | 1 | 1 | 13 | .000 | 3 | .231 | 1 | 0 | 0-0 | 0 |
4 | David Tejeda | Sr. | MF | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
5 | Santiago Cainelli | Jr. | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Nicolas Gomez | So. | MF | 12 | 11 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 3 | 1 | 0-0 | 0 |
7 | Lucas Colodrero | So. | FWD | 12 | 9 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 1 | 0 | 0-0 | 1 |
8 | Felipe Andrade | Jr. | MF | 10 | 3 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Daniel Fantauzzi | Jr. | FWD | 14 | 10 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 4 | 0 | 0-0 | 0 |
10 | Felipe Baena | R-So. | M | 12 | 10 | 2 | 0 | 4 | 21 | .095 | 7 | .333 | 2 | 2 | 0-0 | 1 |
11 | Fernando Arzeno | So. | F | 13 | 6 | 4 | 4 | 12 | 30 | .133 | 13 | .433 | 3 | 0 | 2-2 | 1 |
12 | Jose Silva | Fr. | M | 10 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
13 | Mark Osaghae | Fr. | F | 12 | 9 | 2 | 0 | 4 | 26 | .077 | 10 | .385 | 4 | 1 | 0-0 | 0 |
14 | Farid Sar Sar | Fr. | M | 13 | 13 | 4 | 1 | 9 | 14 | .286 | 8 | .571 | 3 | 0 | 2-2 | 0 |
15 | Franco Molina | Jr. | MF | 14 | 10 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 2 | 0 | 0-0 | 0 |
16 | Giovanni Galeb | Fr. | M | 15 | 12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
17 | Densel Ball III | So. | M | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Gage Richard | So. | M | 10 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 3 | 0 | 0-0 | 0 |
19 | Pablo Azzaro | Jr. | DEF | 10 | 1 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 1 | 0-0 | 0 |
20 | Luciano Soto | So. | DEF | 13 | 11 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
21 | Adrian Urdal | So. | M | 12 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
22 | Michael Del Gaudio | Fr. | D | 15 | 7 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 4 | 1 | 0-0 | 0 |
23 | Rylee Medlin | Fr. | D | 14 | 14 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 5 | 1 | 0-0 | 1 |
24 | Juan Majul | So. | DEF | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
25 | Juan Estepa | Gr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Nicolas Sosa | Fr. | M | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
28 | Jasen Velken | Fr. | M | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Diego Arcon | Sr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Dylan Husanov | Fr. | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Agustin Olivares | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 15 | 15 | 17 | 14 | 48 | 179 | .095 | 67 | .374 | 44 | 8 | 4-4 | 4 | |||
Opponent | 15 | 15 | 32 | 28 | 92 | 254 | .126 | 115 | .453 | 41 | 6 | 4-5 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jhon Perez | So. | GK | 1 | 0 | 10:33 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
0 | Alex Marciulonis | So. | GK | 15 | 14 | 1369:12 | 29 | 1.91 | 78 | .729 | 4 | 7 | 4 | 1/0 |
1 | Gonzalo Rudolf | Sr. | GK | 3 | 0 | 51:47 | 3 | 5.21 | 3 | .500 | 0 | 0 | 0 | 0/0 |
Totals | 15 | 15 | 1431:32 | 32 | 2.01 | 83 | .722 | 4 | 7 | 4 | 2 | |||
Opponent | 15 | 15 | 1431:32 | 17 | 1.07 | 50 | .746 | 7 | 3 | 4 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jhon Perez | So. | GK | - | - | - | - | - | - | - | - | - |
0 | Alex Marciulonis | So. | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Gonzalo Rudolf | Sr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Tyler Hoo | Fr. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Luis Constantini | Fr. | D | 9 | 2 | .00 | .11 | .11 | 1.11 | .000 | .22 | .200 |
4 | David Tejeda | Sr. | MF | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Santiago Cainelli | Jr. | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Nicolas Gomez | So. | MF | 9 | 8 | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
7 | Lucas Colodrero | So. | FWD | 8 | 7 | .13 | .13 | .38 | .88 | .143 | .25 | .286 |
8 | Felipe Andrade | Jr. | MF | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
9 | Daniel Fantauzzi | Jr. | FWD | 8 | 5 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
10 | Felipe Baena | R-So. | M | 6 | 5 | .17 | .00 | .33 | 3.00 | .056 | .83 | .278 |
11 | Fernando Arzeno | So. | F | 7 | 4 | .43 | .57 | 1.43 | 3.29 | .130 | 1.43 | .435 |
12 | Jose Silva | Fr. | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Mark Osaghae | Fr. | F | 7 | 6 | .29 | .00 | .57 | 3.43 | .083 | 1.43 | .417 |
14 | Farid Sar Sar | Fr. | M | 9 | 9 | .44 | .11 | 1.00 | 1.22 | .364 | .67 | .545 |
15 | Franco Molina | Jr. | MF | 8 | 4 | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
16 | Giovanni Galeb | Fr. | M | 9 | 8 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
17 | Densel Ball III | So. | M | - | - | - | - | - | - | - | - | - |
18 | Gage Richard | So. | M | 8 | 6 | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
19 | Pablo Azzaro | Jr. | DEF | 5 | - | .00 | .20 | .20 | 1.00 | .000 | .60 | .600 |
20 | Luciano Soto | So. | DEF | 9 | 9 | .00 | .11 | .11 | .44 | .000 | .11 | .250 |
21 | Adrian Urdal | So. | M | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
22 | Michael Del Gaudio | Fr. | D | 9 | 5 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
23 | Rylee Medlin | Fr. | D | 9 | 9 | .11 | .00 | .22 | .56 | .200 | .11 | .200 |
24 | Juan Majul | So. | DEF | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Juan Estepa | Gr. | D | - | - | - | - | - | - | - | - | - |
27 | Nicolas Sosa | Fr. | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
28 | Jasen Velken | Fr. | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Diego Arcon | Sr. | MF | - | - | - | - | - | - | - | - | - | |
Dylan Husanov | Fr. | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Agustin Olivares | Fr. | M | - | - | - | - | - | - | - | - | - | |
Totals | 9 | 9 | 1.33 | 1.11 | 3.78 | 14.78 | .090 | 5.33 | .361 | |||
Opponent | 9 | 9 | 1.33 | 1.44 | 5.00 | 15.11 | .118 | 7.00 | .463 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Jhon Perez | So. | GK | - | - | 0:00 | - | - | - | - |
0 | Alex Marciulonis | So. | GK | 9 | 8 | 94:21 | 1.56 | 1.48 | 4.89 | .759 |
1 | Gonzalo Rudolf | Sr. | GK | 1 | 0 | 22:21 | 2.00 | 8.05 | 2.00 | .500 |
Totals | 9 | 9 | 96:50 | 1.78 | 1.65 | 5.22 | .746 | |||
Opponent | 9 | 9 | 96:50 | 1.33 | 1.24 | 4.00 | .750 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jhon Perez | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Alex Marciulonis | So. | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
1 | Gonzalo Rudolf | Sr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Tyler Hoo | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Luis Constantini | Fr. | D | 9 | 2 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 1 | 0 | 0-0 | 0 |
4 | David Tejeda | Sr. | MF | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
5 | Santiago Cainelli | Jr. | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Nicolas Gomez | So. | MF | 9 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 |
7 | Lucas Colodrero | So. | FWD | 8 | 7 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 1 |
8 | Felipe Andrade | Jr. | MF | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Daniel Fantauzzi | Jr. | FWD | 8 | 5 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
10 | Felipe Baena | R-So. | M | 6 | 5 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 1 | 1 | 0-0 | 0 |
11 | Fernando Arzeno | So. | F | 7 | 4 | 3 | 4 | 10 | 23 | .130 | 10 | .435 | 1 | 0 | 1-1 | 1 |
12 | Jose Silva | Fr. | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Mark Osaghae | Fr. | F | 7 | 6 | 2 | 0 | 4 | 24 | .083 | 10 | .417 | 3 | 1 | 0-0 | 0 |
14 | Farid Sar Sar | Fr. | M | 9 | 9 | 4 | 1 | 9 | 11 | .364 | 6 | .545 | 3 | 0 | 2-2 | 0 |
15 | Franco Molina | Jr. | MF | 8 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
16 | Giovanni Galeb | Fr. | M | 9 | 8 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
17 | Densel Ball III | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Gage Richard | So. | M | 8 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
19 | Pablo Azzaro | Jr. | DEF | 5 | - | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
20 | Luciano Soto | So. | DEF | 9 | 9 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
21 | Adrian Urdal | So. | M | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Michael Del Gaudio | Fr. | D | 9 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
23 | Rylee Medlin | Fr. | D | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 3 | 0 | 0-0 | 1 |
24 | Juan Majul | So. | DEF | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Juan Estepa | Gr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Nicolas Sosa | Fr. | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
28 | Jasen Velken | Fr. | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Diego Arcon | Sr. | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Dylan Husanov | Fr. | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Agustin Olivares | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 9 | 9 | 12 | 10 | 34 | 133 | .090 | 48 | .361 | 26 | 2 | 3-3 | 3 | |||
Opponent | 9 | 9 | 16 | 13 | 45 | 136 | .118 | 63 | .463 | 26 | 2 | 4-4 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jhon Perez | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Alex Marciulonis | So. | GK | 9 | 8 | 849:11 | 14 | 1.48 | 44 | .759 | 3 | 3 | 3 | 1/0 |
1 | Gonzalo Rudolf | Sr. | GK | 1 | 0 | 22:21 | 2 | 8.05 | 2 | .500 | 0 | 0 | 0 | 0/0 |
Totals | 9 | 9 | 871:32 | 16 | 1.65 | 47 | .746 | 3 | 3 | 3 | 1 | |||
Opponent | 9 | 9 | 871:32 | 12 | 1.24 | 36 | .750 | 3 | 2 | 3 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 21 | Virgin Islands | - | - | - | - | - | - | - | |
Sep 2 | Brewton-Parker | - | - | - | - | - | - | - | |
Sep 6 | at (rv) Mobile | L, 3-1 | 0 | 3 | .333 | 4 | 4 | 3 | 2 |
Sep 8 | vs. #21 Bethel (TN) | L, 4-0 | 0 | 13 | .000 | 7 | 4 | 0 | 0 |
Sep 17 | at Eckerd | L, 2-1 | 1 | 12 | .083 | 7 | 4 | 7 | 1 |
Sep 28 | (rv) Keiser | L, 6-1 | 0 | 11 | .091 | 6 | 4 | 5 | 0 |
Oct 6 | at Webber Int'l | W, 2-1 | 2 | 28 | .071 | 1 | 7 | 1 | 0 |
Oct 9 | Ave Maria | W, 2-1 | 2 | 18 | .111 | 1 | 8 | 2 | 0 |
Oct 12 | #9 Southeastern (Fla.) | T, 2-2 | 1 | 13 | .154 | 10 | 4 | 7 | 2 |
Oct 16 | at Fla. Memorial | W, 3-1 | 3 | 7 | .429 | 4 | 5 | 4 | 0 |
Oct 20 | at SCAD Savannah | T, 0-0 | 0 | 11 | .000 | 6 | 2 | 1 | 0 |
Oct 26 | Warner University | T, 1-1 | 1 | 31 | .032 | 6 | 14 | 3 | 0 |
Oct 30 | at #14 St. Thomas (FL) | L, 2-0 | 0 | 3 | .000 | 7 | 2 | 1 | 0 |
Nov 2 | Thomas (Ga.) | L, 2-1 | 1 | 11 | .091 | 6 | 6 | 2 | 0 |
Nov 9 | at Thomas (Ga.) (No. 3 seed) | W, 2-1 | 2 | 9 | .222 | 6 | 1 | 0 | 1 |
Nov 12 | at #14 St. Thomas (FL) (No. 2 seed) | T, 1-1 | 1 | 4 | .250 | 7 | 0 | 4 | 1 |
Nov 15 | at (rv) Keiser (No. 1 seed) | L, 5-0 | 0 | 5 | .000 | 5 | 2 | 4 | 1 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 179 | 17 | 1.13 | 14 | 48 | 32 | 2.01 | .095 | 11.9 | 67 | 83 | 2 | 44 | 8 |
Conference | 9 | 133 | 12 | 1.33 | 10 | 34 | 16 | 1.65 | .090 | 14.8 | 52 | 47 | 1 | 26 | 2 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 5 | 84 | 7 | 1.40 | 5 | 19 | 12 | 2.20 | .083 | 16.8 | 36 | 29 | 0 | 19 | 2 |
Away | 9 | 82 | 10 | 1.11 | 9 | 29 | 16 | 1.69 | .122 | 9.1 | 27 | 47 | 2 | 25 | 6 |
Neutral | 1 | 13 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 13.0 | 4 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 4 | 62 | 9 | 2.25 | 9 | 27 | 4 | 1.00 | .145 | 15.5 | 21 | 12 | 0 | 7 | 1 |
Losses | 7 | 58 | 4 | 0.57 | 2 | 10 | 24 | 3.43 | .069 | 8.3 | 26 | 42 | 0 | 22 | 4 |
- |
|||||||||||||||
September | 4 | 39 | 3 | 0.75 | 1 | 7 | 15 | 3.75 | .077 | 9.8 | 16 | 24 | 0 | 15 | 3 |
October | 7 | 111 | 10 | 1.43 | 9 | 29 | 8 | 1.04 | .090 | 15.9 | 42 | 35 | 1 | 19 | 2 |
November | 4 | 29 | 4 | 1.00 | 4 | 12 | 9 | 2.13 | .138 | 7.3 | 9 | 24 | 1 | 10 | 3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 21 | Virgin Islands | - | |
Sep 2 | Brewton-Parker | - | |
Sep 6 | at (rv) Mobile | L, 3-1 | 50 |
Sep 8 | vs. #21 Bethel (TN) | L, 4-0 | 50 |
Sep 17 | at Eckerd | L, 2-1 | 50 |
Sep 28 | (rv) Keiser | L, 6-1 | 57 |
Oct 6 | at Webber Int'l | W, 2-1 | 25 |
Oct 9 | Ave Maria | W, 2-1 | 67 |
Oct 12 | #9 Southeastern (Fla.) | T, 2-2 | 50 |
Oct 16 | at Fla. Memorial | W, 3-1 | 45 |
Oct 20 | at SCAD Savannah | T, 0-0 | 79 |
Oct 26 | Warner University | T, 1-1 | 76 |
Oct 30 | at #14 St. Thomas (FL) | L, 2-0 | 88 |
Nov 2 | Thomas (Ga.) | L, 2-1 | 67 |
Nov 9 | at Thomas (Ga.) (No. 3 seed) | W, 2-1 | 50 |
Nov 12 | at #14 St. Thomas (FL) (No. 2 seed) | T, 1-1 | 189 |
Nov 15 | at (rv) Keiser (No. 1 seed) | L, 5-0 | 175 |