2017-18 Basketball Statistics - Johnson & Wales (FL)
Games
29
Pts per game
70.1
FG %
38.7
3PT %
29.3
FT %
73.5
Reb per game
38.4
Ast per game
12.0
Schedule Summary | |
---|---|
Overall (Pct.) | 13-16 (.448) |
Conference (Pct.) | 8-10 (.444) |
Streak | Lost 1 |
Home | 5-8 |
Away | 6-6 |
Neutral | 2-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 3 | at Florida Memorial | W, 65-64 |
Feb 10 | Keiser | W, 80-70 |
Feb 15 | Webber Int'l | W, 75-54 |
Feb 17 | at Warner University | W, 70-57 |
Feb 20 | at Ave Maria (No. 4 seed) | W, 66-63 |
Feb 23 | at #1 Southeastern (Fla.) (No. 1 seed) | L, 88-51 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 18 | ||
Points | 2033 | 1234 | ||
Points per game | 70.1 | 68.6 | ||
FG made per game | 24.2 | 23.2 | ||
FG attempts per game | 62.6 | 61.4 | ||
FG Pct | 38.7 | 37.7 | ||
3PT made per game | 6.7 | 5.9 | ||
3PT attempts per game | 23.0 | 22.0 | ||
3PT Pct | 29.3 | 27.0 | ||
FT made per game | 14.9 | 16.3 | ||
FT attempt per game | 20.3 | 22.1 | ||
FT Pct | 73.5 | 73.8 | ||
Off rebounds per game | 14.7 | 15.1 | ||
Def rebounds per game | 23.7 | 24.7 | ||
Total rebounds per game | 38.4 | 39.7 | ||
Rebound margin per game | -0.1 | 0.1 | ||
Assists per game | 12.0 | 11.2 | ||
Turnovers per game | 18.4 | 19.0 | ||
Steals per game | 10.3 | 10.2 | ||
Blocks per game | 1.8 | 2.1 | ||
Personal fouls per game | 20.0 | 20.0 | ||
Points per game allowed | 71.2 | 72.6 | ||
Opponents' Field goal percentage | 42.3 | 42.3 | ||
Opponents' 3PT percentage | 31.1 | 29.8 | ||
Home Attendance | 1693 | 1111 | ||
Home Attendance average | 130 | 123 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiana Desrosiers | Jr | 2 | 14 | 1 | 7.1 | 0.5-2.4 | 21.2 | 0.4-2.1 | 16.7 | 0.1-0.3 | 25.0 | 1.4 |
03 | Aurelia Lebron | So | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Diamond Williams | Sr | PG | 29 | 29 | 34.3 | 5.0-12.5 | 40.3 | 1.2-4.2 | 29.3 | 4.7-5.4 | 86.1 | 16.0 |
05 | Nicole Dixon | Jr | G | 7 | 1 | 18.9 | 1.9-4.7 | 39.4 | 1.3-3.3 | 39.1 | 0.0-0.0 | - | 5.0 |
10 | Bevin Mays | Jr | G | 27 | 14 | 22.6 | 3.2-7.8 | 41.4 | 1.0-3.5 | 27.4 | 3.2-4.1 | 78.4 | 10.6 |
11 | JoNae Gonzales-Smith | Jr | G | 28 | 25 | 33.3 | 3.6-9.6 | 37.3 | 2.2-6.4 | 34.1 | 1.5-2.0 | 76.4 | 10.8 |
12 | Tianna Ayulo | Fr | F | 29 | 28 | 33.6 | 6.6-14.9 | 44.3 | 1.1-4.0 | 28.4 | 2.5-3.6 | 68.6 | 16.9 |
20 | Nastolgia Smith | Fr | F | 8 | - | 11.5 | 0.1-1.6 | 7.7 | 0.0-0.4 | 0.0 | 0.9-1.4 | 63.6 | 1.1 |
22 | Maxine Samuel | So | G | 24 | 1 | 11.8 | 1.2-3.8 | 30.8 | 0.8-2.8 | 29.9 | 0.4-0.7 | 56.3 | 3.5 |
23 | Antranae Alvin | Sr | SG | 29 | 24 | 20.4 | 1.3-3.8 | 35.5 | 0.0-0.2 | 20.0 | 0.6-1.0 | 58.6 | 3.3 |
32 | Alexis McClain | Fr | C | 13 | 9 | 23.9 | 2.7-7.6 | 35.4 | 0.0-0.0 | - | 1.8-3.4 | 52.3 | 7.2 |
33 | Cortavia Walker | So | SF/PF | 15 | 6 | 13.0 | 0.9-2.4 | 36.1 | 0.0-0.0 | - | 0.7-0.8 | 91.7 | 2.5 |
35 | Priscilla Fernandez | Jr | SF | 22 | 1 | 7.6 | 0.5-2.0 | 22.7 | 0.2-1.1 | 16.0 | 0.1-0.1 | 100.0 | 1.2 |
40 | Andrea Ferbee | Fr | C | 27 | 2 | 11.2 | 1.0-2.4 | 39.4 | 0.0-0.0 | - | 0.7-1.3 | 58.8 | 2.7 |
42 | Amber Barber | So | C | 17 | 4 | 9.7 | 0.4-1.0 | 35.3 | 0.0-0.0 | - | 0.2-0.4 | 66.7 | 0.9 |
Totals | 29 | 29 | 201.7 | 24.2-62.6 | 38.7 | 6.7-23.0 | 29.3 | 14.9-20.3 | 73.5 | 70.1 | |||
Opponent | 29 | 29 | 201.7 | 26.3-62.2 | 42.3 | 4.9-15.7 | 31.1 | 13.8-20.7 | 66.8 | 71.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiana Desrosiers | Jr | 2 | 14 | 1 | 7.1 | 0.4 | 0.4 | 0.8 | 0.8 | 0.0 | 0.3 | 1.0 | 0.3 | 0.5 | 0.1 |
03 | Aurelia Lebron | So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Diamond Williams | Sr | PG | 29 | 29 | 34.3 | 1.7 | 3.4 | 5.1 | 2.6 | 0.1 | 3.4 | 2.3 | 1.5 | 2.5 | 0.1 |
05 | Nicole Dixon | Jr | G | 7 | 1 | 18.9 | 0.3 | 2.0 | 2.3 | 1.1 | 0.0 | 1.1 | 1.1 | 1.0 | 0.4 | 0.3 |
10 | Bevin Mays | Jr | G | 27 | 14 | 22.6 | 1.3 | 2.1 | 3.4 | 3.1 | 0.1 | 0.7 | 1.7 | 0.4 | 1.1 | 0.2 |
11 | JoNae Gonzales-Smith | Jr | G | 28 | 25 | 33.3 | 1.2 | 2.5 | 3.7 | 2.6 | 0.0 | 3.4 | 3.9 | 0.9 | 1.5 | 0.2 |
12 | Tianna Ayulo | Fr | F | 29 | 28 | 33.6 | 3.4 | 4.6 | 8.0 | 2.4 | 0.1 | 2.1 | 3.6 | 0.6 | 2.2 | 0.4 |
20 | Nastolgia Smith | Fr | F | 8 | - | 11.5 | 0.4 | 1.6 | 2.0 | 1.1 | 0.0 | 0.6 | 1.4 | 0.5 | 1.1 | 0.0 |
22 | Maxine Samuel | So | G | 24 | 1 | 11.8 | 0.2 | 0.7 | 0.9 | 0.9 | 0.0 | 0.3 | 0.9 | 0.4 | 0.4 | 0.0 |
23 | Antranae Alvin | Sr | SG | 29 | 24 | 20.4 | 2.1 | 2.8 | 4.8 | 2.9 | 0.1 | 0.7 | 1.7 | 0.4 | 1.2 | 0.2 |
32 | Alexis McClain | Fr | C | 13 | 9 | 23.9 | 2.0 | 3.6 | 5.6 | 2.3 | 0.1 | 0.5 | 1.8 | 0.3 | 0.8 | 0.8 |
33 | Cortavia Walker | So | SF/PF | 15 | 6 | 13.0 | 0.5 | 1.8 | 2.3 | 1.2 | 0.0 | 0.5 | 1.3 | 0.4 | 0.4 | 0.0 |
35 | Priscilla Fernandez | Jr | SF | 22 | 1 | 7.6 | 0.5 | 1.0 | 1.5 | 0.9 | 0.0 | 0.1 | 0.7 | 0.1 | 0.2 | 0.2 |
40 | Andrea Ferbee | Fr | C | 27 | 2 | 11.2 | 0.9 | 1.2 | 2.1 | 2.1 | 0.1 | 0.1 | 0.7 | 0.1 | 0.2 | 0.1 |
42 | Amber Barber | So | C | 17 | 4 | 9.7 | 0.8 | 0.9 | 1.7 | 1.1 | 0.0 | 0.4 | 0.8 | 0.5 | 0.1 | 0.0 |
Totals | 29 | 29 | 201.7 | 14.7 | 23.7 | 38.4 | 20.0 | 0.3 | 12.0 | 18.4 | 0.7 | 10.3 | 1.8 | |||
Opponent | 29 | 29 | 201.7 | 14.2 | 24.2 | 38.5 | 17.7 | 0.2 | 14.1 | 18.5 | 0.8 | 9.5 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiana Desrosiers | Jr | 2 | 14 | 1 | 100 | 7-33 | 21.2 | 5-30 | 16.7 | 1-4 | 25.0 | 20 |
03 | Aurelia Lebron | So | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Diamond Williams | Sr | PG | 29 | 29 | 994 | 146-362 | 40.3 | 36-123 | 29.3 | 136-158 | 86.1 | 464 |
05 | Nicole Dixon | Jr | G | 7 | 1 | 132 | 13-33 | 39.4 | 9-23 | 39.1 | 0-0 | - | 35 |
10 | Bevin Mays | Jr | G | 27 | 14 | 611 | 87-210 | 41.4 | 26-95 | 27.4 | 87-111 | 78.4 | 287 |
11 | JoNae Gonzales-Smith | Jr | G | 28 | 25 | 932 | 100-268 | 37.3 | 61-179 | 34.1 | 42-55 | 76.4 | 303 |
12 | Tianna Ayulo | Fr | F | 29 | 28 | 974 | 192-433 | 44.3 | 33-116 | 28.4 | 72-105 | 68.6 | 489 |
20 | Nastolgia Smith | Fr | F | 8 | - | 92 | 1-13 | 7.7 | 0-3 | 0.0 | 7-11 | 63.6 | 9 |
22 | Maxine Samuel | So | G | 24 | 1 | 282 | 28-91 | 30.8 | 20-67 | 29.9 | 9-16 | 56.3 | 85 |
23 | Antranae Alvin | Sr | SG | 29 | 24 | 591 | 39-110 | 35.5 | 1-5 | 20.0 | 17-29 | 58.6 | 96 |
32 | Alexis McClain | Fr | C | 13 | 9 | 311 | 35-99 | 35.4 | 0-0 | - | 23-44 | 52.3 | 93 |
33 | Cortavia Walker | So | SF/PF | 15 | 6 | 195 | 13-36 | 36.1 | 0-0 | - | 11-12 | 91.7 | 37 |
35 | Priscilla Fernandez | Jr | SF | 22 | 1 | 168 | 10-44 | 22.7 | 4-25 | 16.0 | 3-3 | 100.0 | 27 |
40 | Andrea Ferbee | Fr | C | 27 | 2 | 303 | 26-66 | 39.4 | 0-0 | - | 20-34 | 58.8 | 72 |
42 | Amber Barber | So | C | 17 | 4 | 165 | 6-17 | 35.3 | 0-0 | - | 4-6 | 66.7 | 16 |
Totals | 29 | 29 | 5850 | 703-1815 | 38.7 | 195-666 | 29.3 | 432-588 | 73.5 | 2033 | |||
Opponent | 29 | 29 | 5850 | 762-1803 | 42.3 | 141-454 | 31.1 | 401-600 | 66.8 | 2066 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiana Desrosiers | Jr | 2 | 14 | 1 | 100 | 5 | 6 | 11 | 11 | 0 | 4 | 14 | 0.3 | 7 | 1 |
03 | Aurelia Lebron | So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Diamond Williams | Sr | PG | 29 | 29 | 994 | 49 | 98 | 147 | 74 | 2 | 100 | 67 | 1.5 | 73 | 2 |
05 | Nicole Dixon | Jr | G | 7 | 1 | 132 | 2 | 14 | 16 | 8 | 0 | 8 | 8 | 1.0 | 3 | 2 |
10 | Bevin Mays | Jr | G | 27 | 14 | 611 | 34 | 58 | 92 | 84 | 3 | 20 | 47 | 0.4 | 29 | 6 |
11 | JoNae Gonzales-Smith | Jr | G | 28 | 25 | 932 | 33 | 71 | 104 | 72 | 0 | 95 | 110 | 0.9 | 41 | 5 |
12 | Tianna Ayulo | Fr | F | 29 | 28 | 974 | 100 | 133 | 233 | 71 | 3 | 62 | 103 | 0.6 | 64 | 12 |
20 | Nastolgia Smith | Fr | F | 8 | - | 92 | 3 | 13 | 16 | 9 | 0 | 5 | 11 | 0.5 | 9 | 0 |
22 | Maxine Samuel | So | G | 24 | 1 | 282 | 5 | 16 | 21 | 22 | 0 | 8 | 21 | 0.4 | 10 | 1 |
23 | Antranae Alvin | Sr | SG | 29 | 24 | 591 | 60 | 80 | 140 | 85 | 4 | 21 | 50 | 0.4 | 35 | 6 |
32 | Alexis McClain | Fr | C | 13 | 9 | 311 | 26 | 47 | 73 | 30 | 1 | 7 | 23 | 0.3 | 11 | 10 |
33 | Cortavia Walker | So | SF/PF | 15 | 6 | 195 | 8 | 27 | 35 | 18 | 0 | 8 | 19 | 0.4 | 6 | 0 |
35 | Priscilla Fernandez | Jr | SF | 22 | 1 | 168 | 10 | 22 | 32 | 19 | 0 | 2 | 15 | 0.1 | 5 | 5 |
40 | Andrea Ferbee | Fr | C | 27 | 2 | 303 | 25 | 33 | 58 | 56 | 3 | 2 | 20 | 0.1 | 6 | 2 |
42 | Amber Barber | So | C | 17 | 4 | 165 | 13 | 16 | 29 | 19 | 0 | 6 | 13 | 0.5 | 1 | 0 |
Totals | 29 | 29 | 5850 | 427 | 686 | 1113 | 579 | 10 | 348 | 534 | 0.7 | 300 | 52 | |||
Opponent | 29 | 29 | 5850 | 413 | 703 | 1116 | 512 | 5 | 410 | 537 | 0.8 | 276 | 87 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiana Desrosiers | Jr | 2 | 14 | 1 | 7.1 | 2.8-13.2 | 21.2 | 2.0-12.0 | 16.7 | 0.4-1.6 | 25.0 | 8.0 |
03 | Aurelia Lebron | So | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Diamond Williams | Sr | PG | 29 | 29 | 34.3 | 5.9-14.6 | 40.3 | 1.4-4.9 | 29.3 | 5.5-6.4 | 86.1 | 18.7 |
05 | Nicole Dixon | Jr | G | 7 | 1 | 18.9 | 3.9-10.0 | 39.4 | 2.7-7.0 | 39.1 | 0.0-0.0 | - | 10.6 |
10 | Bevin Mays | Jr | G | 27 | 14 | 22.6 | 5.7-13.7 | 41.4 | 1.7-6.2 | 27.4 | 5.7-7.3 | 78.4 | 18.8 |
11 | JoNae Gonzales-Smith | Jr | G | 28 | 25 | 33.3 | 4.3-11.5 | 37.3 | 2.6-7.7 | 34.1 | 1.8-2.4 | 76.4 | 13.0 |
12 | Tianna Ayulo | Fr | F | 29 | 28 | 33.6 | 7.9-17.8 | 44.3 | 1.4-4.8 | 28.4 | 3.0-4.3 | 68.6 | 20.1 |
20 | Nastolgia Smith | Fr | F | 8 | - | 11.5 | 0.4-5.7 | 7.7 | 0.0-1.3 | 0.0 | 3.0-4.8 | 63.6 | 3.9 |
22 | Maxine Samuel | So | G | 24 | 1 | 11.8 | 4.0-12.9 | 30.8 | 2.8-9.5 | 29.9 | 1.3-2.3 | 56.3 | 12.1 |
23 | Antranae Alvin | Sr | SG | 29 | 24 | 20.4 | 2.6-7.4 | 35.5 | 0.1-0.3 | 20.0 | 1.2-2.0 | 58.6 | 6.5 |
32 | Alexis McClain | Fr | C | 13 | 9 | 23.9 | 4.5-12.7 | 35.4 | 0.0-0.0 | - | 3.0-5.7 | 52.3 | 12.0 |
33 | Cortavia Walker | So | SF/PF | 15 | 6 | 13.0 | 2.7-7.4 | 36.1 | 0.0-0.0 | - | 2.3-2.5 | 91.7 | 7.6 |
35 | Priscilla Fernandez | Jr | SF | 22 | 1 | 7.6 | 2.4-10.5 | 22.7 | 1.0-6.0 | 16.0 | 0.7-0.7 | 100.0 | 6.4 |
40 | Andrea Ferbee | Fr | C | 27 | 2 | 11.2 | 3.4-8.7 | 39.4 | 0.0-0.0 | - | 2.6-4.5 | 58.8 | 9.5 |
42 | Amber Barber | So | C | 17 | 4 | 9.7 | 1.5-4.1 | 35.3 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 3.9 |
Totals | 29 | 29 | 201.7 | 24.0-62.1 | 38.7 | 6.7-22.8 | 29.3 | 14.8-20.1 | 73.5 | 69.5 | |||
Opponent | 29 | 29 | 201.7 | 26.1-61.6 | 42.3 | 4.8-15.5 | 31.1 | 13.7-20.5 | 66.8 | 70.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiana Desrosiers | Jr | 2 | 14 | 1 | 7.1 | 2.0 | 2.4 | 4.4 | 4.4 | 0.0 | 1.6 | 5.6 | 0.3 | 2.8 | 0.4 |
03 | Aurelia Lebron | So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Diamond Williams | Sr | PG | 29 | 29 | 34.3 | 2.0 | 3.9 | 5.9 | 3.0 | 0.1 | 4.0 | 2.7 | 1.5 | 2.9 | 0.1 |
05 | Nicole Dixon | Jr | G | 7 | 1 | 18.9 | 0.6 | 4.2 | 4.8 | 2.4 | 0.0 | 2.4 | 2.4 | 1.0 | 0.9 | 0.6 |
10 | Bevin Mays | Jr | G | 27 | 14 | 22.6 | 2.2 | 3.8 | 6.0 | 5.5 | 0.2 | 1.3 | 3.1 | 0.4 | 1.9 | 0.4 |
11 | JoNae Gonzales-Smith | Jr | G | 28 | 25 | 33.3 | 1.4 | 3.0 | 4.5 | 3.1 | 0.0 | 4.1 | 4.7 | 0.9 | 1.8 | 0.2 |
12 | Tianna Ayulo | Fr | F | 29 | 28 | 33.6 | 4.1 | 5.5 | 9.6 | 2.9 | 0.1 | 2.5 | 4.2 | 0.6 | 2.6 | 0.5 |
20 | Nastolgia Smith | Fr | F | 8 | - | 11.5 | 1.3 | 5.7 | 7.0 | 3.9 | 0.0 | 2.2 | 4.8 | 0.5 | 3.9 | 0.0 |
22 | Maxine Samuel | So | G | 24 | 1 | 11.8 | 0.7 | 2.3 | 3.0 | 3.1 | 0.0 | 1.1 | 3.0 | 0.4 | 1.4 | 0.1 |
23 | Antranae Alvin | Sr | SG | 29 | 24 | 20.4 | 4.1 | 5.4 | 9.5 | 5.8 | 0.3 | 1.4 | 3.4 | 0.4 | 2.4 | 0.4 |
32 | Alexis McClain | Fr | C | 13 | 9 | 23.9 | 3.3 | 6.0 | 9.4 | 3.9 | 0.1 | 0.9 | 3.0 | 0.3 | 1.4 | 1.3 |
33 | Cortavia Walker | So | SF/PF | 15 | 6 | 13.0 | 1.6 | 5.5 | 7.2 | 3.7 | 0.0 | 1.6 | 3.9 | 0.4 | 1.2 | 0.0 |
35 | Priscilla Fernandez | Jr | SF | 22 | 1 | 7.6 | 2.4 | 5.2 | 7.6 | 4.5 | 0.0 | 0.5 | 3.6 | 0.1 | 1.2 | 1.2 |
40 | Andrea Ferbee | Fr | C | 27 | 2 | 11.2 | 3.3 | 4.4 | 7.7 | 7.4 | 0.4 | 0.3 | 2.6 | 0.1 | 0.8 | 0.3 |
42 | Amber Barber | So | C | 17 | 4 | 9.7 | 3.2 | 3.9 | 7.0 | 4.6 | 0.0 | 1.5 | 3.2 | 0.5 | 0.2 | 0.0 |
Totals | 29 | 29 | 201.7 | 14.6 | 23.5 | 38.1 | 19.8 | 0.3 | 11.9 | 18.3 | 0.7 | 10.3 | 1.8 | |||
Opponent | 29 | 29 | 201.7 | 14.1 | 24.0 | 38.2 | 17.5 | 0.2 | 14.0 | 18.4 | 0.8 | 9.4 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiana Desrosiers | Jr | 2 | 12 | 1 | 7.3 | 0.6-2.2 | 26.9 | 0.4-1.9 | 21.7 | 0.1-0.3 | 25.0 | 1.7 |
03 | Aurelia Lebron | So | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
04 | Diamond Williams | Sr | PG | 18 | 18 | 34.4 | 4.4-12.6 | 35.4 | 1.2-4.2 | 27.6 | 5.3-5.9 | 89.7 | 15.4 |
05 | Nicole Dixon | Jr | G | 5 | 1 | 23.0 | 2.4-6.0 | 40.0 | 1.6-4.0 | 40.0 | 0.0-0.0 | - | 6.4 |
10 | Bevin Mays | Jr | G | 18 | 10 | 22.8 | 3.3-7.7 | 43.2 | 0.8-3.2 | 25.9 | 3.6-4.6 | 77.1 | 11.1 |
11 | JoNae Gonzales-Smith | Jr | G | 17 | 14 | 31.9 | 2.9-8.8 | 32.9 | 1.8-6.1 | 28.8 | 1.5-2.0 | 76.5 | 9.1 |
12 | Tianna Ayulo | Fr | F | 18 | 17 | 34.9 | 6.5-14.8 | 43.8 | 1.1-3.8 | 27.5 | 2.4-3.4 | 69.4 | 16.4 |
20 | Nastolgia Smith | Fr | F | 5 | - | 10.8 | 0.2-1.4 | 14.3 | 0.0-0.4 | 0.0 | 1.0-1.8 | 55.6 | 1.4 |
22 | Maxine Samuel | So | G | 15 | - | 8.7 | 0.7-3.0 | 22.2 | 0.5-2.2 | 21.2 | 0.3-0.6 | 55.6 | 2.1 |
23 | Antranae Alvin | Sr | SG | 18 | 16 | 19.0 | 1.3-3.3 | 38.3 | 0.0-0.1 | 0.0 | 0.6-1.0 | 61.1 | 3.2 |
32 | Alexis McClain | Fr | C | 11 | 7 | 23.5 | 3.0-7.5 | 39.8 | 0.0-0.0 | - | 2.1-3.9 | 53.5 | 8.1 |
33 | Cortavia Walker | So | SF/PF | 12 | 4 | 13.0 | 0.8-2.2 | 34.6 | 0.0-0.0 | - | 0.8-0.8 | 90.0 | 2.3 |
35 | Priscilla Fernandez | Jr | SF | 13 | 1 | 5.4 | 0.3-1.1 | 28.6 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.8 |
40 | Andrea Ferbee | Fr | C | 17 | 1 | 10.5 | 0.6-1.8 | 33.3 | 0.0-0.0 | - | 0.5-0.9 | 50.0 | 1.6 |
42 | Amber Barber | So | C | 11 | - | 5.2 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.5 |
Totals | 18 | 18 | 202.8 | 23.2-61.4 | 37.7 | 5.9-22.0 | 27.0 | 16.3-22.1 | 73.8 | 68.6 | |||
Opponent | 18 | 18 | 202.8 | 26.9-63.7 | 42.3 | 4.8-16.1 | 29.8 | 13.9-21.6 | 64.4 | 72.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiana Desrosiers | Jr | 2 | 12 | 1 | 7.3 | 0.3 | 0.5 | 0.8 | 0.8 | 0.0 | 0.3 | 1.1 | 0.2 | 0.5 | 0.1 |
03 | Aurelia Lebron | So | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
04 | Diamond Williams | Sr | PG | 18 | 18 | 34.4 | 1.6 | 3.8 | 5.4 | 2.4 | 0.1 | 3.7 | 2.2 | 1.7 | 2.2 | 0.1 |
05 | Nicole Dixon | Jr | G | 5 | 1 | 23.0 | 0.2 | 2.4 | 2.6 | 1.4 | 0.0 | 1.6 | 1.4 | 1.1 | 0.6 | 0.4 |
10 | Bevin Mays | Jr | G | 18 | 10 | 22.8 | 1.4 | 2.0 | 3.4 | 3.2 | 0.2 | 0.6 | 1.4 | 0.4 | 1.2 | 0.2 |
11 | JoNae Gonzales-Smith | Jr | G | 17 | 14 | 31.9 | 1.2 | 2.5 | 3.7 | 2.7 | 0.0 | 2.8 | 4.2 | 0.7 | 1.4 | 0.2 |
12 | Tianna Ayulo | Fr | F | 18 | 17 | 34.9 | 3.4 | 4.6 | 7.9 | 2.7 | 0.1 | 1.7 | 4.3 | 0.4 | 2.1 | 0.5 |
20 | Nastolgia Smith | Fr | F | 5 | - | 10.8 | 0.4 | 1.8 | 2.2 | 1.0 | 0.0 | 0.6 | 1.6 | 0.4 | 1.6 | 0.0 |
22 | Maxine Samuel | So | G | 15 | - | 8.7 | 0.1 | 0.4 | 0.5 | 0.7 | 0.0 | 0.2 | 0.7 | 0.3 | 0.4 | 0.0 |
23 | Antranae Alvin | Sr | SG | 18 | 16 | 19.0 | 1.8 | 2.6 | 4.3 | 2.8 | 0.2 | 0.6 | 1.5 | 0.4 | 1.2 | 0.3 |
32 | Alexis McClain | Fr | C | 11 | 7 | 23.5 | 1.8 | 3.5 | 5.4 | 2.2 | 0.1 | 0.6 | 1.8 | 0.3 | 0.8 | 0.9 |
33 | Cortavia Walker | So | SF/PF | 12 | 4 | 13.0 | 0.7 | 1.9 | 2.6 | 1.2 | 0.0 | 0.5 | 1.1 | 0.5 | 0.4 | 0.0 |
35 | Priscilla Fernandez | Jr | SF | 13 | 1 | 5.4 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.1 |
40 | Andrea Ferbee | Fr | C | 17 | 1 | 10.5 | 0.8 | 1.0 | 1.8 | 1.7 | 0.1 | 0.1 | 0.8 | 0.2 | 0.1 | 0.1 |
42 | Amber Barber | So | C | 11 | - | 5.2 | 0.6 | 0.6 | 1.3 | 0.5 | 0.0 | 0.2 | 0.5 | 0.4 | 0.0 | 0.0 |
Totals | 18 | 18 | 202.8 | 15.1 | 24.7 | 39.7 | 20.0 | 0.5 | 11.2 | 19.0 | 0.6 | 10.2 | 2.1 | |||
Opponent | 18 | 18 | 202.8 | 15.3 | 24.4 | 39.7 | 18.6 | 0.2 | 14.5 | 18.4 | 0.8 | 10.1 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiana Desrosiers | Jr | 2 | 12 | 1 | 87 | 7-26 | 26.9 | 5-23 | 21.7 | 1-4 | 25.0 | 20 |
03 | Aurelia Lebron | So | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
04 | Diamond Williams | Sr | PG | 18 | 18 | 620 | 80-226 | 35.4 | 21-76 | 27.6 | 96-107 | 89.7 | 277 |
05 | Nicole Dixon | Jr | G | 5 | 1 | 115 | 12-30 | 40.0 | 8-20 | 40.0 | 0-0 | - | 32 |
10 | Bevin Mays | Jr | G | 18 | 10 | 410 | 60-139 | 43.2 | 15-58 | 25.9 | 64-83 | 77.1 | 199 |
11 | JoNae Gonzales-Smith | Jr | G | 17 | 14 | 542 | 49-149 | 32.9 | 30-104 | 28.8 | 26-34 | 76.5 | 154 |
12 | Tianna Ayulo | Fr | F | 18 | 17 | 628 | 117-267 | 43.8 | 19-69 | 27.5 | 43-62 | 69.4 | 296 |
20 | Nastolgia Smith | Fr | F | 5 | - | 54 | 1-7 | 14.3 | 0-2 | 0.0 | 5-9 | 55.6 | 7 |
22 | Maxine Samuel | So | G | 15 | - | 131 | 10-45 | 22.2 | 7-33 | 21.2 | 5-9 | 55.6 | 32 |
23 | Antranae Alvin | Sr | SG | 18 | 16 | 342 | 23-60 | 38.3 | 0-1 | 0.0 | 11-18 | 61.1 | 57 |
32 | Alexis McClain | Fr | C | 11 | 7 | 259 | 33-83 | 39.8 | 0-0 | - | 23-43 | 53.5 | 89 |
33 | Cortavia Walker | So | SF/PF | 12 | 4 | 156 | 9-26 | 34.6 | 0-0 | - | 9-10 | 90.0 | 27 |
35 | Priscilla Fernandez | Jr | SF | 13 | 1 | 70 | 4-14 | 28.6 | 2-10 | 20.0 | 0-0 | - | 10 |
40 | Andrea Ferbee | Fr | C | 17 | 1 | 179 | 10-30 | 33.3 | 0-0 | - | 8-16 | 50.0 | 28 |
42 | Amber Barber | So | C | 11 | - | 57 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
Totals | 18 | 18 | 3650 | 417-1106 | 37.7 | 107-396 | 27.0 | 293-397 | 73.8 | 1234 | |||
Opponent | 18 | 18 | 3650 | 485-1147 | 42.3 | 86-289 | 29.8 | 250-388 | 64.4 | 1306 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Kiana Desrosiers | Jr | 2 | 12 | 1 | 87 | 4 | 6 | 10 | 9 | 0 | 3 | 13 | 0.2 | 6 | 1 |
