2019-20 Basketball Statistics - Johnson & Wales (FL)
Games
29
Pts per game
71.2
FG %
39.5
3PT %
26.6
FT %
57.8
Reb per game
45.2
Ast per game
13.6
Schedule Summary | |
---|---|
Overall (Pct.) | 22-7 (.759) |
Conference (Pct.) | 13-5 (.722) |
Streak | Won 6 |
Home | 12-4 |
Away | 7-3 |
Neutral | 3-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 17 | at Thomas (GA) | W, 71-59 |
Feb 20 | St. Thomas (Fla.) | W, 75-58 |
Feb 22 | at Fla. Memorial | W, 60-49 |
Feb 25 | Ave Maria (No. 6 seed) | W, 73-61 |
Feb 28 | vs. (rv) Coastal Ga. (No. 2 seed) | W, 78-63 |
Feb 29 | vs. Webber Int'l (No. 4 seed) | W, 71-63 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 18 | ||
Points | 2064 | 1256 | ||
Points per game | 71.2 | 69.8 | ||
FG made per game | 27.6 | 26.8 | ||
FG attempts per game | 69.8 | 70.2 | ||
FG Pct | 39.5 | 38.1 | ||
3PT made per game | 5.0 | 5.6 | ||
3PT attempts per game | 18.9 | 20.1 | ||
3PT Pct | 26.6 | 27.9 | ||
FT made per game | 11.0 | 10.6 | ||
FT attempt per game | 19.0 | 18.2 | ||
FT Pct | 57.8 | 58.2 | ||
Off rebounds per game | 19.9 | 20.1 | ||
Def rebounds per game | 25.3 | 25.3 | ||
Total rebounds per game | 45.2 | 45.4 | ||
Rebound margin per game | 6.3 | 6.4 | ||
Assists per game | 13.6 | 13.6 | ||
Turnovers per game | 16.3 | 17.2 | ||
Steals per game | 11.8 | 12.1 | ||
Blocks per game | 4.0 | 3.9 | ||
Personal fouls per game | 18.5 | 19.1 | ||
Points per game allowed | 68.4 | 71.0 | ||
Opponents' Field goal percentage | 41.1 | 41.9 | ||
Opponents' 3PT percentage | 34.7 | 33.9 | ||
Home Attendance | 3426 | 1567 | ||
Home Attendance average | 214 | 174 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jerrica Owens | Fr | PF | 17 | - | 5.1 | 0.2-1.9 | 12.5 | 0.2-1.4 | 13.0 | 0.0-0.0 | - | 0.6 |
02 | Ayshia Scott | So | PG | 9 | - | 13.6 | 1.8-5.8 | 30.8 | 0.8-3.6 | 21.9 | 0.4-0.4 | 100.0 | 4.8 |
03 | Shykim Gillion | Fr | 29 | 28 | 30.0 | 3.9-9.4 | 41.2 | 0.4-2.1 | 18.3 | 1.6-3.1 | 50.0 | 9.7 | |
04 | Shikal Gillion | Fr | 29 | 15 | 23.9 | 2.7-7.6 | 35.3 | 0.3-1.3 | 23.1 | 1.6-2.9 | 55.3 | 7.3 | |
10 | Carol Hadnot | So | PG/SG | 20 | - | 7.0 | 0.8-2.6 | 32.7 | 0.3-1.6 | 21.9 | 0.5-0.8 | 62.5 | 2.5 |
11 | Quiera Kearney | Fr | 15 | - | 7.3 | 0.5-1.3 | 40.0 | 0.1-0.5 | 25.0 | 0.2-0.5 | 37.5 | 1.4 | |
12 | Tianna Ayulo | Jr | SF/PF | 29 | 29 | 32.4 | 7.2-16.1 | 44.8 | 1.3-4.2 | 31.1 | 3.0-4.2 | 69.9 | 18.7 |
14 | Megan Matheney | Fr | 1 | - | 4.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
20 | Morgan Noil | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Lexie Jackson | Sr | PF | 29 | 26 | 23.2 | 2.2-7.4 | 29.6 | 1.3-4.7 | 28.9 | 0.9-1.2 | 71.4 | 6.6 |
22 | Maxine Samuel | R-Jr | PG/SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Chrystal Pressley | Jr | 29 | 3 | 21.2 | 1.8-4.2 | 42.3 | 0.0-0.0 | - | 0.5-1.3 | 35.9 | 4.1 | |
25 | Jordan McDuffie | So | SF | 28 | 15 | 25.1 | 4.2-10.4 | 40.8 | 1.1-3.4 | 31.3 | 1.2-2.0 | 58.9 | 10.8 |
32 | Alexis McClain | Jr | PF/C | 29 | 27 | 22.1 | 3.3-7.2 | 45.7 | 0.0-0.0 | - | 1.3-2.6 | 52.7 | 7.9 |
40 | Andrea Ferbee | Jr | C | 25 | - | 8.2 | 1.0-2.6 | 37.9 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 2.5 |
42 | Amber Barber | Sr | C | 4 | 2 | 5.3 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
Totals | 29 | 29 | 200.9 | 27.6-69.8 | 39.5 | 5.0-18.9 | 26.6 | 11.0-19.0 | 57.8 | 71.2 | |||
Opponent | 29 | 29 | 200.9 | 25.3-61.7 | 41.1 | 5.7-16.4 | 34.7 | 12.0-17.7 | 67.9 | 68.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jerrica Owens | Fr | PF | 17 | - | 5.1 | 0.3 | 0.5 | 0.8 | 0.2 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 | 0.1 |
02 | Ayshia Scott | So | PG | 9 | - | 13.6 | 0.2 | 0.7 | 0.9 | 1.3 | - | 0.7 | 1.6 | 0.4 | 0.3 | 0.0 |
03 | Shykim Gillion | Fr | 29 | 28 | 30.0 | 2.3 | 2.2 | 4.5 | 2.7 | 0.0 | 2.4 | 2.6 | 0.9 | 2.4 | 0.3 | |
04 | Shikal Gillion | Fr | 29 | 15 | 23.9 | 2.2 | 2.4 | 4.6 | 2.4 | 0.0 | 2.1 | 2.3 | 0.9 | 2.2 | 0.2 | |
10 | Carol Hadnot | So | PG/SG | 20 | - | 7.0 | 0.8 | 1.0 | 1.9 | 1.1 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.1 |
11 | Quiera Kearney | Fr | 15 | - | 7.3 | 0.4 | 0.3 | 0.7 | 0.9 | 0.0 | 0.5 | 0.7 | 0.8 | 0.4 | 0.1 | |
12 | Tianna Ayulo | Jr | SF/PF | 29 | 29 | 32.4 | 3.6 | 4.2 | 7.8 | 2.6 | 0.0 | 3.6 | 2.9 | 1.2 | 2.4 | 0.8 |
14 | Megan Matheney | Fr | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
20 | Morgan Noil | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Lexie Jackson | Sr | PF | 29 | 26 | 23.2 | 1.4 | 3.1 | 4.6 | 1.4 | 0.0 | 0.7 | 1.5 | 0.5 | 0.9 | 0.8 |
22 | Maxine Samuel | R-Jr | PG/SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Chrystal Pressley | Jr | 29 | 3 | 21.2 | 3.1 | 5.0 | 8.1 | 1.7 | 0.0 | 0.7 | 1.1 | 0.6 | 1.1 | 0.3 | |
25 | Jordan McDuffie | So | SF | 28 | 15 | 25.1 | 1.0 | 2.3 | 3.4 | 2.4 | 0.0 | 2.2 | 1.9 | 1.2 | 1.1 | 0.1 |
32 | Alexis McClain | Jr | PF/C | 29 | 27 | 22.1 | 1.9 | 1.9 | 3.8 | 2.7 | 0.0 | 0.9 | 1.2 | 0.8 | 1.1 | 1.1 |
40 | Andrea Ferbee | Jr | C | 25 | - | 8.2 | 1.1 | 0.8 | 2.0 | 1.0 | 0.0 | 0.0 | 0.5 | 0.1 | 0.1 | 0.3 |
42 | Amber Barber | Sr | C | 4 | 2 | 5.3 | 0.8 | 1.3 | 2.0 | 0.3 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
Totals | 29 | 29 | 200.9 | 19.9 | 25.3 | 45.2 | 18.5 | 0.1 | 13.6 | 16.3 | 0.8 | 11.8 | 4.0 | |||
Opponent | 29 | 29 | 200.9 | 13.4 | 25.4 | 38.8 | 16.8 | 0.2 | 14.2 | 19.2 | 0.7 | 8.7 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jerrica Owens | Fr | PF | 17 | - | 87 | 4-32 | 12.5 | 3-23 | 13.0 | 0-0 | - | 11 |
02 | Ayshia Scott | So | PG | 9 | - | 122 | 16-52 | 30.8 | 7-32 | 21.9 | 4-4 | 100.0 | 43 |
03 | Shykim Gillion | Fr | 29 | 28 | 869 | 112-272 | 41.2 | 11-60 | 18.3 | 45-90 | 50.0 | 280 | |
04 | Shikal Gillion | Fr | 29 | 15 | 693 | 78-221 | 35.3 | 9-39 | 23.1 | 47-85 | 55.3 | 212 | |
10 | Carol Hadnot | So | PG/SG | 20 | - | 141 | 17-52 | 32.7 | 7-32 | 21.9 | 10-16 | 62.5 | 51 |
11 | Quiera Kearney | Fr | 15 | - | 110 | 8-20 | 40.0 | 2-8 | 25.0 | 3-8 | 37.5 | 21 | |
12 | Tianna Ayulo | Jr | SF/PF | 29 | 29 | 941 | 209-466 | 44.8 | 38-122 | 31.1 | 86-123 | 69.9 | 542 |
14 | Megan Matheney | Fr | 1 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
20 | Morgan Noil | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Lexie Jackson | Sr | PF | 29 | 26 | 673 | 64-216 | 29.6 | 39-135 | 28.9 | 25-35 | 71.4 | 192 |
22 | Maxine Samuel | R-Jr | PG/SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Chrystal Pressley | Jr | 29 | 3 | 616 | 52-123 | 42.3 | 0-0 | - | 14-39 | 35.9 | 118 | |
25 | Jordan McDuffie | So | SF | 28 | 15 | 703 | 119-292 | 40.8 | 30-96 | 31.3 | 33-56 | 58.9 | 301 |
32 | Alexis McClain | Jr | PF/C | 29 | 27 | 641 | 95-208 | 45.7 | 0-0 | - | 39-74 | 52.7 | 229 |
40 | Andrea Ferbee | Jr | C | 25 | - | 205 | 25-66 | 37.9 | 0-0 | - | 12-20 | 60.0 | 62 |
42 | Amber Barber | Sr | C | 4 | 2 | 21 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Totals | 29 | 29 | 5826 | 800-2024 | 39.5 | 146-548 | 26.6 | 318-550 | 57.8 | 2064 | |||
Opponent | 29 | 29 | 5826 | 735-1789 | 41.1 | 165-476 | 34.7 | 349-514 | 67.9 | 1984 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jerrica Owens | Fr | PF | 17 | - | 87 | 5 | 9 | 14 | 4 | 0 | 2 | 4 | 0.5 | 1 | 1 |
02 | Ayshia Scott | So | PG | 9 | - | 122 | 2 | 6 | 8 | 12 | - | 6 | 14 | 0.4 | 3 | 0 |
03 | Shykim Gillion | Fr | 29 | 28 | 869 | 66 | 64 | 130 | 79 | 1 | 70 | 76 | 0.9 | 69 | 9 | |
04 | Shikal Gillion | Fr | 29 | 15 | 693 | 64 | 70 | 134 | 69 | 1 | 62 | 68 | 0.9 | 63 | 5 | |
10 | Carol Hadnot | So | PG/SG | 20 | - | 141 | 17 | 20 | 37 | 23 | 0 | 14 | 20 | 0.7 | 7 | 2 |
11 | Quiera Kearney | Fr | 15 | - | 110 | 6 | 5 | 11 | 14 | 0 | 8 | 10 | 0.8 | 6 | 1 | |
12 | Tianna Ayulo | Jr | SF/PF | 29 | 29 | 941 | 105 | 122 | 227 | 75 | 1 | 104 | 84 | 1.2 | 70 | 23 |
14 | Megan Matheney | Fr | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
20 | Morgan Noil | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Lexie Jackson | Sr | PF | 29 | 26 | 673 | 41 | 91 | 132 | 41 | 0 | 20 | 43 | 0.5 | 25 | 23 |
22 | Maxine Samuel | R-Jr | PG/SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Chrystal Pressley | Jr | 29 | 3 | 616 | 90 | 145 | 235 | 48 | 0 | 20 | 32 | 0.6 | 31 | 9 | |
25 | Jordan McDuffie | So | SF | 28 | 15 | 703 | 29 | 65 | 94 | 66 | 0 | 61 | 52 | 1.2 | 32 | 3 |
32 | Alexis McClain | Jr | PF/C | 29 | 27 | 641 | 55 | 56 | 111 | 79 | 0 | 26 | 34 | 0.8 | 33 | 33 |
40 | Andrea Ferbee | Jr | C | 25 | - | 205 | 28 | 21 | 49 | 25 | 0 | 1 | 13 | 0.1 | 2 | 7 |
42 | Amber Barber | Sr | C | 4 | 2 | 21 | 3 | 5 | 8 | 1 | - | 0 | 3 | 0.0 | 1 | 0 |
Totals | 29 | 29 | 5826 | 577 | 733 | 1310 | 536 | 3 | 394 | 474 | 0.8 | 343 | 116 | |||
Opponent | 29 | 29 | 5826 | 390 | 736 | 1126 | 486 | 6 | 412 | 557 | 0.7 | 252 | 99 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jerrica Owens | Fr | PF | 17 | - | 5.1 | 1.8-14.7 | 12.5 | 1.4-10.6 | 13.0 | 0.0-0.0 | - | 5.1 |
02 | Ayshia Scott | So | PG | 9 | - | 13.6 | 5.2-17.0 | 30.8 | 2.3-10.5 | 21.9 | 1.3-1.3 | 100.0 | 14.1 |
03 | Shykim Gillion | Fr | 29 | 28 | 30.0 | 5.2-12.5 | 41.2 | 0.5-2.8 | 18.3 | 2.1-4.1 | 50.0 | 12.9 | |
04 | Shikal Gillion | Fr | 29 | 15 | 23.9 | 4.5-12.8 | 35.3 | 0.5-2.3 | 23.1 | 2.7-4.9 | 55.3 | 12.2 | |
10 | Carol Hadnot | So | PG/SG | 20 | - | 7.0 | 4.8-14.8 | 32.7 | 2.0-9.1 | 21.9 | 2.8-4.5 | 62.5 | 14.5 |
11 | Quiera Kearney | Fr | 15 | - | 7.3 | 2.9-7.3 | 40.0 | 0.7-2.9 | 25.0 | 1.1-2.9 | 37.5 | 7.6 | |
12 | Tianna Ayulo | Jr | SF/PF | 29 | 29 | 32.4 | 8.9-19.8 | 44.8 | 1.6-5.2 | 31.1 | 3.7-5.2 | 69.9 | 23.0 |
14 | Megan Matheney | Fr | 1 | - | 4.0 | 0.0-20.0 | 0.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
20 | Morgan Noil | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Lexie Jackson | Sr | PF | 29 | 26 | 23.2 | 3.8-12.8 | 29.6 | 2.3-8.0 | 28.9 | 1.5-2.1 | 71.4 | 11.4 |
22 | Maxine Samuel | R-Jr | PG/SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Chrystal Pressley | Jr | 29 | 3 | 21.2 | 3.4-8.0 | 42.3 | 0.0-0.0 | - | 0.9-2.5 | 35.9 | 7.7 | |
25 | Jordan McDuffie | So | SF | 28 | 15 | 25.1 | 6.8-16.6 | 40.8 | 1.7-5.5 | 31.3 | 1.9-3.2 | 58.9 | 17.1 |
32 | Alexis McClain | Jr | PF/C | 29 | 27 | 22.1 | 5.9-13.0 | 45.7 | 0.0-0.0 | - | 2.4-4.6 | 52.7 | 14.3 |
40 | Andrea Ferbee | Jr | C | 25 | - | 8.2 | 4.9-12.9 | 37.9 | 0.0-0.0 | - | 2.3-3.9 | 60.0 | 12.1 |
42 | Amber Barber | Sr | C | 4 | 2 | 5.3 | 1.9-3.8 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.8 |
Totals | 29 | 29 | 200.9 | 27.5-69.5 | 39.5 | 5.0-18.8 | 26.6 | 10.9-18.9 | 57.8 | 70.9 | |||
Opponent | 29 | 29 | 200.9 | 25.2-61.4 | 41.1 | 5.7-16.3 | 34.7 | 12.0-17.6 | 67.9 | 68.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jerrica Owens | Fr | PF | 17 | - | 5.1 | 2.3 | 4.1 | 6.4 | 1.8 | 0.0 | 0.9 | 1.8 | 0.5 | 0.5 | 0.5 |
02 | Ayshia Scott | So | PG | 9 | - | 13.6 | 0.7 | 2.0 | 2.6 | 3.9 | 0.0 | 2.0 | 4.6 | 0.4 | 1.0 | 0.0 |
03 | Shykim Gillion | Fr | 29 | 28 | 30.0 | 3.0 | 2.9 | 6.0 | 3.6 | 0.0 | 3.2 | 3.5 | 0.9 | 3.2 | 0.4 | |
04 | Shikal Gillion | Fr | 29 | 15 | 23.9 | 3.7 | 4.0 | 7.7 | 4.0 | 0.1 | 3.6 | 3.9 | 0.9 | 3.6 | 0.3 | |
10 | Carol Hadnot | So | PG/SG | 20 | - | 7.0 | 4.8 | 5.7 | 10.5 | 6.5 | 0.0 | 4.0 | 5.7 | 0.7 | 2.0 | 0.6 |
11 | Quiera Kearney | Fr | 15 | - | 7.3 | 2.2 | 1.8 | 4.0 | 5.1 | 0.0 | 2.9 | 3.6 | 0.8 | 2.2 | 0.4 | |
12 | Tianna Ayulo | Jr | SF/PF | 29 | 29 | 32.4 | 4.5 | 5.2 | 9.6 | 3.2 | 0.0 | 4.4 | 3.6 | 1.2 | 3.0 | 1.0 |
14 | Megan Matheney | Fr | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
20 | Morgan Noil | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Lexie Jackson | Sr | PF | 29 | 26 | 23.2 | 2.4 | 5.4 | 7.8 | 2.4 | 0.0 | 1.2 | 2.6 | 0.5 | 1.5 | 1.4 |
22 | Maxine Samuel | R-Jr | PG/SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Chrystal Pressley | Jr | 29 | 3 | 21.2 | 5.8 | 9.4 | 15.3 | 3.1 | 0.0 | 1.3 | 2.1 | 0.6 | 2.0 | 0.6 | |
25 | Jordan McDuffie | So | SF | 28 | 15 | 25.1 | 1.7 | 3.7 | 5.3 | 3.8 | 0.0 | 3.5 | 3.0 | 1.2 | 1.8 | 0.2 |
32 | Alexis McClain | Jr | PF/C | 29 | 27 | 22.1 | 3.4 | 3.5 | 6.9 | 4.9 | 0.0 | 1.6 | 2.1 | 0.8 | 2.1 | 2.1 |
40 | Andrea Ferbee | Jr | C | 25 | - | 8.2 | 5.5 | 4.1 | 9.6 | 4.9 | 0.0 | 0.2 | 2.5 | 0.1 | 0.4 | 1.4 |
42 | Amber Barber | Sr | C | 4 | 2 | 5.3 | 5.7 | 9.5 | 15.2 | 1.9 | 0.0 | 0.0 | 5.7 | 0.0 | 1.9 | 0.0 |
Totals | 29 | 29 | 200.9 | 19.8 | 25.2 | 45.0 | 18.4 | 0.1 | 13.5 | 16.3 | 0.8 | 11.8 | 4.0 | |||
Opponent | 29 | 29 | 200.9 | 13.4 | 25.3 | 38.7 | 16.7 | 0.2 | 14.1 | 19.1 | 0.7 | 8.7 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jerrica Owens | Fr | PF | 10 | - | 4.8 | 0.2-2.1 | 9.5 | 0.1-1.5 | 6.7 | 0.0-0.0 | - | 0.5 |
02 | Ayshia Scott | So | PG | 6 | - | 10.8 | 1.5-4.5 | 33.3 | 0.8-2.8 | 29.4 | 0.0-0.0 | - | 3.8 |
03 | Shykim Gillion | Fr | 18 | 17 | 27.8 | 3.5-8.7 | 40.4 | 0.4-1.8 | 21.2 | 1.3-2.3 | 56.1 | 8.7 | |
04 | Shikal Gillion | Fr | 18 | 8 | 23.4 | 2.2-7.2 | 30.8 | 0.3-1.6 | 20.7 | 1.7-3.1 | 56.4 | 6.5 | |
10 | Carol Hadnot | So | PG/SG | 13 | - | 7.0 | 1.1-3.1 | 35.0 | 0.5-2.0 | 26.9 | 0.5-0.8 | 63.6 | 3.2 |
11 | Quiera Kearney | Fr | 10 | - | 8.0 | 0.6-1.5 | 40.0 | 0.2-0.6 | 33.3 | 0.1-0.4 | 25.0 | 1.5 | |
12 | Tianna Ayulo | Jr | SF/PF | 18 | 18 | 32.2 | 6.6-15.7 | 41.8 | 1.3-4.3 | 30.8 | 2.8-4.0 | 69.4 | 17.2 |
14 | Megan Matheney | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Morgan Noil | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
21 | Lexie Jackson | Sr | PF | 18 | 15 | 23.7 | 2.4-8.1 | 30.1 | 1.5-4.9 | 30.7 | 0.9-1.4 | 65.4 | 7.3 |
22 | Maxine Samuel | R-Jr | PG/SG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Chrystal Pressley | Jr | 18 | 3 | 21.2 | 1.7-4.1 | 42.5 | 0.0-0.0 | - | 0.4-1.3 | 33.3 | 3.9 | |
25 | Jordan McDuffie | So | SF | 17 | 11 | 28.1 | 4.5-11.5 | 38.8 | 1.3-4.1 | 31.4 | 1.5-2.4 | 63.4 | 11.8 |
32 | Alexis McClain | Jr | PF/C | 18 | 16 | 22.0 | 3.3-7.4 | 44.8 | 0.0-0.0 | - | 1.2-2.3 | 50.0 | 7.8 |
40 | Andrea Ferbee | Jr | C | 16 | - | 8.7 | 1.1-2.6 | 42.9 | 0.0-0.0 | - | 0.4-0.8 | 58.3 | 2.7 |
42 | Amber Barber | Sr | C | 3 | 2 | 6.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
Totals | 18 | 18 | 201.4 | 26.8-70.2 | 38.1 | 5.6-20.1 | 27.9 | 10.6-18.2 | 58.2 | 69.8 | |||
Opponent | 18 | 18 | 201.4 | 26.1-62.3 | 41.9 | 5.3-15.6 | 33.9 | 13.5-20.1 | 67.3 | 71.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jerrica Owens | Fr | PF | 10 | - | 4.8 | 0.4 | 0.6 | 1.0 | 0.2 | - | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 |
02 | Ayshia Scott | So | PG | 6 | - | 10.8 | 0.2 | 0.8 | 1.0 | 1.0 | - | 0.7 | 1.8 | 0.4 | 0.3 | 0.0 |
03 | Shykim Gillion | Fr | 18 | 17 | 27.8 | 1.8 | 2.1 | 3.9 | 2.8 | 0.1 | 1.9 | 2.8 | 0.7 | 2.1 | 0.3 | |
04 | Shikal Gillion | Fr | 18 | 8 | 23.4 | 1.9 | 2.6 | 4.5 | 2.3 | 0.1 | 2.2 | 2.6 | 0.8 | 2.7 | 0.2 | |
10 | Carol Hadnot | So | PG/SG | 13 | - | 7.0 | 0.9 | 1.0 | 1.9 | 1.3 | - | 0.5 | 1.1 | 0.4 | 0.3 | 0.0 |
11 | Quiera Kearney | Fr | 10 | - | 8.0 | 0.4 | 0.3 | 0.7 | 0.9 | - | 0.8 | 0.8 | 1.0 | 0.6 | 0.1 | |
12 | Tianna Ayulo | Jr | SF/PF | 18 | 18 | 32.2 | 3.8 | 3.2 | 7.1 | 2.7 | - | 3.2 | 3.1 | 1.0 | 2.2 | 0.9 |
14 | Megan Matheney | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Morgan Noil | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | Lexie Jackson | Sr | PF | 18 | 15 | 23.7 | 1.7 | 3.1 | 4.8 | 1.4 | - | 0.8 | 1.6 | 0.5 | 0.7 | 0.7 |
22 | Maxine Samuel | R-Jr | PG/SG | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Chrystal Pressley | Jr | 18 | 3 | 21.2 | 2.9 | 5.5 | 8.4 | 1.8 | - | 0.7 | 1.2 | 0.6 | 1.1 | 0.3 | |
25 | Jordan McDuffie | So | SF | 17 | 11 | 28.1 | 1.0 | 2.4 | 3.4 | 2.4 | - | 2.7 | 2.1 | 1.3 | 1.3 | 0.1 |
32 | Alexis McClain | Jr | PF/C | 18 | 16 | 22.0 | 1.9 | 2.1 | 4.1 | 2.9 | - | 1.1 | 0.8 | 1.3 | 1.3 | 1.1 |
40 | Andrea Ferbee | Jr | C | 16 | - | 8.7 | 1.1 | 1.1 | 2.2 | 1.0 | - | 0.1 | 0.4 | 0.2 | 0.1 | 0.3 |
42 | Amber Barber | Sr | C | 3 | 2 | 6.3 | 1.0 | 1.7 | 2.7 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 |
Totals | 18 | 18 | 201.4 | 20.1 | 25.3 | 45.4 | 19.1 | 0.1 | 13.6 | 17.2 | 0.8 | 12.1 | 3.9 | |||
Opponent | 18 | 18 | 201.4 | 13.3 | 25.7 | 39.0 | 16.3 | 0.2 | 15.0 | 18.7 | 0.8 | 8.9 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jerrica Owens | Fr | PF | 10 | - | 48 | 2-21 | 9.5 | 1-15 | 6.7 | 0-0 | - | 5 |
02 | Ayshia Scott | So | PG | 6 | - | 65 | 9-27 | 33.3 | 5-17 | 29.4 | 0-0 | - | 23 |
03 | Shykim Gillion | Fr | 18 | 17 | 500 | 63-156 | 40.4 | 7-33 | 21.2 | 23-41 | 56.1 | 156 | |
04 | Shikal Gillion | Fr | 18 | 8 | 421 | 40-130 | 30.8 | 6-29 | 20.7 | 31-55 | 56.4 | 117 | |
10 | Carol Hadnot | So | PG/SG | 13 | - | 91 | 14-40 | 35.0 | 7-26 | 26.9 | 7-11 | 63.6 | 42 |
11 | Quiera Kearney | Fr | 10 | - | 80 | 6-15 | 40.0 | 2-6 | 33.3 | 1-4 | 25.0 | 15 | |
12 | Tianna Ayulo | Jr | SF/PF | 18 | 18 | 580 | 118-282 | 41.8 | 24-78 | 30.8 | 50-72 | 69.4 | 310 |
14 | Megan Matheney | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
20 | Morgan Noil | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Lexie Jackson | Sr | PF | 18 | 15 | 427 | 44-146 | 30.1 | 27-88 | 30.7 | 17-26 | 65.4 | 132 |
22 | Maxine Samuel | R-Jr | PG/SG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Chrystal Pressley | Jr | 18 | 3 | 381 | 31-73 | 42.5 | 0-0 | - | 8-24 | 33.3 | 70 | |
25 | Jordan McDuffie | So | SF | 17 | 11 | 478 | 76-196 | 38.8 | 22-70 | 31.4 | 26-41 | 63.4 | 200 |
32 | Alexis McClain | Jr | PF/C | 18 | 16 | 396 | 60-134 | 44.8 | 0-0 | - | 21-42 | 50.0 | 141 |
40 | Andrea Ferbee | Jr | C | 16 | - | 139 | 18-42 | 42.9 | 0-0 | - | 7-12 | 58.3 | 43 |
42 | Amber Barber | Sr | C | 3 | 2 | 19 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
Totals | 18 | 18 | 3625 | 482-1264 | 38.1 | 101-362 | 27.9 | 191-328 | 58.2 | 1256 | |||
Opponent | 18 | 18 | 3625 | 470-1122 | 41.9 | 95-280 | 33.9 | 243-361 | 67.3 | 1278 |
