2017-18 Soccer Statistics - Johnson & Wales (FL)
Games
15
Goals
24
Goals-per game
1.60
Shot %
.128
Shots-per game
12.5
GAA
1.49
Schedule Summary | |
---|---|
Overall (Pct.) | 7-8 (.467) |
Conference (Pct.) | 4-6 (.400) |
Streak | Lost 4 |
Home | 4-2 |
Away | 3-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 4 | Florida Memorial | W, 2-1 |
Oct 7 | SCAD Savannah | W, 1-0 |
Oct 11 | at #6 Keiser University | L, 4-0 |
Oct 18 | at Warner University | L, 2-1 |
Oct 21 | at Thomas (Ga.) | L, 2-1 |
Oct 28 | USC Beaufort | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 10 | ||
Shots | 188 | 111 | ||
Goals scored | 24 | 11 | ||
Shot percentage | .128 | .099 | ||
Shots-per game | 12.5 | 11.1 | ||
Shots on goal | 103 | 57 | ||
SOG percentage | .548 | .514 | ||
Assists | 14 | 7 | ||
Corner kicks | 51 | 26 | ||
Penalty kicks | 1-2 | 1-1 | ||
Yellow cards | 5 | 4 | ||
Red cards | 0 | 0 | ||
Shutouts | 3 | 2 | ||
Home Attendance | 436 | 366 | ||
Home Attendance average | 73 | 73 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chelsie Randolph | SR | GK | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Ashley Buchanan | SO | GK | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Caterina Yibirin | JR | DEF | 15 | 14 | .00 | .27 | .27 | .20 | .000 | .07 | .333 |
3 | Courtney Morgan | SO | DEF | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Sydney Smedley | SR | MID | 15 | 15 | .13 | .07 | .33 | .53 | .250 | .20 | .375 |
5 | Audrey Gant | JR | DEF | 15 | 15 | .00 | .07 | .07 | .40 | .000 | .20 | .500 |
6 | Ashlyn Hannus | FR | MID | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
7 | Monica Martinez | SR | DEF | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
8 | Annet Cea | JR | 15 | 12 | .00 | .00 | .00 | 1.07 | .000 | .47 | .438 | |
10 | Savannah Jackson | FR | FWD | 15 | 15 | 1.13 | .07 | 2.33 | 5.20 | .218 | 3.00 | .577 |
11 | Desiree Rudnick | SR | MID | 11 | 6 | .00 | .18 | .18 | .36 | .000 | .27 | .750 |
13 | Johanna Diaz | SO | FWD | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Yaneli Montes | JR | MID | 14 | - | .07 | .00 | .14 | .36 | .200 | .29 | .800 |
15 | Karen Rodriguez | SO | M | 15 | 15 | .07 | .00 | .13 | 2.27 | .029 | 1.13 | .500 |
16 | Kyleigh Grundy | SR | 13 | 5 | .00 | .15 | .15 | .23 | .000 | .15 | .667 | |
17 | Maria Salas | SO | DEF | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
19 | Haylee Gordon | JR | 15 | 15 | .00 | .07 | .07 | .13 | .000 | .13 | 1.000 | |
22 | Soleil Duplain | JR | MID | 11 | 10 | .09 | .18 | .36 | 1.18 | .077 | .45 | .385 |
24 | Dani Ritter | JR | 14 | 2 | .14 | .00 | .29 | .64 | .222 | .57 | .889 | |
25 | Sarah McKay | JR | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
99 | Dacoda Hunter-Crowley | FR | - | - | - | - | - | - | - | - | - | |
Totals | 15 | 15 | 1.60 | .93 | 4.13 | 12.53 | .128 | 6.87 | .548 | |||
Opponent | 15 | 15 | 1.60 | 1.20 | 4.27 | 18.93 | .081 | 8.60 | .454 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Chelsie Randolph | SR | GK | 13 | 9 | 75:07 | 1.15 | 1.38 | 6.08 | .840 |
1 | Ashley Buchanan | SO | GK | 8 | 1 | 51:06 | 1.00 | 1.76 | 3.00 | .750 |
Totals | 15 | 15 | 92:22 | 1.53 | 1.49 | 7.07 | .822 | |||
Opponent | 15 | 15 | 92:22 | 1.60 | 1.56 | 5.27 | .767 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chelsie Randolph | SR | GK | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Ashley Buchanan | SO | GK | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Caterina Yibirin | JR | DEF | 15 | 14 | 0 | 4 | 4 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
3 | Courtney Morgan | SO | DEF | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Sydney Smedley | SR | MID | 15 | 15 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 1 |
5 | Audrey Gant | JR | DEF | 15 | 15 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
6 | Ashlyn Hannus | FR | MID | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
7 | Monica Martinez | SR | DEF | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
8 | Annet Cea | JR | 15 | 12 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 1 | 0 | 0-0 | 0 | |
10 | Savannah Jackson | FR | FWD | 15 | 15 | 17 | 1 | 35 | 78 | .218 | 45 | .577 | 1 | 0 | 0-1 | 6 |
11 | Desiree Rudnick | SR | MID | 11 | 6 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
13 | Johanna Diaz | SO | FWD | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Yaneli Montes | JR | MID | 14 | - | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 1-1 | 0 |
15 | Karen Rodriguez | SO | M | 15 | 15 | 1 | 0 | 2 | 34 | .029 | 17 | .500 | 0 | 0 | 0-0 | 0 |
16 | Kyleigh Grundy | SR | 13 | 5 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
17 | Maria Salas | SO | DEF | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Haylee Gordon | JR | 15 | 15 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
22 | Soleil Duplain | JR | MID | 11 | 10 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
24 | Dani Ritter | JR | 14 | 2 | 2 | 0 | 4 | 9 | .222 | 8 | .889 | 1 | 0 | 0-0 | 0 | |
25 | Sarah McKay | JR | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
99 | Dacoda Hunter-Crowley | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 15 | 15 | 24 | 14 | 62 | 188 | .128 | 103 | .548 | 5 | 0 | 1-2 | 7 | |||
Opponent | 15 | 15 | 23 | 18 | 64 | 284 | .081 | 129 | .454 | 9 | 0 | 0-2 | 8 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chelsie Randolph | SR | GK | 13 | 9 | 976:37 | 15 | 1.38 | 79 | .840 | 5 | 5 | 0 | 2/1 |
1 | Ashley Buchanan | SO | GK | 8 | 1 | 408:52 | 8 | 1.76 | 24 | .750 | 2 | 3 | 0 | 0/1 |
Totals | 15 | 15 | 1385:29 | 23 | 1.49 | 106 | .822 | 7 | 8 | 0 | 3 | |||
Opponent | 15 | 15 | 1385:29 | 24 | 1.56 | 79 | .767 | 8 | 7 | 0 | 3 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chelsie Randolph | SR | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Ashley Buchanan | SO | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Caterina Yibirin | JR | DEF | 10 | 9 | .00 | .20 | .20 | .20 | .000 | .10 | .500 |
3 | Courtney Morgan | SO | DEF | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Sydney Smedley | SR | MID | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
5 | Audrey Gant | JR | DEF | 10 | 10 | .00 | .10 | .10 | .60 | .000 | .30 | .500 |
6 | Ashlyn Hannus | FR | MID | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Monica Martinez | SR | DEF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Annet Cea | JR | 10 | 8 | .00 | .00 | .00 | .70 | .000 | .30 | .429 | |
10 | Savannah Jackson | FR | FWD | 10 | 10 | .90 | .00 | 1.80 | 5.00 | .180 | 2.60 | .520 |
11 | Desiree Rudnick | SR | MID | 6 | 4 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
13 | Johanna Diaz | SO | FWD | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Yaneli Montes | JR | MID | 9 | - | .11 | .00 | .22 | .22 | .500 | .22 | 1.000 |
15 | Karen Rodriguez | SO | M | 10 | 10 | .00 | .00 | .00 | 1.80 | .000 | 1.00 | .556 |
16 | Kyleigh Grundy | SR | 10 | 4 | .00 | .10 | .10 | .10 | .000 | .00 | .000 | |
17 | Maria Salas | SO | DEF | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Haylee Gordon | JR | 10 | 10 | .00 | .10 | .10 | .20 | .000 | .20 | 1.000 | |
22 | Soleil Duplain | JR | MID | 8 | 7 | .13 | .13 | .38 | 1.38 | .091 | .50 | .364 |
24 | Dani Ritter | JR | 9 | 2 | .00 | .00 | .00 | .44 | .000 | .33 | .750 | |
25 | Sarah McKay | JR | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
99 | Dacoda Hunter-Crowley | FR | - | - | - | - | - | - | - | - | - | |
Totals | 10 | 10 | 1.10 | .70 | 2.90 | 11.10 | .099 | 5.70 | .514 | |||
Opponent | 10 | 10 | 1.10 | 1.50 | 4.90 | 22.80 | .075 | 10.20 | .447 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Chelsie Randolph | SR | GK | 8 | 6 | 90:41 | 1.63 | 1.61 | 8.38 | .838 |
1 | Ashley Buchanan | SO | GK | 3 | 1 | 66:28 | 1.33 | 1.81 | 5.33 | .800 |
Totals | 10 | 10 | 92:29 | 1.70 | 1.65 | 8.50 | .833 | |||
Opponent | 10 | 10 | 92:29 | 1.10 | 1.07 | 4.60 | .807 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chelsie Randolph | SR | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Ashley Buchanan | SO | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Caterina Yibirin | JR | DEF | 10 | 9 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
3 | Courtney Morgan | SO | DEF | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Sydney Smedley | SR | MID | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
5 | Audrey Gant | JR | DEF | 10 | 10 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
6 | Ashlyn Hannus | FR | MID | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Monica Martinez | SR | DEF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Annet Cea | JR | 10 | 8 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
10 | Savannah Jackson | FR | FWD | 10 | 10 | 9 | 0 | 18 | 50 | .180 | 26 | .520 | 0 | 0 | 0-0 | 4 |
11 | Desiree Rudnick | SR | MID | 6 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
13 | Johanna Diaz | SO | FWD | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Yaneli Montes | JR | MID | 9 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1-1 | 0 |
15 | Karen Rodriguez | SO | M | 10 | 10 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0 | 0-0 | 0 |
16 | Kyleigh Grundy | SR | 10 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
17 | Maria Salas | SO | DEF | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Haylee Gordon | JR | 10 | 10 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
22 | Soleil Duplain | JR | MID | 8 | 7 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
24 | Dani Ritter | JR | 9 | 2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
25 | Sarah McKay | JR | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
99 | Dacoda Hunter-Crowley | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 10 | 10 | 11 | 7 | 29 | 111 | .099 | 57 | .514 | 4 | 0 | 1-1 | 4 | |||
Opponent | 10 | 10 | 17 | 15 | 49 | 228 | .075 | 102 | .447 | 6 | 0 | 0-2 | 6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chelsie Randolph | SR | GK | 8 | 6 | 725:28 | 13 | 1.61 | 67 | .838 | 4 | 4 | 0 | 2/0 |
1 | Ashley Buchanan | SO | GK | 3 | 1 | 199:23 | 4 | 1.81 | 16 | .800 | 0 | 2 | 0 | 0/0 |
Totals | 10 | 10 | 924:51 | 17 | 1.65 | 85 | .833 | 4 | 6 | 0 | 2 | |||
Opponent | 10 | 10 | 924:51 | 11 | 1.07 | 46 | .807 | 6 | 4 | 0 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 19 | at Montreat College | W, 5-0 | 2 | 24 | .208 | 3 | 11 | 0 | 0 |
Aug 21 | at Middle Georgia State | W, 2-1 | 0 | 13 | .154 | 5 | 2 | 1 | 0 |
Aug 28 | Life University (Ga.) | W, 4-1 | 3 | 19 | .211 | 5 | 4 | 0 | 0 |
Sep 1 | at Florida National | L, 2-1 | 2 | 15 | .067 | 1 | 6 | 0 | 0 |
Sep 4 | at #7 Nova Southeastern | L, 2-1 | 0 | 6 | .167 | 7 | 2 | 0 | 0 |
Sep 20 | St. Thomas (FL) | L, 1-0 | 0 | 12 | .000 | 6 | 2 | 0 | 0 |
Sep 23 | at #11 Southeastern | L, 4-0 | 0 | 5 | .000 | 7 | 1 | 0 | 0 |
Sep 27 | at Ave Maria | W, 3-1 | 1 | 22 | .136 | 4 | 4 | 0 | 0 |
Sep 30 | Webber Int'l | W, 2-0 | 0 | 11 | .182 | 3 | 2 | 0 | 0 |
Oct 4 | Florida Memorial | W, 2-1 | 2 | 13 | .154 | 12 | 2 | 1 | 0 |
Oct 7 | SCAD Savannah | W, 1-0 | 1 | 11 | .091 | 19 | 4 | 2 | 0 |
Oct 11 | at #6 Keiser University | L, 4-0 | 0 | 4 | .000 | 17 | 0 | 0 | 0 |
Oct 18 | at Warner University | L, 2-1 | 1 | 16 | .063 | 2 | 3 | 0 | 0 |
Oct 21 | at Thomas (Ga.) | L, 2-1 | 1 | 6 | .167 | 7 | 4 | 1 | 0 |
Oct 28 | USC Beaufort | L, 2-1 | 1 | 11 | .091 | 8 | 4 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 188 | 24 | 1.60 | 14 | 62 | 23 | 1.49 | .128 | 12.5 | 51 | 106 | 3 | 5 | 0 |
Conference | 10 | 111 | 11 | 1.10 | 7 | 29 | 17 | 1.65 | .099 | 11.1 | 26 | 85 | 2 | 4 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 77 | 10 | 1.67 | 7 | 27 | 5 | 0.80 | .130 | 12.8 | 18 | 53 | 2 | 3 | 0 |
Away | 9 | 111 | 14 | 1.56 | 7 | 35 | 18 | 1.96 | .126 | 12.3 | 33 | 53 | 1 | 2 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 113 | 19 | 2.71 | 9 | 47 | 4 | 0.55 | .168 | 16.1 | 29 | 51 | 3 | 4 | 0 |
Losses | 8 | 75 | 5 | 0.63 | 5 | 15 | 19 | 2.32 | .067 | 9.4 | 22 | 55 | - | 1 | 0 |
- |
|||||||||||||||
August | 3 | 56 | 11 | 3.67 | 5 | 27 | 2 | 0.67 | .196 | 18.7 | 17 | 13 | 1 | 1 | 0 |
September | 6 | 71 | 7 | 1.17 | 3 | 17 | 10 | 1.63 | .099 | 11.8 | 17 | 28 | 1 | 0 | 0 |
October | 6 | 61 | 6 | 1.00 | 6 | 18 | 11 | 1.75 | .098 | 10.2 | 17 | 65 | 1 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 19 | at Montreat College | W, 5-0 | 0 |
Aug 21 | at Middle Georgia State | W, 2-1 | 60 |
Aug 28 | Life University (Ga.) | W, 4-1 | 70 |
Sep 1 | at Florida National | L, 2-1 | 0 |
Sep 4 | at #7 Nova Southeastern | L, 2-1 | 0 |
Sep 20 | St. Thomas (FL) | L, 1-0 | 231 |
Sep 23 | at #11 Southeastern | L, 4-0 | 130 |
Sep 27 | at Ave Maria | W, 3-1 | 35 |
Sep 30 | Webber Int'l | W, 2-0 | 0 |
Oct 4 | Florida Memorial | W, 2-1 | 64 |
Oct 7 | SCAD Savannah | W, 1-0 | 71 |
Oct 11 | at #6 Keiser University | L, 4-0 | 55 |
Oct 18 | at Warner University | L, 2-1 | 150 |
Oct 21 | at Thomas (Ga.) | L, 2-1 | 278 |
Oct 28 | USC Beaufort | L, 2-1 | 0 |