2018-19 Soccer Statistics - Johnson & Wales (FL)
Games
17
Goals
47
Goals-per game
2.76
Shot %
.172
Shots-per game
16.1
GAA
2.65
Schedule Summary | |
---|---|
Overall (Pct.) | 10-7 (.588) |
Conference (Pct.) | 6-4 (.600) |
Streak | Lost 1 |
Home | 6-3 |
Away | 4-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 10 | #6 Keiser | L, 4-1 |
Oct 17 | Warner University | W, 3-0 |
Oct 20 | Thomas (Ga.) | W, 4-1 |
Oct 27 | at USCB | L, 1-0 |
Nov 3 | Warner University (No. 5 seed) | W, 3-0 |
Nov 6 | at #1 Southeastern (Fla.) (No. 1 seed) | L, 10-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 10 | ||
Shots | 274 | 166 | ||
Goals scored | 47 | 27 | ||
Shot percentage | .172 | .163 | ||
Shots-per game | 16.1 | 16.6 | ||
Shots on goal | 137 | 87 | ||
SOG percentage | .500 | .524 | ||
Assists | 42 | 25 | ||
Corner kicks | 52 | 36 | ||
Penalty kicks | 4-6 | 2-4 | ||
Yellow cards | 7 | 3 | ||
Red cards | 0 | 0 | ||
Shutouts | 5 | 3 | ||
Home Attendance | 610 | 260 | ||
Home Attendance average | 68 | 52 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kellie Fitzpatrick | Fr | GK | 17 | 15 | .00 | .06 | .06 | .00 | - | .00 | - |
1 | Ashley Buchanan | Jr | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Caterina Yibirin | Sr | DEF | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - |
3 | Courtney Morgan | Jr | DEF | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Fiona Butler | Fr | MID | 13 | 5 | .00 | .08 | .08 | .15 | .000 | .08 | .500 |
5 | Audrey Gant | Sr | DEF | 16 | 15 | .06 | .19 | .31 | .44 | .143 | .31 | .714 |
6 | Ashlyn Hannus | So | MID | 15 | 15 | .00 | .00 | .00 | .60 | .000 | .13 | .222 |
7 | Carissa Sanchez | Sr | FWD | 13 | 13 | .54 | .54 | 1.62 | 4.46 | .121 | 2.00 | .448 |
8 | Annet Cea | Sr | DEF | 17 | 17 | .06 | .29 | .41 | .76 | .077 | .35 | .462 |
9 | Mariah Zayas | Fr | MID | 9 | 5 | .00 | .22 | .22 | .56 | .000 | .33 | .600 |
10 | Savannah Jackson | So | FWD | 17 | 17 | 1.65 | .35 | 3.65 | 6.06 | .272 | 3.12 | .515 |
11 | Brianna Pineiro | Fr | DEF | 15 | 3 | .00 | .13 | .13 | .67 | .000 | .40 | .600 |
12 | Danielle Gomez | Jr | FWD | 4 | 4 | .25 | .50 | 1.00 | 1.00 | .250 | .50 | .500 |
13 | Jessica Cuenca | Fr | FWD | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Yaneli Montes | Sr | MID | 15 | - | .07 | .07 | .20 | .27 | .250 | .20 | .750 |
15 | Karen Rodriguez | Jr | M | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
16 | Maria Salas | Jr | DEF | - | - | - | - | - | - | - | - | - |
17 | Sawyer Hall | Jr | MID | 17 | 16 | .24 | .29 | .76 | 2.00 | .118 | .76 | .382 |
18 | Tyler Einsmann | Jr | DEF | 16 | 16 | .00 | .19 | .19 | .13 | .000 | .06 | .500 |
19 | Haylee Gordon | Sr | DEF | 16 | 15 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
20 | Isabela Fernandez | Fr | DEF | 7 | - | .00 | .14 | .14 | .00 | - | .00 | - |
21 | Chelsea Green | Jr | MID | 12 | 5 | .25 | .08 | .58 | 1.08 | .231 | .67 | .615 |
22 | Ashley Martinez | Fr | FWD | - | - | - | - | - | - | - | - | - |
23 | Amber Thompson | Jr | FWD | 9 | - | .11 | .00 | .22 | .56 | .200 | .33 | .600 |
24 | Laura Stanley | Fr | DEF | 11 | 8 | .00 | .09 | .09 | .00 | - | .00 | - |
25 | Elexus Seabrooks | Fr | FWD | 12 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
Totals | 17 | 17 | 2.76 | 2.47 | 8.00 | 16.12 | .172 | 8.06 | .500 | |||
Opponent | 17 | 17 | 2.76 | 2.35 | 7.65 | 19.12 | .138 | 9.24 | .483 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Kellie Fitzpatrick | Fr | GK | 17 | 14 | 80:46 | 2.41 | 2.69 | 5.88 | .709 |
1 | Ashley Buchanan | Jr | GK | 4 | 2 | 39:16 | 1.00 | 2.29 | 2.25 | .692 |
Totals | 17 | 17 | 90:00 | 2.65 | 2.65 | 6.59 | .713 | |||
Opponent | 17 | 17 | 90:00 | 2.76 | 2.76 | 5.29 | .657 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kellie Fitzpatrick | Fr | GK | 17 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Ashley Buchanan | Jr | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Caterina Yibirin | Sr | DEF | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Courtney Morgan | Jr | DEF | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Fiona Butler | Fr | MID | 13 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
5 | Audrey Gant | Sr | DEF | 16 | 15 | 1 | 3 | 5 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
6 | Ashlyn Hannus | So | MID | 15 | 15 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
7 | Carissa Sanchez | Sr | FWD | 13 | 13 | 7 | 7 | 21 | 58 | .121 | 26 | .448 | 0 | 0 | 0-1 | 1 |
8 | Annet Cea | Sr | DEF | 17 | 17 | 1 | 5 | 7 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
9 | Mariah Zayas | Fr | MID | 9 | 5 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
10 | Savannah Jackson | So | FWD | 17 | 17 | 28 | 6 | 62 | 103 | .272 | 53 | .515 | 0 | 0 | 4-5 | 8 |
11 | Brianna Pineiro | Fr | DEF | 15 | 3 | 0 | 2 | 2 | 10 | .000 | 6 | .600 | 2 | 0 | 0-0 | 0 |
12 | Danielle Gomez | Jr | FWD | 4 | 4 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
13 | Jessica Cuenca | Fr | FWD | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Yaneli Montes | Sr | MID | 15 | - | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
15 | Karen Rodriguez | Jr | M | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
16 | Maria Salas | Jr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Sawyer Hall | Jr | MID | 17 | 16 | 4 | 5 | 13 | 34 | .118 | 13 | .382 | 1 | 0 | 0-0 | 1 |
18 | Tyler Einsmann | Jr | DEF | 16 | 16 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
19 | Haylee Gordon | Sr | DEF | 16 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Isabela Fernandez | Fr | DEF | 7 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Chelsea Green | Jr | MID | 12 | 5 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 0 |
22 | Ashley Martinez | Fr | FWD | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Amber Thompson | Jr | FWD | 9 | - | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
24 | Laura Stanley | Fr | DEF | 11 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Elexus Seabrooks | Fr | FWD | 12 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 47 | 42 | 136 | 274 | .172 | 137 | .500 | 7 | 0 | 4-6 | 10 | |||
Opponent | 17 | 17 | 45 | 40 | 130 | 325 | .138 | 157 | .483 | 11 | 0 | 2-2 | 7 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kellie Fitzpatrick | Fr | GK | 17 | 14 | 1372:54 | 41 | 2.69 | 100 | .709 | 10 | 6 | 0 | 4/1 |
1 | Ashley Buchanan | Jr | GK | 4 | 2 | 157:06 | 4 | 2.29 | 9 | .692 | 0 | 1 | 0 | 0/1 |
Totals | 17 | 17 | 1530:00 | 45 | 2.65 | 112 | .713 | 10 | 7 | 0 | 5 | |||
Opponent | 17 | 17 | 1530:00 | 47 | 2.76 | 90 | .657 | 7 | 10 | 0 | 3 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kellie Fitzpatrick | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Ashley Buchanan | Jr | GK | - | - | - | - | - | - | - | - | - |
2 | Caterina Yibirin | Sr | DEF | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - |
3 | Courtney Morgan | Jr | DEF | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Fiona Butler | Fr | MID | 9 | 3 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
5 | Audrey Gant | Sr | DEF | 10 | 9 | .10 | .30 | .50 | .40 | .250 | .30 | .750 |
6 | Ashlyn Hannus | So | MID | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
7 | Carissa Sanchez | Sr | FWD | 10 | 10 | .60 | .40 | 1.60 | 5.20 | .115 | 2.30 | .442 |
8 | Annet Cea | Sr | DEF | 10 | 10 | .00 | .40 | .40 | .50 | .000 | .30 | .600 |
9 | Mariah Zayas | Fr | MID | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Savannah Jackson | So | FWD | 10 | 10 | 1.70 | .30 | 3.70 | 6.40 | .266 | 3.50 | .547 |
11 | Brianna Pineiro | Fr | DEF | 8 | 2 | .00 | .25 | .25 | .38 | .000 | .25 | .667 |
12 | Danielle Gomez | Jr | FWD | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
13 | Jessica Cuenca | Fr | FWD | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Yaneli Montes | Sr | MID | 9 | - | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 |
15 | Karen Rodriguez | Jr | M | - | - | - | - | - | - | - | - | - |
16 | Maria Salas | Jr | DEF | - | - | - | - | - | - | - | - | - |
17 | Sawyer Hall | Jr | MID | 10 | 9 | .20 | .50 | .90 | 2.00 | .100 | .90 | .450 |
18 | Tyler Einsmann | Jr | DEF | 10 | 10 | .00 | .20 | .20 | .10 | .000 | .10 | 1.000 |
19 | Haylee Gordon | Sr | DEF | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
20 | Isabela Fernandez | Fr | DEF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Chelsea Green | Jr | MID | 7 | 4 | .14 | .00 | .29 | 1.14 | .125 | .71 | .625 |
22 | Ashley Martinez | Fr | FWD | - | - | - | - | - | - | - | - | - |
23 | Amber Thompson | Jr | FWD | 6 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
24 | Laura Stanley | Fr | DEF | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Elexus Seabrooks | Fr | FWD | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | 2.70 | 2.50 | 7.90 | 16.60 | .163 | 8.70 | .524 | |||
Opponent | 10 | 10 | 2.70 | 1.70 | 6.50 | 20.60 | .117 | 10.10 | .490 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Kellie Fitzpatrick | Fr | GK | 10 | 9 | 90:00 | 2.40 | 2.40 | 7.40 | .755 |
1 | Ashley Buchanan | Jr | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 90:00 | 2.40 | 2.40 | 7.70 | .762 | |||
Opponent | 10 | 10 | 90:00 | 2.70 | 2.70 | 6.00 | .690 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kellie Fitzpatrick | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Ashley Buchanan | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Caterina Yibirin | Sr | DEF | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Courtney Morgan | Jr | DEF | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Fiona Butler | Fr | MID | 9 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Audrey Gant | Sr | DEF | 10 | 9 | 1 | 3 | 5 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
6 | Ashlyn Hannus | So | MID | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
7 | Carissa Sanchez | Sr | FWD | 10 | 10 | 6 | 4 | 16 | 52 | .115 | 23 | .442 | 0 | 0 | 0-1 | 1 |
8 | Annet Cea | Sr | DEF | 10 | 10 | 0 | 4 | 4 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
9 | Mariah Zayas | Fr | MID | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Savannah Jackson | So | FWD | 10 | 10 | 17 | 3 | 37 | 64 | .266 | 35 | .547 | 0 | 0 | 2-3 | 4 |
11 | Brianna Pineiro | Fr | DEF | 8 | 2 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
12 | Danielle Gomez | Jr | FWD | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Jessica Cuenca | Fr | FWD | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Yaneli Montes | Sr | MID | 9 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
15 | Karen Rodriguez | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Maria Salas | Jr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Sawyer Hall | Jr | MID | 10 | 9 | 2 | 5 | 9 | 20 | .100 | 9 | .450 | 1 | 0 | 0-0 | 1 |
18 | Tyler Einsmann | Jr | DEF | 10 | 10 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
19 | Haylee Gordon | Sr | DEF | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Isabela Fernandez | Fr | DEF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Chelsea Green | Jr | MID | 7 | 4 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
22 | Ashley Martinez | Fr | FWD | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Amber Thompson | Jr | FWD | 6 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
24 | Laura Stanley | Fr | DEF | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Elexus Seabrooks | Fr | FWD | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 27 | 25 | 79 | 166 | .163 | 87 | .524 | 3 | 0 | 2-4 | 6 | |||
Opponent | 10 | 10 | 24 | 17 | 65 | 206 | .117 | 101 | .490 | 9 | 0 | 1-1 | 4 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kellie Fitzpatrick | Fr | GK | 10 | 9 | 900:00 | 24 | 2.40 | 74 | .755 | 6 | 4 | 0 | 3/0 |
1 | Ashley Buchanan | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 900:00 | 24 | 2.40 | 77 | .762 | 6 | 4 | 0 | 3 | |||
Opponent | 10 | 10 | 900:00 | 27 | 2.70 | 60 | .690 | 4 | 6 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 20 | Florida National | W, 3-2 | 0 | 36 | .083 | 3 | 5 | 1 | 0 |
Aug 30 | at Florida College | W, 4-3 | 3 | 17 | .235 | 0 | 0 | 0 | 0 |
Sep 1 | at Eckerd | L, 1-0 | 0 | 3 | .000 | 4 | 0 | 1 | 0 |
Sep 7 | Glenville St. | W, 7-0 | 6 | 20 | .350 | 7 | 5 | 0 | 0 |
Sep 8 # | at Nova Southeastern | L, 6-2 | - | - | - | - | - | - | - |
Sep 14 | #15 Georgia Gwinnett | L, 5-0 | 0 | 5 | .000 | 6 | 2 | 2 | 0 |
Sep 19 | at (rv) St. Thomas (FL) | W, 4-2 | 4 | 14 | .286 | 10 | 2 | 0 | 0 |
Sep 22 | #4 Southeastern (Fla.) | L, 8-1 | 1 | 7 | .143 | 11 | 1 | 1 | 0 |
Sep 26 | Ave Maria | W, 5-0 | 3 | 17 | .294 | 5 | 1 | 0 | 0 |
Sep 30 | at Webber Int'l | W, 3-2 | 3 | 24 | .125 | 6 | 6 | 0 | 0 |
Oct 3 | at Florida Memorial | W, 3-0 | 3 | 16 | .188 | 4 | 6 | 1 | 0 |
Oct 6 | at SCAD | L, 6-3 | 3 | 13 | .231 | 11 | 2 | 0 | 0 |
Oct 10 | #6 Keiser | L, 4-1 | 1 | 12 | .083 | 12 | 2 | 0 | 0 |
Oct 17 | Warner University | W, 3-0 | 3 | 20 | .150 | 6 | 5 | 0 | 0 |
Oct 20 | Thomas (Ga.) | W, 4-1 | 4 | 24 | .167 | 8 | 2 | 1 | 0 |
Oct 27 | at USCB | L, 1-0 | 0 | 19 | .000 | 4 | 9 | 0 | 0 |
Nov 3 | Warner University (No. 5 seed) | W, 3-0 | 5 | 19 | .158 | 9 | 3 | 0 | 0 |
Nov 6 | at #1 Southeastern (Fla.) (No. 1 seed) | L, 10-3 | 3 | 8 | .375 | 6 | 1 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 274 | 47 | 2.76 | 42 | 136 | 45 | 2.65 | .172 | 16.1 | 52 | 112 | 5 | 7 | 0 |
Conference | 10 | 166 | 27 | 2.70 | 25 | 79 | 24 | 2.40 | .163 | 16.6 | 36 | 77 | 3 | 3 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 160 | 27 | 3.00 | 23 | 77 | 20 | 2.22 | .169 | 17.8 | 26 | 67 | 4 | 5 | 0 |
Away | 8 | 114 | 20 | 2.50 | 19 | 59 | 25 | 3.13 | .175 | 14.3 | 26 | 45 | 1 | 2 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 10 | 207 | 39 | 3.90 | 34 | 112 | 10 | 1.00 | .188 | 20.7 | 35 | 58 | 5 | 3 | 0 |
Losses | 7 | 67 | 8 | 1.14 | 8 | 24 | 35 | 5.00 | .119 | 9.6 | 17 | 54 | 0 | 4 | 0 |
- |
|||||||||||||||
August | 2 | 53 | 7 | 3.50 | 3 | 17 | 5 | 2.50 | .132 | 26.5 | 5 | 3 | 0 | 1 | 0 |
September | 7 | 90 | 20 | 2.86 | 17 | 57 | 18 | 2.57 | .222 | 12.9 | 17 | 49 | 2 | 4 | 0 |
October | 6 | 104 | 14 | 2.33 | 14 | 42 | 12 | 2.00 | .135 | 17.3 | 26 | 45 | 2 | 2 | 0 |
November | 2 | 27 | 6 | 3.00 | 8 | 20 | 10 | 5.00 | .222 | 13.5 | 4 | 15 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 20 | Florida National | W, 3-2 | 150 |
Aug 30 | at Florida College | W, 4-3 | 30 |
Sep 1 | at Eckerd | L, 1-0 | 138 |
Sep 7 | Glenville St. | W, 7-0 | 50 |
Sep 8 | at Nova Southeastern | 2-6 Loss | - |
Sep 14 | #15 Georgia Gwinnett | L, 5-0 | 75 |
Sep 19 | at (rv) St. Thomas (FL) | W, 4-2 | 100 |
Sep 22 | #4 Southeastern (Fla.) | L, 8-1 | 50 |
Sep 26 | Ave Maria | W, 5-0 | 40 |
Sep 30 | at Webber Int'l | W, 3-2 | 60 |
Oct 3 | at Florida Memorial | W, 3-0 | 27 |
Oct 6 | at SCAD | L, 6-3 | 125 |
Oct 10 | #6 Keiser | L, 4-1 | 50 |
Oct 17 | Warner University | W, 3-0 | 50 |
Oct 20 | Thomas (Ga.) | W, 4-1 | 70 |
Oct 27 | at USCB | L, 1-0 | 100 |
Nov 3 | Warner University (No. 5 seed) | W, 3-0 | 75 |
Nov 6 | at #1 Southeastern (Fla.) (No. 1 seed) | L, 10-3 | 187 |