#10 Savannah Jackson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
08/20/19 | at Florida National | 5-1 | * | * | 4 | 0 | 8 | 12 | .333 | 6 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 0 |
08/27/19 | at Life (GA) | 6-2 | * | * | 5 | 0 | 10 | 11 | .391 | 10 | .696 | 0-0 | 1 | 0-0 | 0 | 1 | 0 |
08/29/19 | at Brenau (GA) | 2-1 | * | * | 2 | 0 | 4 | 5 | .393 | 5 | .750 | 1-0 | 1 | 0-1 | 0 | 1 | 0 |
09/14/19 | at Florida Memorial | 6-0 | * | * | 4 | 0 | 8 | 6 | .441 | 5 | .765 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
09/17/19 | at Lynn | 4-6 | * | * | 4 | 0 | 8 | 4 | .500 | 4 | .789 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
09/21/19 | AVE MARIA | 4-0 | * | * | 3 | 0 | 6 | 10 | .458 | 7 | .771 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
09/28/19 | USCB | 3-0 | * | * | 0 | 1 | 1 | 5 | .415 | 2 | .736 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
10/02/19 | ST. THOMAS (FL) | 1-0 | * | * | 1 | 0 | 2 | 7 | .383 | 2 | .683 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
10/05/19 | at Southeastern (FL) | 1-6 | * | * | 1 | 0 | 2 | 4 | .375 | 3 | .688 | 0-0 | 0 | 0-0 | 0 | 1 | 0 |
10/09/19 | at Ave Maria | 5-1 | * | * | 3 | 1 | 7 | 9 | .370 | 5 | .671 | 0-0 | 1 | 0-0 | 0 | 1 | 0 |
10/12/19 | WEBBER INT'L | 3-0 | * | * | 3 | 0 | 6 | 9 | .366 | 5 | .659 | 0-0 | 1 | 0-0 | 0 | 0 | 0 |
10/16/19 | FLORIDA MEMORIAL | 9-0 | * | * | 6 | 2 | 14 | 12 | .383 | 7 | .649 | 0-0 | 1 | 1-1 | 0 | 1 | 0 |
10/19/19 | SCAD SAVANNAH | 3-3 | * | * | 2 | 0 | 4 | 9 | .369 | 5 | .641 | 0-0 | 0 | 1-1 | 0 | 1 | 0 |
10/23/19 | at Keiser | 0-2 | * | * | 0 | 0 | 0 | 2 | .362 | 1 | .638 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
10/30/19 | at Warner | 2-1 | * | * | 2 | 0 | 4 | 4 | .367 | 2 | .633 | 0-0 | 1 | 1-2 | 0 | 1 | 0 |
11/02/19 | at Thomas (GA) | 1-2 | * | * | 1 | 0 | 2 | 5 | .360 | 2 | .623 | 1-0 | 0 | 0-0 | 0 | 1 | 0 |
11/09/19 | THOMAS (GA) | 3-2 | * | * | 3 | 0 | 6 | 9 | .358 | 5 | .618 | 0-0 | 1 | 0-0 | 0 | 1 | 1 |
11/12/19 | at Southeastern (FL) | 2-8 | * | * | 2 | 0 | 4 | 6 | .357 | 5 | .628 | 0-0 | 0 | 1-1 | 0 | 2 | 0 |
Totals | 60-35 | 18 | 18 | 46 | 4 | 96 | 129 | .357 | 81 | .628 | 3-0 | 11 | 4-6 | 0 | 12 | 1 |
Games played: 18 Shots per game: 7.17 Goals per game: 2.56 Assists per game: 0.22 Points per game: 5.33 |