#17 Sawyer Hall |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
08/20/19 | at Florida National | 5-1 | * | * | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
08/27/19 | at Life (GA) | 6-2 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
08/29/19 | at Brenau (GA) | 2-1 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
09/14/19 | at Florida Memorial | 6-0 | * | * | 1 | 1 | 3 | 3 | .182 | 2 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
09/17/19 | at Lynn | 4-6 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
09/21/19 | AVE MARIA | 4-0 | * | * | 0 | 1 | 1 | 3 | .133 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
09/28/19 | USCB | 3-0 | * | * | 2 | 0 | 4 | 7 | .182 | 5 | .591 | 0-0 | 0 | 1-1 | 0 | 1 | 0 |
10/02/19 | ST. THOMAS (FL) | 1-0 | * | * | 0 | 0 | 0 | 1 | .174 | 0 | .565 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
10/05/19 | at Southeastern (FL) | 1-6 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .565 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
10/09/19 | at Ave Maria | 5-1 | * | * | 0 | 1 | 1 | 0 | .174 | 0 | .565 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
10/12/19 | WEBBER INT'L | 3-0 | * | * | 0 | 0 | 0 | 2 | .160 | 0 | .520 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
10/16/19 | FLORIDA MEMORIAL | 9-0 | * | * | 0 | 3 | 3 | 5 | .133 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
10/19/19 | SCAD SAVANNAH | 3-3 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
10/23/19 | at Keiser | 0-2 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
10/30/19 | at Warner | 2-1 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .531 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
11/02/19 | at Thomas (GA) | 1-2 | * | * | 0 | 0 | 0 | 2 | .118 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
11/09/19 | THOMAS (GA) | 3-2 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
11/12/19 | at Southeastern (FL) | 2-8 | * | * | 0 | 0 | 0 | 1 | .114 | 1 | .514 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
Totals | 60-35 | 18 | 18 | 4 | 7 | 15 | 35 | .114 | 18 | .514 | 0-0 | 0 | 1-1 | 0 | 1 | 0 |
Games played: 18 Shots per game: 1.94 Goals per game: 0.22 Assists per game: 0.39 Points per game: 0.83 |