Johnson & Wales (FL)
Game-by-Game Statistics
|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
08/20/19 | at Florida National | W | 5-1 | 1-0-0 | 0-0-0 | 50 | Savannah Jackson (Brazil Clark) [#0] | |||
Savannah Jackson (Mariah Zayas) | ||||||||||
Savannah Jackson (unassisted) | ||||||||||
Savannah Jackson (Ashlyn Hannus) | ||||||||||
Sawyer Hall (Lizzy Madril) | ||||||||||
08/27/19 | at Life (GA) | W | 6-2 | 2-0-0 | 0-0-0 | 50 | Savannah Jackson (Lizzy Madril) [#0] | |||
Savannah Jackson (Jasmine Blindt) | ||||||||||
Savannah Jackson (Jasmine Blindt) | ||||||||||
Brianna Pineiro (Sawyer Hall) | ||||||||||
Savannah Jackson (Brazil Clark) | ||||||||||
Savannah Jackson (unassisted) | ||||||||||
08/29/19 | at Brenau (GA) | W | 2-1 | 3-0-0 | 0-0-0 | 50 | Savannah Jackson (Brazil Clark) [#0] | |||
Savannah Jackson (unassisted) | ||||||||||
09/14/19 | at Florida Memorial | W | 6-0 | 4-0-0 | 0-0-0 | 50 | Savannah Jackson (Tyler Einsmann) [#0] | |||
Savannah Jackson (Sawyer Hall) | ||||||||||
Savannah Jackson (Tyler Einsmann) | ||||||||||
Sawyer Hall (Tyler Einsmann) | ||||||||||
Savannah Jackson (Brianna Pineiro) | ||||||||||
Andrea Chavez (Claudisha Curtis) | ||||||||||
09/17/19 | at Lynn | 4-6 | L | 4-1-0 | 0-0-0 | Savannah Jackson (Fiona Butler) [#0] | ||||
Savannah Jackson (Tyler Einsmann) | ||||||||||
Savannah Jackson (Tyler Einsmann) | ||||||||||
Savannah Jackson (Tyler Einsmann) | ||||||||||
09/21/19 | AVE MARIA | W | 4-0 | 5-1-0 | 0-0-0 | 67 | Savannah Jackson (Sawyer Hall;Brianna Pineiro) [#0] | |||
Andrea Gomez (Brazil Clark;Lizzy Madril) | ||||||||||
Savannah Jackson (Mariah Zayas;Jasmine Blindt) | ||||||||||
Savannah Jackson (Brianna Pineiro) | ||||||||||
* | 09/28/19 | USCB | W | 3-0 | 6-1-0 | 1-0-0 | 57 | Andrea Gomez (penalty kick) [#0] | ||
Sawyer Hall (Savannah Jackson) | ||||||||||
Sawyer Hall (penalty kick) | ||||||||||
* | 10/02/19 | ST. THOMAS (FL) | W | 1-0 | 7-1-0 | 2-0-0 | 56 | Savannah Jackson (Andrea Gomez) [#0] | ||
* | 10/05/19 | at #4 Southeastern (FL) | 1-6 | L | 7-2-0 | 2-1-0 | 167 | Savannah Jackson (unassisted) [#0] | ||
* | 10/09/19 | at Ave Maria | W | 5-1 | 8-2-0 | 3-1-0 | 30 | Versailles Clark (Savannah Jackson) [#0] | ||
Savannah Jackson (unassisted) | ||||||||||
Savannah Jackson (Sawyer Hall) | ||||||||||
Ashlyn Hannus (penalty kick) | ||||||||||
Savannah Jackson (Dalaney Hanneken) | ||||||||||
* | 10/12/19 | WEBBER INT'L | W | 3-0 | 9-2-0 | 4-1-0 | 50 | Savannah Jackson (Jasmine Blindt) [#0] | ||
Savannah Jackson (Versailles Clark) | ||||||||||
Savannah Jackson (Ashlyn Hannus) | ||||||||||
* | 10/16/19 | FLORIDA MEMORIAL | W | 9-0 | 10-2-0 | 5-1-0 | 50 | Savannah Jackson (Tyler Einsmann) [#0] | ||
Versailles Clark (Sawyer Hall) | ||||||||||
Savannah Jackson (Sawyer Hall) | ||||||||||
Savannah Jackson (Sawyer Hall) | ||||||||||
Savannah Jackson (Tyler Einsmann) | ||||||||||
Savannah Jackson (Mariah Zayas;Brazil Clark) | ||||||||||
Ashlyn Hannus (Savannah Jackson;Mariah Zayas) | ||||||||||
Ashlyn Hannus (Savannah Jackson) | ||||||||||
Savannah Jackson (penalty kick) | ||||||||||
* | 10/19/19 | SCAD SAVANNAH | 3-3 | T | O2 | 10-2-1 | 5-1-1 | 67 | Savannah Jackson (penalty kick) [#0] | |
Versailles Clark (Tyler Einsmann) | ||||||||||
Savannah Jackson (Lizzy Madril) | ||||||||||
* | 10/23/19 | at #1 Keiser | 0-2 | L | 10-3-1 | 5-2-1 | 46 | - [#0] | ||
* | 10/30/19 | at Warner | W | 2-1 | 11-3-1 | 6-2-1 | 89 | Savannah Jackson (penalty kick) [#0] | ||
Savannah Jackson (Tyler Einsmann) | ||||||||||
* | 11/02/19 | at Thomas (GA) | 1-2 | L | OT | 11-4-1 | 6-3-1 | 50 | Savannah Jackson (unassisted) [#0] | |
11/09/19 | THOMAS (GA) | W | 3-2 | OT | 12-4-1 | 6-3-1 | 78 | Savannah Jackson (Brianna Pineiro) [#0] | ||
Savannah Jackson (Karla Vargas) | ||||||||||
Savannah Jackson (unassisted) | ||||||||||
11/12/19 | at #4 Southeastern (FL) | 2-8 | L | 12-5-1 | 6-3-1 | 65 | Savannah Jackson (penalty kick) [#0] | |||
Savannah Jackson (unassisted) |
Team Record | W-L-T |
Overall | 12-5-1 |
Conference | 6-3-1 |
Home | 6-0-1 |
Away | 6-5 |
Neutral | 0-0 |
Overtime | 1-1-1 |
Attendance | Dates | Total | Average |
All games | 18 | 1072 | 60 |
Home | 7 | 425 | 61 |
Away | 11 | 647 | 59 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
08/20/19 | at Florida National | 5-1 | 5 | 4 | 14 | 28 | .179 | 15 | .536 | 0-0 | 1 | 0-0 | 1 | 0 |
08/27/19 | at Life (GA) | 6-2 | 6 | 5 | 17 | 18 | .333 | 12 | .667 | 0-0 | 1 | 0-0 | 1 | 0 |
08/29/19 | at Brenau (GA) | 2-1 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 1-0 | 1 | 0-1 | 1 | 0 |
09/14/19 | at Florida Memorial | 6-0 | 6 | 6 | 18 | 20 | .300 | 12 | .600 | 0-0 | 1 | 0-0 | 0 | 0 |
09/17/19 | at Lynn | 4-6 | 4 | 4 | 12 | 13 | .308 | 7 | .538 | 2-0 | 0 | 0-0 | 0 | 0 |
09/21/19 | AVE MARIA | 4-0 | 4 | 7 | 15 | 19 | .211 | 11 | .579 | 0-0 | 1 | 0-0 | 0 | 0 |
09/28/19 | USCB | 3-0 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 0-0 | 1 | 2-2 | 2 | 0 |
10/02/19 | ST. THOMAS (FL) | 1-0 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0-0 | 1 | 0-0 | 0 | 0 |
10/05/19 | at Southeastern (FL) | 1-6 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0-0 | 0 | 0-0 | 1 | 0 |
10/09/19 | at Ave Maria | 5-1 | 5 | 3 | 13 | 16 | .312 | 10 | .625 | 2-0 | 1 | 1-1 | 2 | 0 |
10/12/19 | WEBBER INT'L | 3-0 | 3 | 3 | 9 | 14 | .214 | 5 | .357 | 0-0 | 1 | 0-0 | 0 | 0 |
10/16/19 | FLORIDA MEMORIAL | 9-0 | 9 | 10 | 28 | 33 | .273 | 16 | .485 | 1-0 | 1 | 1-1 | 1 | 0 |
10/19/19 | SCAD SAVANNAH | 3-3 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 1-1 | 0 | 1-1 | 1 | 0 |
10/23/19 | at Keiser | 0-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
10/30/19 | at Warner | 2-1 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 1 | 1-2 | 1 | 0 |
11/02/19 | at Thomas (GA) | 1-2 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1-1 | 0 | 0-0 | 1 | 0 |
11/09/19 | THOMAS (GA) | 3-2 | 3 | 2 | 8 | 15 | .200 | 5 | .333 | 3-0 | 1 | 0-0 | 1 | 1 |
11/12/19 | at Southeastern (FL) | 2-8 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 0 | 1-1 | 2 | 0 |
Johnson & Wales (FL) | 60-35 | 60 | 50 | 170 | 271 | .221 | 143 | .528 | 11-2 | 12 | 7-9 | 15 | 1 | |
Opponent | 35 | 28 | 98 | 360 | .097 | 151 | .419 | 13-1 | 5 | 2-4 | 9 | 1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 15.06 Goals per game: 3.33 Assists per game: 2.78 Points per game: 9.44 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/20/19 | at Florida National | 5-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 15 |
08/27/19 | at Life (GA) | 6-2 | 90:00 | 2 | 1.50 | 2 | .500 | 1 | 0 | 0 | - | 9 |
08/29/19 | at Brenau (GA) | 2-1 | 90:00 | 1 | 1.33 | 6 | .857 | 1 | 0 | 0 | - | 7 |
09/14/19 | at Florida Memorial | 6-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
09/17/19 | at Lynn | 4-6 | 90:00 | 6 | 2.00 | 7 | .538 | 0 | 1 | 0 | - | 19 |
09/21/19 | AVE MARIA | 4-0 | 90:00 | 0 | 1.67 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
09/28/19 | USCB | 3-0 | 90:00 | 0 | 1.43 | 6 | 1.000 | 1 | 0 | 0 | 1 | 19 |
10/02/19 | ST. THOMAS (FL) | 1-0 | 90:00 | 0 | 1.25 | 7 | 1.000 | 1 | 0 | 0 | 1 | 31 |
10/05/19 | at Southeastern (FL) | 1-6 | 90:00 | 6 | 1.78 | 4 | .400 | 0 | 1 | 0 | - | 19 |
10/09/19 | at Ave Maria | 5-1 | 90:00 | 1 | 1.70 | 3 | .750 | 1 | 0 | 0 | - | 8 |
10/12/19 | WEBBER INT'L | 3-0 | 90:00 | 0 | 1.55 | 11 | 1.000 | 1 | 0 | 0 | 1 | 22 |
10/16/19 | FLORIDA MEMORIAL | 9-0 | 90:00 | 0 | 1.42 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
10/19/19 | SCAD SAVANNAH | 3-3 | 110:00 | 3 | 1.51 | 6 | .667 | 0 | 0 | 1 | - | 23 |
10/23/19 | at Keiser | 0-2 | 90:00 | 2 | 1.55 | 17 | .895 | 0 | 1 | 0 | - | 45 |
10/30/19 | at Warner | 2-1 | 90:00 | 1 | 1.51 | 5 | .833 | 1 | 0 | 0 | - | 13 |
11/02/19 | at Thomas (GA) | 1-2 | 100:00 | 2 | 1.53 | 4 | .667 | 0 | 1 | 0 | - | 30 |
11/09/19 | THOMAS (GA) | 3-2 | 99:58 | 2 | 1.55 | 11 | .846 | 1 | 0 | 0 | - | 29 |
11/12/19 | at Southeastern (FL) | 2-8 | 90:00 | 8 | 1.90 | 9 | .529 | 0 | 1 | 0 | - | 34 |
Totals | 60-35 | 1659:58 | 35 | 1.90 | 116 | .768 | 12 | 5 | 1 | 6 | 352 | |
Opponent | 1659:58 | 60 | 1.90 | 83 | .580 | 5 | 12 | 1 | 1 | 259 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
08/20/19 | at Florida National | 5-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
08/27/19 | at Life (GA) | 6-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 2-0 | 0 | 0-1 | 1 | 0 |
08/29/19 | at Brenau (GA) | 2-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0-0 | 0 | 0-0 | 1 | 0 |
09/14/19 | at Florida Memorial | 6-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 |
09/17/19 | at Lynn | 4-6 | 6 | 6 | 18 | 19 | .316 | 13 | .684 | 0-0 | 1 | 0-0 | 0 | 0 |
09/21/19 | AVE MARIA | 4-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 0 | 0 |
09/28/19 | USCB | 3-0 | 0 | 0 | 0 | 19 | .000 | 6 | .316 | 2-0 | 0 | 0-0 | 0 | 0 |
10/02/19 | ST. THOMAS (FL) | 1-0 | 0 | 0 | 0 | 31 | .000 | 7 | .226 | 0-0 | 0 | 0-0 | 0 | 0 |
10/05/19 | at Southeastern (FL) | 1-6 | 6 | 5 | 17 | 20 | .300 | 10 | .500 | 0-0 | 1 | 1-1 | 2 | 0 |
10/09/19 | at Ave Maria | 5-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1-0 | 0 | 0-0 | 1 | 0 |
10/12/19 | WEBBER INT'L | 3-0 | 0 | 0 | 0 | 23 | .000 | 11 | .478 | 1-0 | 0 | 0-1 | 0 | 0 |
10/16/19 | FLORIDA MEMORIAL | 9-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
10/19/19 | SCAD SAVANNAH | 3-3 | 3 | 2 | 8 | 24 | .125 | 9 | .375 | 1-1 | 0 | 1-1 | 1 | 0 |
10/23/19 | at Keiser | 0-2 | 2 | 2 | 6 | 45 | .044 | 19 | .422 | 0-0 | 1 | 0-0 | 0 | 0 |
10/30/19 | at Warner | 2-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 3-0 | 0 | 0-0 | 0 | 0 |
11/02/19 | at Thomas (GA) | 1-2 | 2 | 2 | 6 | 30 | .067 | 6 | .200 | 0-0 | 1 | 0-0 | 0 | 1 |
11/09/19 | THOMAS (GA) | 3-2 | 2 | 1 | 5 | 29 | .069 | 13 | .448 | 2-0 | 0 | 0-0 | 1 | 0 |
11/12/19 | at Southeastern (FL) | 2-8 | 8 | 7 | 23 | 34 | .235 | 17 | .500 | 0-0 | 1 | 0-0 | 2 | 0 |
Opponent totals | 35-60 | 35 | 28 | 98 | 360 | .097 | 151 | .419 | 13-1 | 5 | 2-4 | 9 | 1 | |
Johnson & Wales (FL) | 60 | 50 | 170 | 271 | .221 | 143 | .528 | 11-2 | 12 | 7-9 | 15 | 1 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 20.00 Goals per game: 1.94 Assists per game: 1.56 Points per game: 5.44 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
08/20/19 | at Florida National | 5-1 | 90:00 | 5 | 5.00 | 10 | .667 | 0 | 1 | 0 | - | 28 |
08/27/19 | at Life (GA) | 6-2 | 90:00 | 6 | 5.50 | 6 | .500 | 0 | 1 | 0 | - | 18 |
08/29/19 | at Brenau (GA) | 2-1 | 90:00 | 2 | 4.33 | 5 | .714 | 0 | 1 | 0 | - | 7 |
09/14/19 | at Florida Memorial | 6-0 | 90:00 | 6 | 4.75 | 6 | .500 | 0 | 1 | 0 | - | 20 |
09/17/19 | at Lynn | 4-6 | 90:00 | 4 | 4.60 | 3 | .429 | 1 | 0 | 0 | - | 13 |
09/21/19 | AVE MARIA | 4-0 | 90:00 | 4 | 4.50 | 7 | .636 | 0 | 1 | 0 | - | 19 |
09/28/19 | USCB | 3-0 | 90:00 | 3 | 4.29 | 5 | .625 | 0 | 1 | 0 | - | 14 |
10/02/19 | ST. THOMAS (FL) | 1-0 | 90:00 | 1 | 3.88 | 3 | .750 | 0 | 1 | 0 | - | 14 |
10/05/19 | at Southeastern (FL) | 1-6 | 90:00 | 1 | 3.56 | 4 | .800 | 1 | 0 | 0 | - | 6 |
10/09/19 | at Ave Maria | 5-1 | 90:00 | 5 | 3.70 | 5 | .500 | 0 | 1 | 0 | - | 14 |
10/12/19 | WEBBER INT'L | 3-0 | 90:00 | 3 | 3.64 | 2 | .400 | 0 | 1 | 0 | - | 14 |
10/16/19 | FLORIDA MEMORIAL | 9-0 | 90:00 | 9 | 4.08 | 7 | .438 | 0 | 1 | 0 | - | 32 |
10/19/19 | SCAD SAVANNAH | 3-3 | 110:00 | 3 | 3.93 | 5 | .625 | 0 | 0 | 1 | - | 16 |
10/23/19 | at Keiser | 0-2 | 90:00 | 0 | 3.66 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
10/30/19 | at Warner | 2-1 | 90:00 | 2 | 3.55 | 5 | .714 | 0 | 1 | 0 | - | 9 |
11/02/19 | at Thomas (GA) | 1-2 | 100:00 | 1 | 3.37 | 3 | .750 | 1 | 0 | 0 | - | 12 |
11/09/19 | THOMAS (GA) | 3-2 | 99:58 | 3 | 3.32 | 2 | .400 | 0 | 1 | 0 | - | 14 |
11/12/19 | at Southeastern (FL) | 2-8 | 90:00 | 2 | 3.25 | 4 | .667 | 1 | 0 | 0 | - | 7 |
Opponent totals | 35-35 | 1659:58 | 60 | 3.25 | 83 | .580 | 5 | 12 | 1 | 1 | 259 | |
Johnson & Wales (FL) | 1659:58 | 35 | 3.25 | 116 | .768 | 12 | 5 | 1 | 6 | 352 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
08/20/19 | at Florida National | 5-1 | 5/1 | 4/1 | 28/15 | 15/6 | 5/3 | 0/0 | 3/10 | 0/0 | 0/0 | 2/0 |
08/27/19 | at Life (GA) | 6-2 | 6/2 | 5/1 | 18/10 | 12/4 | 2/0 | 0/0 | 9/11 | 0/2 | 0/0 | 4/2 |
08/29/19 | at Brenau (GA) | 2-1 | 2/1 | 1/0 | 9/11 | 7/7 | 0/0 | 0/0 | 7/4 | 1/0 | 0/0 | 0/0 |
09/14/19 | at Florida Memorial | 6-0 | 6/0 | 6/0 | 20/9 | 12/3 | 5/1 | 0/0 | 5/3 | 0/1 | 0/0 | 5/0 |
09/17/19 | at Lynn | 4-6 | 4/6 | 4/6 | 13/19 | 7/13 | 1/5 | 1/0 | 9/10 | 2/0 | 0/0 | 3/0 |
09/21/19 | AVE MARIA | 4-0 | 4/0 | 7/0 | 19/12 | 11/5 | 10/2 | 0/0 | 13/6 | 0/0 | 0/0 | 1/0 |
09/28/19 | USCB | 3-0 | 3/0 | 1/0 | 16/19 | 8/6 | 4/6 | 0/0 | 7/5 | 0/2 | 0/0 | 0/5 |
10/02/19 | ST. THOMAS (FL) | 1-0 | 1/0 | 1/0 | 14/31 | 4/7 | 5/5 | 0/0 | 11/10 | 0/0 | 0/0 | 1/1 |
10/05/19 | at Southeastern (FL) | 1-6 | 1/6 | 0/5 | 6/20 | 5/10 | 2/4 | 0/0 | 9/7 | 0/0 | 0/0 | 0/1 |
10/09/19 | at Ave Maria | 5-1 | 5/1 | 3/0 | 16/8 | 10/4 | 7/5 | 0/0 | 9/12 | 2/1 | 0/0 | 0/0 |
10/12/19 | WEBBER INT'L | 3-0 | 3/0 | 3/0 | 14/23 | 5/11 | 4/4 | 0/0 | 13/9 | 0/1 | 0/0 | 4/2 |
10/16/19 | FLORIDA MEMORIAL | 9-0 | 9/0 | 10/0 | 33/8 | 16/5 | 9/1 | 0/0 | 11/8 | 1/0 | 0/0 | 8/0 |
10/19/19 | SCAD SAVANNAH | 3-3 | 3/3 | 2/2 | 17/24 | 8/9 | 11/6 | 1/0 | 14/18 | 1/1 | 1/1 | 1/1 |
10/23/19 | at Keiser | 0-2 | 0/2 | 0/2 | 2/45 | 1/19 | 0/11 | 0/0 | 3/5 | 0/0 | 0/0 | 0/3 |
10/30/19 | at Warner | 2-1 | 2/1 | 1/1 | 11/13 | 7/6 | 4/3 | 0/0 | 6/4 | 0/3 | 0/0 | 0/0 |
11/02/19 | at Thomas (GA) | 1-2 | 1/2 | 0/2 | 12/30 | 4/6 | 3/12 | 0/0 | 17/12 | 1/0 | 1/0 | 0/2 |
11/09/19 | THOMAS (GA) | 3-2 | 3/2 | 2/1 | 15/29 | 5/13 | 6/8 | 0/0 | 12/13 | 3/2 | 0/0 | 0/2 |
11/12/19 | at Southeastern (FL) | 2-8 | 2/8 | 0/7 | 8/34 | 6/17 | 0/8 | 0/0 | 8/7 | 0/0 | 0/0 | 0/2 |
Totals | 60-35 | 60/35 | 50/28 | 271/360 | 143/151 | 78/84 | 2/0 | 166/154 | 11/13 | 2/1 | 29/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Johnson & Wales (FL) - INDIVIDUAL GAME HIGHS |
POINTS | 14 | Savannah Jackson vs Florida Memorial (10/16/19) | |||
10 | Savannah Jackson at Life (GA) (08/27/19) | ||||
GOALS | 6 | Savannah Jackson vs Florida Memorial (10/16/19) | |||
5 | Savannah Jackson at Life (GA) (08/27/19) | ||||
ASSISTS | 3 | Sawyer Hall vs Florida Memorial (10/16/19) | |||
3 | Tyler Einsmann at Lynn (09/17/19) | ||||
3 | Tyler Einsmann at Florida Memorial (09/14/19) | ||||
SHOTS | 12 | Savannah Jackson vs Florida Memorial (10/16/19) | |||
12 | Savannah Jackson at Florida National (08/20/19) | ||||
SHOTS ON GOAL | 10 | Savannah Jackson at Life (GA) (08/27/19) | |||
7 | Savannah Jackson vs Florida Memorial (10/16/19) | ||||
7 | Savannah Jackson vs Ave Maria (09/21/19) | ||||
SAVES | 17 | Denise Mendoza at Keiser (10/23/19) | |||
11 | Denise Mendoza vs Thomas (GA) (11/09/19) | ||||
11 | Denise Mendoza vs Webber Int'l (10/12/19) |
Johnson & Wales (FL) - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Uchenna Kanu at Southeastern (FL) (10/05/19) | |||
7 | Uchenna Kanu at Southeastern (FL) (11/12/19) | ||||
7 | Sankoh, Anniina at Lynn (09/17/19) | ||||
GOALS.............. | 3 | Uchenna Kanu at Southeastern (FL) (11/12/19) | |||
3 | Sam Manelis vs SCAD Savannah (10/19/19) | ||||
3 | Uchenna Kanu at Southeastern (FL) (10/05/19) | ||||
3 | Sankoh, Anniina at Lynn (09/17/19) | ||||
ASSISTS............ | 2 | Uchenna Kanu at Southeastern (FL) (10/05/19) | |||
2 | Kaplan, Ariella at Lynn (09/17/19) | ||||
SHOTS.............. | 11 | Uchenna Kanu at Southeastern (FL) (11/12/19) | |||
9 | Sandy Benito vs St. Thomas (FL) (10/02/19) | ||||
SHOTS ON GOAL...... | 7 | Uchenna Kanu at Southeastern (FL) (11/12/19) | |||
5 | Uchenna Kanu at Southeastern (FL) (10/05/19) | ||||
SAVES.............. | 10 | Vanessa Osorio at Florida National (08/20/19) | |||
7 | Garcy Momplaisir vs Florida Memorial (10/16/19) | ||||
7 | Sofia Lopez vs Ave Maria (09/21/19) |
Game-by-Game Goals-Assists-Points |
0 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | MENDOZA,DE | CLABORN,AD | HANNEKEN,D | BUTLER,FIO | MADRIL,LIZ | HANNUS,ASH | CLARK,BRAZ |
at Florida National | 08/20/19 | 5-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-1-1 |
at Life (GA) | 08/27/19 | 6-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 |
at Brenau (GA) | 08/29/19 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at Florida Memorial | 09/14/19 | 6-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lynn | 09/17/19 | 4-6 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
AVE MARIA | 09/21/19 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-1-1 |
USCB | 09/28/19 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ST. THOMAS (FL) | 10/02/19 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Southeastern (FL) | 10/05/19 | 1-6 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Ave Maria | 10/09/19 | 5-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
WEBBER INT'L | 10/12/19 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
FLORIDA MEMORIAL | 10/16/19 | 9-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | 0-1-1 |
SCAD SAVANNAH | 10/19/19 | 3-3 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Keiser | 10/23/19 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Warner | 10/30/19 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Thomas (GA) | 11/02/19 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
THOMAS (GA) | 11/09/19 | 3-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
at Southeastern (FL) | 11/12/19 | 2-8 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
8 | 9 | 10 | 11 | 12 | 13 | 16 | ||||
Opponent | Date | Score | WL | GOMEZ,ANDR | ZAYAS,MARI | JACKSON,SA | PINEIRO,BR | CHAVEZ,AND | CLARK,VERS | SALAS,MARI |
at Florida National | 08/20/19 | 5-1 | W | DNP | 0-1-1 | 4-0-8 | 0-0-0 | DNP | 0-0-0 | DNP |
at Life (GA) | 08/27/19 | 6-2 | W | 0-0-0 | 0-0-0 | 5-0-10 | 1-0-2 | DNP | 0-0-0 | DNP |
at Brenau (GA) | 08/29/19 | 2-1 | W | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | DNP | 0-0-0 | DNP |
at Florida Memorial | 09/14/19 | 6-0 | W | DNP | DNP | 4-0-8 | 0-1-1 | 1-0-2 | DNP | DNP |
at Lynn | 09/17/19 | 4-6 | L | 0-0-0 | 0-0-0 | 4-0-8 | 0-0-0 | DNP | DNP | DNP |
AVE MARIA | 09/21/19 | 4-0 | W | 1-0-2 | 0-1-1 | 3-0-6 | 0-2-2 | DNP | DNP | DNP |
USCB | 09/28/19 | 3-0 | W | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
ST. THOMAS (FL) | 10/02/19 | 1-0 | W | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP | DNP |
at Southeastern (FL) | 10/05/19 | 1-6 | L | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 | DNP |
at Ave Maria | 10/09/19 | 5-1 | W | DNP | DNP | 3-1-7 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
WEBBER INT'L | 10/12/19 | 3-0 | W | DNP | DNP | 3-0-6 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
