Johnson & Wales (FL) vs. Freed-Hardenman
@ Marietta, Ga. (The Eagles' Nest)
8/31/2018 at 4:00 pm
@ Marietta, Ga. (The Eagles' Nest)
8/31/2018 at 4:00 pm
Johnson & Wales (FL)
1 |
Freed-Hardeman
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Johnson & Wales (FL) (3-2) | 19 | 24 | 25 | 20 | 1 |
Freed-Hardeman (1-1) | 25 | 26 | 22 | 25 | 3 |
Johnson & Wales (FL) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 40 | .175 |
2 | 22 | 8 | 36 | .389 |
3 | 12 | 7 | 38 | .132 |
4 | 15 | 9 | 39 | .154 |
Freed-Hardeman |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 7 | 41 | .244 |
2 | 14 | 10 | 41 | .098 |
3 | 8 | 9 | 37 | -.027 |
4 | 12 | 3 | 32 | .281 |
Johnson & Wales (FL) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Vanessa Orozco | 4 | 1 | 0 | 4 | .250 | 32 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
4 | Jazmine Richardson * | 4 | 3 | 7 | 19 | -.211 | 0 | 1 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 4.5 |
5 | Alexis McClain | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 6.0 |
7 | Vitoria Nicolau * | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
8 | Anissa Giammona * | 3 | 0 | 1 | 2 | -.500 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
9 | Bianca Torres | 4 | 1 | 0 | 4 | .250 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
11 | Sierra Mooney * | 4 | 9 | 3 | 24 | .250 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 13.0 |
14 | Daijah Poole | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Savannah Swenson * | 4 | 14 | 6 | 38 | .211 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 16.0 |
19 | Sharell Nairn * | 4 | 14 | 5 | 34 | .265 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14.0 |
22 | Krystal Cuevas | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 29 | 152 | .138 | 42 | 5 | 7 | 9 | 63 | 4 | 4 | 1 | 1 | 61.0 |
Freed-Hardeman |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Reilly Fulton | 4 | 2 | 0 | 7 | .286 | 6 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 4.0 |
2 | Kathryn Bean | 4 | 7 | 7 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
3 | Bojana Antunovic * | 4 | 10 | 5 | 25 | .200 | 1 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
5 | Aleya Maples | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
6 | Emma Self * | 4 | 0 | 1 | 3 | -.333 | 34 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
8 | Heather Carmichael | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jaycie Campbell | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
14 | Shea Dean * | 4 | 14 | 6 | 35 | .229 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 14.5 |
15 | MacKenzie Wiley * | 4 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
17 | Audrey Moore | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
22 | Claire Walker * | 4 | 13 | 10 | 44 | .068 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
24 | Emma Campbell * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 29 | 151 | .146 | 45 | 9 | 3 | 5 | 64 | 0 | 6 | 0 | 0 | 63.0 |
Other Information |
---|
Arena: The Eagles' Nest Attendance: 30 Time: 1:30 |
* = Starter