Johnson & Wales (FL) at St.Thomas VB 2018
@ Miami Gardens, Fla. (Fernandez Center)
9/12/2018 at 07:00 pm
@ Miami Gardens, Fla. (Fernandez Center)
9/12/2018 at 07:00 pm
Johnson & Wales (FL)
2 |
St. Thomas (Fla.)
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Johnson & Wales (FL) (4-6, 0-2 TSC) | 25 | 11 | 25 | 18 | 4 | 2 |
St. Thomas (Fla.) (2-7, 1-1 TSC) | 19 | 25 | 20 | 25 | 15 | 3 |
Johnson & Wales (FL) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 33 | .242 |
2 | 4 | 10 | 27 | -.222 |
3 | 12 | 5 | 34 | .206 |
4 | 7 | 4 | 35 | .086 |
5 | 4 | 5 | 15 | -.067 |
St. Thomas (Fla.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 33 | .091 |
2 | 13 | 2 | 28 | .393 |
3 | 11 | 7 | 37 | .108 |
4 | 15 | 4 | 35 | .314 |
5 | 6 | 0 | 11 | .545 |
Johnson & Wales (FL) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Vanessa Orozco | 5 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
4 | Jazmine Richardson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Alexis McClain * | 5 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
7 | Sharell Nairn * | 5 | 9 | 6 | 36 | .083 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 10.0 |
8 | Anissa Giammona * | 5 | 5 | 2 | 22 | .136 | 15 | 2 | 4 | 0 | 8 | 0 | 1 | 0 | 2 | 7.5 |
9 | Bianca Torres | 5 | 0 | 1 | 3 | -.333 | 4 | 5 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 5.0 |
11 | Sierra Mooney * | 5 | 10 | 6 | 27 | .148 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
16 | Savannah Swenson * | 5 | 6 | 5 | 26 | .038 | 2 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 7.0 |
32 | Angelique Davis * | 5 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
Totals | 38 | 27 | 144 | .076 | 36 | 10 | 10 | 8 | 62 | 0 | 4 | 0 | 4 | 50.0 |
St. Thomas (Fla.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | ADORNO,SOFIA | 2 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
3 | BROCK,KENDALL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | DEAGUERO,SOPHIA | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | ALVAREZ,NATHALY * | 5 | 13 | 3 | 23 | .435 | 35 | 2 | 2 | 0 | 13 | 0 | 3 | 1 | 3 | 16.5 |
8 | BATSEL,CARLI * | 5 | 4 | 2 | 12 | .167 | 1 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
9 | BOLINGER,ARIANNA * | 5 | 8 | 7 | 31 | .032 | 1 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
12 | PLA,DAYMA | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
13 | WHITE,COURTNEY * | 5 | 5 | 0 | 10 | .500 | 2 | 0 | 1 | 2 | 12 | 0 | 4 | 0 | 0 | 7.0 |
23 | KOLBINSKIE,KRISTA * | 5 | 17 | 2 | 40 | .375 | 4 | 1 | 1 | 2 | 20 | 0 | 1 | 0 | 1 | 18.5 |
25 | PHILPOT,VICTORIA * | 5 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 20 | 144 | .243 | 48 | 8 | 11 | 10 | 71 | 1 | 16 | 1 | 4 | 72.0 |
Other Information |
---|
Arena: Fernandez Center Attendance: 100 Time: 1hr 45mi 1st Referee: Brooke Speyerer 2nd Referee: Cristina Rexach 3rd Referee: Norma McGraw Scorer: Denise Silvester |
* = Starter