Ave Maria at Johnson & Wales (FL)
@ North Miami, Fla. (Wildcat Center)
10/27/2018 at 2:00 pm
@ North Miami, Fla. (Wildcat Center)
10/27/2018 at 2:00 pm
Ave Maria
3 |
Johnson & Wales (FL)
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Ave Maria (6-14, 3-11 TSC) | 25 | 25 | 25 | 3 |
Johnson & Wales (FL) (9-19, 1-13 TSC) | 19 | 14 | 13 | 0 |
Ave Maria |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 2 | 34 | .265 |
2 | 10 | 4 | 30 | .200 |
3 | 12 | 5 | 29 | .241 |
Johnson & Wales (FL) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 8 | 38 | .132 |
2 | 8 | 9 | 34 | -.029 |
3 | 5 | 9 | 27 | -.148 |
Ave Maria |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Cassie Davis * | 3 | 1 | 0 | 1 | 1.000 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
5 | Lauren Ruby * | 3 | 3 | 1 | 15 | .133 | 18 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
8 | Talia Samuels * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4.5 |
10 | Katie O'Donnell * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
11 | Daniela Jaramillo | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
12 | Alejandra Suarez * | 3 | 7 | 1 | 12 | .500 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
14 | Sydney Clark | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
15 | Natalia De Leon * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
19 | Jenna Barnak | 3 | 11 | 2 | 26 | .346 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 11 | 93 | .237 | 31 | 7 | 2 | 4 | 45 | 2 | 2 | 1 | 2 | 43.0 |
Johnson & Wales (FL) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Vanessa Orozco * | 3 | 0 | 1 | 1 | -1.000 | 23 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
4 | Jazmine Richardson | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
7 | Vitoria Nicolau * | 3 | 6 | 2 | 16 | .250 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
9 | Bianca Torres | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 0.0 |
10 | Adejah Charlemagne | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
11 | Sierra Mooney * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
14 | Daijah Poole | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Savannah Swenson * | 3 | 4 | 7 | 21 | -.143 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
19 | Sharell Nairn * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
32 | Angelique Davis * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 26 | 26 | 99 | .000 | 26 | 4 | 4 | 7 | 45 | 1 | 0 | 0 | 3 | 31.0 |
Other Information |
---|
Arena: Wildcat Center Attendance: 50 Time: 1:05 |
* = Starter