Edward Waters vs. Johnson & Wales (FL)
@ Hialeah, Fla. (Bucky Dent Gym)
8/24/2019 at 1:00 PM
@ Hialeah, Fla. (Bucky Dent Gym)
8/24/2019 at 1:00 PM
Edward Waters
2 |
Johnson & Wales (FL)
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Edward Waters (0-3) | 16 | 25 | 7 | 25 | 6 | 2 |
Johnson & Wales (FL) (2-0) | 25 | 20 | 25 | 17 | 15 | 3 |
Edward Waters |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 7 | 39 | -.026 |
2 | 15 | 7 | 42 | .190 |
3 | 3 | 4 | 25 | -.040 |
4 | 13 | 3 | 45 | .222 |
5 | 3 | 4 | 15 | -.067 |
Johnson & Wales (FL) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 43 | .233 |
2 | 12 | 7 | 40 | .125 |
3 | 13 | 1 | 28 | .429 |
4 | 13 | 6 | 48 | .146 |
5 | 7 | 3 | 15 | .267 |
Edward Waters |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Charinae Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Maurica Marsh | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
4 | Andrea Diaz Merced * | 5 | 3 | 1 | 10 | .200 | 14 | 1 | 0 | 1 | 16 | 0 | 0 | 1 | 1 | 4.0 |
5 | Kaylin Guillory | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
6 | Anyssa Guzman | 5 | 0 | 0 | 1 | .000 | 8 | 3 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 3.0 |
8 | Audrianna Jones * | 5 | 8 | 7 | 32 | .031 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8.5 |
9 | Sabrina Rodriguez * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
11 | Adrianna Brathwaite | 5 | 3 | 2 | 18 | .056 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
13 | Katarina Ribar * | 5 | 5 | 4 | 29 | .034 | 12 | 0 | 1 | 0 | 10 | 2 | 2 | 1 | 0 | 8.0 |
18 | Shamon Magee | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
21 | Nerealice Torres | 5 | 10 | 6 | 34 | .118 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 12.0 |
24 | Caytlin Willis * | 5 | 9 | 1 | 28 | .286 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
33 | Tyra Mitchell * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 25 | 166 | .090 | 39 | 7 | 6 | 12 | 86 | 2 | 10 | 4 | 1 | 54.0 |
Johnson & Wales (FL) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Vanessa Orozco * | 5 | 0 | 1 | 4 | -.250 | 45 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
4 | Jazmine Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Alexis McClain * | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
7 | Vitoria Nicolau * | 5 | 15 | 3 | 47 | .255 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 15.0 |
9 | Bianca Torres | 5 | 1 | 1 | 6 | .000 | 3 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
10 | Desiree Birriel * | 4 | 2 | 0 | 10 | .200 | 2 | 6 | 2 | 3 | 12 | 0 | 1 | 0 | 0 | 8.5 |
11 | Sierra Mooney * | 5 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 13.5 |
16 | Jelissa Soto | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
19 | Sharell Nairn * | 5 | 17 | 4 | 42 | .310 | 0 | 3 | 3 | 0 | 27 | 1 | 0 | 0 | 0 | 21.0 |
21 | Jaida Young | 2 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
22 | Krystal Cuevas | 4 | 0 | 1 | 4 | -.250 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
32 | Angelique Davis | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 58 | 20 | 174 | .218 | 53 | 12 | 8 | 7 | 98 | 3 | 4 | 1 | 1 | 75.0 |
Other Information |
---|
Arena: Bucky Dent Gym Attendance: 50 Time: 2:00 |
* = Starter