Johnson & Wales (FL) at Florida National
@ Hialeah, Fla. (Bucky Dent Gym)
9/11/2019 at 7:00 PM
@ Hialeah, Fla. (Bucky Dent Gym)
9/11/2019 at 7:00 PM
Johnson & Wales (FL)
2 |
Fla. National
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Johnson & Wales (FL) (2-4) | 20 | 25 | 17 | 25 | 11 | 2 |
Fla. National (8-5) | 25 | 20 | 25 | 20 | 15 | 3 |
Johnson & Wales (FL) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 4 | 35 | .086 |
2 | 14 | 4 | 38 | .263 |
3 | 6 | 11 | 50 | -.100 |
4 | 8 | 4 | 26 | .154 |
5 | 5 | 2 | 29 | .103 |
Fla. National |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 6 | 40 | .250 |
2 | 8 | 6 | 35 | .057 |
3 | 10 | 2 | 41 | .195 |
4 | 11 | 8 | 32 | .094 |
5 | 9 | 5 | 32 | .125 |
Johnson & Wales (FL) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Vanessa Orozco * | 5 | 0 | 0 | 3 | .000 | 25 | 5 | 3 | 1 | 14 | 0 | 0 | 0 | 4 | 5.0 |
4 | Jazmine Richardson | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
5 | Alexis McClain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Vitoria Nicolau * | 5 | 10 | 7 | 53 | .057 | 0 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 11.0 |
9 | Bianca Torres | 5 | 0 | 1 | 5 | -.200 | 5 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
10 | Desiree Birriel * | 5 | 1 | 0 | 9 | .111 | 4 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 1.5 |
11 | Sierra Mooney * | 5 | 8 | 4 | 23 | .174 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 12.5 |
19 | Sharell Nairn * | 5 | 16 | 11 | 67 | .075 | 0 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 17.5 |
21 | Jaida Young * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
32 | Angelique Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 25 | 178 | .084 | 35 | 9 | 11 | 9 | 94 | 3 | 6 | 1 | 4 | 55.0 |
Fla. National |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Jada Charlot | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
4 | Tyler Scott | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Maria Alejandra Liva * | 5 | 5 | 5 | 21 | .000 | 1 | 1 | 1 | 0 | 15 | 1 | 2 | 0 | 0 | 8.0 |
6 | Maricielo Redhead * | 5 | 5 | 2 | 20 | .150 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 6.0 |
7 | Afraina Ammerlaan * | 5 | 4 | 3 | 34 | .029 | 0 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
10 | Andrea Romero * | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 1.0 |
11 | Carolina Dantas * | 5 | 1 | 1 | 2 | .000 | 21 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 2.0 |
12 | Wandy Cruz * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
14 | Gabriela Hernandez | 5 | 0 | 1 | 3 | -.333 | 23 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 2.0 |
15 | Ashley Williams | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
16 | Maya Krapf | 5 | 25 | 9 | 70 | .229 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 26.0 |
17 | Lina Valentino | 5 | 12 | 3 | 19 | .474 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 27 | 180 | .150 | 49 | 9 | 14 | 9 | 107 | 1 | 10 | 0 | 8 | 69.0 |
Other Information |
---|
Arena: Bucky Dent Gym Attendance: 50 Time: 2:00 |
* = Starter