Webber Int'l at Johnson & Wales (FL)
@ North Miami, Fla. (Widcat Center)
9/14/2019 at 2:00 PM
@ North Miami, Fla. (Widcat Center)
9/14/2019 at 2:00 PM
Webber Intl.
3 |
Johnson & Wales (FL)
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Webber Intl. (4-4, 1-1 TSC) | 25 | 17 | 28 | 25 | 3 |
Johnson & Wales (FL) (2-5, 0-1 TSC) | 13 | 25 | 26 | 21 | 1 |
Webber Intl. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 1 | 30 | .500 |
2 | 9 | 8 | 33 | .030 |
3 | 18 | 8 | 64 | .156 |
4 | 15 | 5 | 37 | .270 |
Johnson & Wales (FL) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 6 | 25 | .040 |
2 | 11 | 3 | 29 | .276 |
3 | 13 | 7 | 60 | .100 |
4 | 11 | 7 | 37 | .108 |
Webber Intl. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Samantha Davila | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
7 | Jessica Terry * | 4 | 1 | 2 | 4 | -.250 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
11 | Kalameli Matautia * | 4 | 13 | 6 | 43 | .163 | 2 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 13.5 |
12 | Laura Embry * | 4 | 5 | 4 | 16 | .062 | 30 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
13 | Salla Rautiainen * | 4 | 10 | 1 | 26 | .346 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 10.5 |
15 | RayGene Garner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Brianda Valdez | 4 | 4 | 0 | 8 | .500 | 14 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
18 | McKinzie Maloney | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
22 | Courtnie Perry | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
24 | Madelyn Glouner * | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 1 | 0 | 8.0 |
27 | Svenja Koenig * | 4 | 15 | 4 | 30 | .367 | 3 | 2 | 4 | 1 | 13 | 0 | 2 | 1 | 0 | 18.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 58 | 22 | 164 | .220 | 52 | 4 | 14 | 5 | 79 | 0 | 8 | 3 | 1 | 66.0 |
Johnson & Wales (FL) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Vanessa Orozco * | 4 | 0 | 0 | 1 | .000 | 34 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
4 | Jazmine Richardson | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Vitoria Nicolau * | 4 | 19 | 4 | 46 | .326 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 19.0 |
9 | Bianca Torres | 4 | 1 | 0 | 6 | .167 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
10 | Desiree Birriel | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sierra Mooney * | 4 | 10 | 7 | 29 | .103 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 11.5 |
16 | Jelissa Soto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Sharell Nairn * | 4 | 9 | 5 | 42 | .095 | 2 | 4 | 1 | 0 | 21 | 1 | 0 | 1 | 0 | 14.0 |
21 | Jaida Young * | 4 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
32 | Angelique Davis * | 4 | 2 | 1 | 13 | .077 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
Totals | 42 | 23 | 151 | .126 | 39 | 5 | 7 | 4 | 78 | 2 | 2 | 3 | 1 | 50.0 |
Other Information |
---|
Arena: Widcat Center Attendance: 90 Time: 1:48 1st Referee: Nicole Giunta 2nd Referee: Jeffre Herrick |
* = Starter