Keiser at Johnson & Wales (FL)
@ North Miami, Fla. (Wildcat Center)
9/25/2019 at 7:00 PM
@ North Miami, Fla. (Wildcat Center)
9/25/2019 at 7:00 PM
Keiser
3 |
Johnson & Wales (FL)
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Keiser (19-5, 5-0 TSC) | 25 | 25 | 25 | 3 |
Johnson & Wales (FL) (2-8, 0-4 TSC) | 14 | 9 | 16 | 0 |
Keiser |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 4 | 31 | .419 |
2 | 15 | 2 | 26 | .500 |
3 | 19 | 5 | 33 | .424 |
Johnson & Wales (FL) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 4 | 31 | .097 |
2 | 4 | 6 | 29 | -.069 |
3 | 10 | 3 | 27 | .259 |
Keiser |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Ryelle Cox | 2 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
3 | Taylor Menzies * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
6 | Abbie Seward * | 3 | 20 | 3 | 29 | .586 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21.0 |
7 | Eshe Malone * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
9 | Stephanie Sanchez | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
12 | Brooklyn VandeHei * | 3 | 2 | 1 | 5 | .200 | 39 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
13 | Cristina Buckley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
14 | Cassie Cox * | 3 | 10 | 3 | 19 | .368 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
15 | Paige Leffler | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
19 | Connor Gauch * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
22 | Kenzi Thornton | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 51 | 11 | 90 | .444 | 46 | 4 | 3 | 3 | 43 | 0 | 0 | 0 | 1 | 55.0 |
Johnson & Wales (FL) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Vanessa Orozco * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Jazmine Richardson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Vitoria Nicolau * | 3 | 2 | 4 | 17 | -.118 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
9 | Bianca Torres | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
10 | Desiree Birriel * | 3 | 1 | 2 | 7 | -.143 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
11 | Sierra Mooney * | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
19 | Sharell Nairn * | 3 | 10 | 3 | 26 | .269 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 12.0 |
21 | Jaida Young * | 3 | 0 | 3 | 12 | -.250 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
22 | Krystal Cuevas | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
32 | Angelique Davis | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
Totals | 21 | 13 | 87 | .092 | 20 | 3 | 5 | 4 | 26 | 0 | 10 | 3 | 0 | 29.0 |
Other Information |
---|
Arena: Wildcat Center Attendance: 75 Time: 1 Hr 1st Referee: Rodolfo Marrero 2nd Referee: Josmer Perez |
* = Starter