Ave Maria at Johnson & Wales (FL)
@ North Miami, Fla. (Wildcat Center)
10/2/2019 at 7:00 pm
@ North Miami, Fla. (Wildcat Center)
10/2/2019 at 7:00 pm
Ave Maria
3 |
Johnson & Wales (FL)
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Ave Maria (6-8, 3-4 TSC) | 25 | 25 | 25 | 3 |
Johnson & Wales (FL) (4-10,0-6 TSC) | 14 | 18 | 19 | 0 |
Ave Maria |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 38 | .263 |
2 | 11 | 6 | 41 | .122 |
3 | 14 | 6 | 41 | .195 |
Johnson & Wales (FL) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 40 | .075 |
2 | 9 | 11 | 42 | -.048 |
3 | 6 | 7 | 39 | -.026 |
Ave Maria |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Miah Pena | 3 | 0 | 0 | 3 | .000 | 4 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
2 | Erica Chenard * | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
5 | Victoria Schein | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 25 | 0 | 0 | 0 | 1 | 1.0 |
8 | Talia Samuels | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
9 | Flavia Rusterholz * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
10 | Katie O'Donnell * | 3 | 1 | 1 | 9 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
11 | Katie Grose * | 3 | 7 | 0 | 12 | .583 | 24 | 2 | 1 | 0 | 8 | 0 | 5 | 0 | 0 | 11.5 |
12 | Alejandra Suarez * | 3 | 3 | 3 | 11 | .000 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
15 | Natalia De Leon | 2 | 0 | 1 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Madelyn Haut * | 3 | 12 | 6 | 33 | .182 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 15.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 14 | 120 | .192 | 35 | 8 | 3 | 9 | 63 | 0 | 16 | 0 | 1 | 53.0 |
Johnson & Wales (FL) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Vanessa Orozco * | 3 | 1 | 0 | 3 | .333 | 21 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
4 | Jazmine Richardson * | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1.5 |
7 | Vitoria Nicolau * | 3 | 8 | 9 | 38 | -.026 | 0 | 1 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 9.5 |
9 | Bianca Torres | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
10 | Desiree Birriel * | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 1.5 |
11 | Sierra Mooney * | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
19 | Sharell Nairn * | 3 | 11 | 6 | 45 | .111 | 0 | 5 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 17.0 |
22 | Krystal Cuevas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 24 | 121 | .000 | 23 | 9 | 5 | 8 | 59 | 2 | 4 | 1 | 1 | 37.0 |
Other Information |
---|
Arena: Wildcat Center Attendance: 60 Time: 1:18 |
* = Starter