Johnson & Wales (FL) at Ave Maria
@ Ave Maria, Fla. (Tom Golisano FH)
11/6/2019 at 7:00 pm
@ Ave Maria, Fla. (Tom Golisano FH)
11/6/2019 at 7:00 pm
Johnson & Wales (FL)
0 |
Ave Maria
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Johnson & Wales (FL) (9-18; 2-13 TSC) | 20 | 15 | 19 | 0 |
Ave Maria (13-12; 7-8 TSC) | 25 | 25 | 25 | 3 |
Johnson & Wales (FL) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 29 | .207 |
2 | 8 | 10 | 29 | -.069 |
3 | 9 | 7 | 30 | .067 |
Ave Maria |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 28 | .250 |
2 | 11 | 7 | 28 | .143 |
3 | 14 | 5 | 36 | .250 |
Johnson & Wales (FL) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Vanessa Orozco * | 3 | 0 | 1 | 1 | -1.000 | 20 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 3 | 0.0 |
4 | Jazmine Richardson * | 3 | 3 | 3 | 11 | .000 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.5 |
9 | Bianca Torres | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
10 | Desiree Birriel * | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
11 | Sierra Mooney * | 3 | 11 | 6 | 29 | .172 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
19 | Sharell Nairn * | 3 | 10 | 7 | 35 | .086 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 11.5 |
32 | Angelique Davis * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 26 | 20 | 88 | .068 | 24 | 2 | 9 | 6 | 34 | 2 | 2 | 0 | 3 | 31.0 |
Ave Maria |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Miah Pena * | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
2 | Erica Chenard * | 3 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
3 | Leigha Crumpler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | McKenzie McKay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Victoria Schein | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
8 | Talia Samuels * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
10 | Katie O'Donnell | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
11 | Katie Grose * | 3 | 3 | 0 | 8 | .375 | 31 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 6.0 |
12 | Alejandra Suarez | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
13 | McKenna Tyson * | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
14 | Sydney Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Natalia De Leon | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
20 | Charlotte Caro | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
21 | Madelyn Haut * | 3 | 12 | 4 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
23 | Jenna Barnak | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 17 | 92 | .217 | 37 | 6 | 7 | 2 | 36 | 0 | 14 | 0 | 2 | 50.0 |
Other Information |
---|
Arena: Tom Golisano FH Attendance: 213 Time: 1:05 |
* = Starter